2025
Joppa, Sunday, June 29
5 races sailed with 1 discard, 13 competitors – AYCNBPT scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 6/29 R1 11 | 6/29 R2 7 | 6/29 R3 8 | 6/29 R4 6 | 6/29 R5 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Will Coughlin (J) | 5 | 1.0 | 2.0 | 1.0 | | 1.0 | Will Coughlin (J) | ||
| 2 | 811 | Jack Pearlson (J) | 11 | 2.0 | 1.0 | 3.0 | | 5.0 | Jack Pearlson (J) | ||
| 3 | 623 | Nat Coughlin | AYC | 11 | 3.0 | 4.0 | 2.0 | | 2.0 | Nat Coughlin | |
| 4 | 195 | Charlie Carner (J) | 13 | 4.0 | 3.0 | 4.0 | 2.0 | | Charlie Carner (J) | ||
| 5 | 227 | Beth Neumyer | 20 | 6.0 | 5.0 | 5.0 | | 4.0 | Beth Neumyer | ||
| 6 | 018 | Reed Ostrom (J) | 24 | | 6.0 | 8.0 | 1.0 | 9.0 | Reed Ostrom (J) | ||
| 7 | C420 | Will Down | 25 | | 7.0 | 6.0 | 5.0 | 7.0 | Will Down | ||
| 8 | 557 | Tom Soare (Joppa) | Joppa | 27 | 5.0 | | 10.0 | 9.0 | 3.0 | Tom Soare (Joppa) | |
| 9 | 031 | Justin Dutcher | 32 | 7.0 | 8.0 | 9.0 | | 8.0 | Justin Dutcher | ||
| 10 | White 531 | Ryan Carner (J) | 34 | 9.0 | | 11.0 | 4.0 | 10.0 | Ryan Carner (J) | ||
| 11 | 965 | Avery (J) | 39 | 11.0 | 10.0 | 7.0 | 11.0 | | Avery (J) | ||
| 12 | 684 | Tim Downs | 47 | 10.0 | 9.0 | | DNC 14.0 | DNC 14.0 | Tim Downs | ||
| 13 | 902 | Dave Sestini, Erin Boyle | Thistle | 50 | | 13.0 | 12.0 | DNC 14.0 | 11.0 | Dave Sestini, Erin Boyle |
Scored using AYCNBPT scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |