2026
2026 Overall Laser Races
29 races sailed with 14 discards, 21 competitors – Appendix A with 50% discards Filtered to Laser and M2.4 competitors.| Place | Sail | Helm | Boat | Total | 5/31 R1 | 5/31 R2 | 5/31 R3 | 5/31 R4 | 5/31 R5 | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/7 R4 | 6/7 R5 | 7/29 R1 | 7/29 R2 | 7/29 R3 | 8/2 R3 | 8/2 R4 | 8/2 R5 | 8/2 R6 | 8/2 R7 | 8/16 R1 | 8/16 R2 | 8/16 R3 | 8/16 R4 | 8/16 R5 | 8/16 R6 | 8/30 R1 | 8/30 R2 | 8/30 R3 | 8/30 R4 | 8/30 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212623 | Nat Coughlin | Laser | 19 | 1 | | | 1 | 1 | | | | 1 | | | 1 | | 1 | 1 | 1 | | | | | 2 | 2 | 1 | | 2 | 1 | 2 | 1 | | Nat Coughlin |
| 2 | 557 | Tom Soare (Joppa) | 31 | 1 | 3 | | 4 | 1 | 3 | | | 2 | 1 | 1 | 3 | 4 | 2 | 1 | | 1 | 3 | 1 | Tom Soare (Joppa) | |||||||||||
| 3 | 17 | Eric Cutting | 33 | | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | | 2 | 2 | | | 3 | 4 | 2 | | Eric Cutting | ||||||||||
| 4 | 199156 | Reed Ostrom (J) | 57 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 5 | 5 | | 4 | 5 | | | 5 | | | | 4 | 4 | Reed Ostrom (J) | |||||||||
| 5 | 190227 radial | Claire Sacco Mitchell | 88 | | | 6 | 7 | 4 | 4 | 5 | 5 | 2 | 5 | 7 | 7 | 7 | | 7 | 8 | 8 | 6 | Claire Sacco Mitchell | ||||||||||||
| 6 | 31 | Justin Dutcher | 104 | 5 | 4 | 3 | DNC 22 | 9 | 7 | 8 | 7 | 8 | 7 | 4 | 2 | 7 | 6 | 5 | Justin Dutcher | |||||||||||||||
| 7 | 77 | Geoff Garrison | 115 | 2 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 4 | 5 | DNC 22 | DNC 22 | Geoff Garrison | |||||||||||||||
| 8 | 20018 | Doug Blackwell | 138 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 4 | 5 | 6 | 8 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | Doug Blackwell | |||||||||||||||
| 9 | 156 green hull | Will Coughlin (J) | 149 | DNC 22 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Will Coughlin (J) | |||||||||||||||
| 10 | 224965 | Avery Henel (J) | 184 | 8 | 9 | 5 | DNC 22 | 7 | 9 | 9 | 5 | 7 | 6 | 9 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Avery Henel (J) | |||||||||||||||
| 11 | 116582 | Jim Landau | 186 | 1 | 2 | 1 | 4 | 4 | 6 | 8 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Jim Landau | |||||||||||||||
| 12 | 511 cam | Cam Luck | 188 | 4 | 2 | 7 | 4 | 6 | 4 | 3 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Cam Luck | |||||||||||||||
| 13 | 427 | Cam Ascenso | 196 | 6 | 7 | 3 | 3 | 5 | 6 | 6 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Cam Ascenso | |||||||||||||||
| 14 | 902 | Nathaniel Sestini (J) | 205 | 5 | DNF 8 | 7 | 7 | 7 | 6 | 10 | 11 | DNC 22 | DNC 22 | DNF 12 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Nathaniel Sestini (J) | |||||||||||||||
| 15 | 209684 | Tim Downs | 207 | 9 | 8 | 10 | 7 | 9 | 8 | 8 | 7 | 9 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Tim Downs | |||||||||||||||
| 16 | 189811 | Jack Pearlson (J) | 235 | 3 | 1 | 1 | 6 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Jack Pearlson (J) | |||||||||||||||
| 17 | 190227 | Beth Neumyer | 238 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 7 | 4 | 3 | 2 | 2 | Beth Neumyer | |||||||||||||||
| 18 | 7 | Will Down (J) | 249 | 5 | 5 | 8 | 4 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Will Down (J) | |||||||||||||||
| 19 | White 511 | Ryan Carner (J) | 251 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 6 | 5 | 5 | 7 | 8 | Ryan Carner (J) | |||||||||||||||
| 20 | 199156 | Helen Coughlin | 251 | 7 | 6 | 5 | 6 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Helen Coughlin | |||||||||||||||
| 21 | 1 | Aeron | 263 | 10 | 7 | 9 | 9 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Aeron |
Scored using Appendix A with 50% discards
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |