2026
Laser, Sunday, Aug 2
Part of: 2026 Overall Laser Races
5 races sailed with 1 discard, 11 competitors – AYCNBPT scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 8/2 R3 6 | 8/2 R4 9 | 8/2 R5 3 | 8/2 R6 5 | 8/2 R7 6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212623 | Nat Coughlin | Laser | 6 | 1 | 1 | 1 | | 3 | Nat Coughlin |
| 2 | 17 | Eric Cutting | 8 | 2 | 2 | | 2 | 2 | Eric Cutting | |
| 3 | 199156 | Reed Ostrom (J) | 13 | 3 | 3 | 2 | | 5 | Reed Ostrom (J) | |
| 4 | 156 green hull | Will Coughlin (J) | 17 | | DNC 12 | 3 | 1 | 1 | Will Coughlin (J) | |
| 5 | 116582 | Jim Landau | 20 | 4 | 4 | 6 | | 6 | Jim Landau | |
| 6 | 7 | Will Down (J) | 21 | 5 | 5 | | 4 | 7 | Will Down (J) | |
| 7 | 77 | Geoff Garrison | 23 | | 6 | 7 | 6 | 4 | Geoff Garrison | |
| 8 | 1 | Aeron | 33 | | 7 | 9 | 9 | 8 | Aeron | |
| 9 | 209684 | Tim Downs | 33 | 9 | 8 | | 7 | 9 | Tim Downs | |
| 10 | 224965 | Avery Henel (J) | 34 | 8 | 9 | 5 | | DNC 12 | Avery Henel (J) | |
| 11 | 902 | Nathaniel Sestini (J) | 39 | 6 | 10 | 11 | | DNC 12 | Nathaniel Sestini (J) |
Scored using AYCNBPT scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |