Laser, Sunday, May 31
5 races sailed with 1 discard, 8 competitors – AYCNBPT scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 5/31 R1 | 5/31 R2 | 5/31 R3 | 5/31 R4 | 5/31 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212623 | Nat Coughlin | Laser | 6 | 1 | 3 | | 1 | 1 | Nat Coughlin |
| 2 | 17 | Eric Cutting | 6 | | 1 | 1 | 2 | 2 | Eric Cutting | |
| 3 | 199156 | Reed Ostrom (J) | 12 | 3 | 4 | 2 | | 3 | Reed Ostrom (J) | |
| 4 | 511 cam | Cam Luck | 16 | 4 | 2 | | 4 | 6 | Cam Luck | |
| 5 | 427 | Cam Ascenso | 17 | 6 | | 3 | 3 | 5 | Cam Ascenso | |
| 6 | 199156 | Helen Coughlin | 24 | | 6 | 5 | 6 | 7 | Helen Coughlin | |
| 7 | 77 | Geoff Garrison | 25 | 2 | 5 | | DNC 9 | DNC 9 | Geoff Garrison | |
| 8 | 190227 radial | Claire Sacco Mitchell | 25 | | 8 | 6 | 7 | 4 | Claire Sacco Mitchell |
Updated Wednesday, September 2, 2026 10:44 AM UTC by Steve Belfield
Scored using AYCNBPT scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, September 2, 2026 10:44 AM UTC
Exported from SailScores.com