Joppa, Sunday, July 27
5 races sailed with 1 discard, 12 competitors – AYCNBPT scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 7/27 R1 | 7/27 R2 | 7/27 R3 | 7/27 R4 | 7/27 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Nat Coughlin | 6 | | 2.0 | 1.0 | 1.0 | 2.0 | Nat Coughlin | |
| 2 | 227 USA | Beth Neumyer | 7 | 1.0 | | 2.0 | 3.0 | 1.0 | Beth Neumyer | |
| 3 | 557 | Tom Soare (Joppa) | 11 | | 1.0 | 5.0 | 2.0 | 3.0 | Tom Soare (Joppa) | |
| 4 | 215 | Steve Kosacz | 13 | 3.0 | 3.0 | 3.0 | | 4.0 | Steve Kosacz | |
| 5 | 156 green hull | Will Coughlin (J) | 18 | 4.0 | | 4.0 | 5.0 | 5.0 | Will Coughlin (J) | |
| 6 | 156 | Reed Ostrom (J) | 19 | 5.0 | 4.0 | | 4.0 | 6.0 | Reed Ostrom (J) | |
| 7 | 034 | Tim Downs | 27 | 7.0 | 7.0 | | 6.0 | 7.0 | Tim Downs | |
| 8 | 221 | Nathaniel Sestini (J) | 32 | 8.0 | 8.0 | 7.0 | | 9.0 | Nathaniel Sestini (J) | |
| 9 | 902 | Dave Sestini, Erin Boyle | Thistle | 33 | | 9.0 | 8.0 | 8.0 | 8.0 | Dave Sestini, Erin Boyle |
| 10 | 152 | Mike Browne | 39 | | 10.0 | 9.0 | 10.0 | 10.0 | Mike Browne | |
| 11 | 8 Scandevan | Wolfgang Faller | 43 | | 11.0 | 10.0 | 11.0 | 11.0 | Wolfgang Faller | |
| 12 | Cat boat | Betsy | 48 | 12.0 | 12.0 | 11.0 | | DNC 13.0 | Betsy |
Updated Friday, August 29, 2025 6:54 PM UTC by Steve Belfield
Scored using AYCNBPT scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Friday, August 29, 2025 6:54 PM UTC
Exported from SailScores.com