Laser, Sunday, Jun 7
5 races sailed with 1 discard, 7 competitors – AYCNBPT scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/7 R4 | 6/7 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212623 | Nat Coughlin | Laser | 8 | 2 | | 3 | 1 | 2 | Nat Coughlin |
| 2 | 557 | Tom Soare (Joppa) | 9 | 1 | 3 | | 4 | 1 | Tom Soare (Joppa) | |
| 3 | 189811 | Jack Pearlson (J) | 9 | 3 | 1 | 1 | | 4 | Jack Pearlson (J) | |
| 4 | 17 | Eric Cutting | 10 | 2 | 2 | 3 | 3 | Eric Cutting | ||
| 5 | 190227 radial | Claire Sacco Mitchell | 16 | 4 | | 5 | 2 | 5 | Claire Sacco Mitchell | |
| 6 | 77 | Geoff Garrison | 23 | | 6 | 6 | 5 | 6 | Geoff Garrison | |
| 7 | 902 | Nathaniel Sestini (J) | 26 | 5 | | 7 | 7 | 7 | Nathaniel Sestini (J) |
Updated Wednesday, September 2, 2026 10:43 AM UTC by Steve Belfield
Scored using AYCNBPT scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, September 2, 2026 10:43 AM UTC
Exported from SailScores.com