2024
Sunfish Friday
20 races sailed with 6 discards, 10 competitors – BBYC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 6/28 R1
| 6/28 R2
| 6/28 R3
| 7/5 R1
| 7/5 R2
| 7/5 R3
| 7/19 R1
| 7/19 R2
| 7/19 R3
| 7/26 R1
| 7/26 R2
| 7/26 R3
| 8/2 R1
| 8/2 R2
| 8/2 R3
| 8/16 R1
| 8/16 R2
| 8/16 R3
| 8/23 R1
| 8/23 R2
| Helm |
|---|
| 1 | 5148 | Lisa Carmelengo | | 23 | 1.0 | 1.0 | 1.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 1.0 | 2.0 | Lisa Carmelengo |
|---|
| 2 | 79331 | Edye Dumhart | | 26 | 3.0 | 3.0 | 2.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | DNC 5.0 | DNC 5.0 | Edye Dumhart |
|---|
| 3 | 810 | Damon Kirk | | 35 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 1.0 | 1.0 | 1.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 4.0 | 1.0 | Damon Kirk |
|---|
| 4 | 81853 | Sherry Roth | | 37 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | Sherry Roth |
|---|
| 5 | 81540 | Marnie Idec | | 41 | 4.0 | 2.0 | 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | DNC 5.0 | DNC 5.0 | Marnie Idec |
|---|
| 6 | 5195 | Janet Coward | | 61 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | Janet Coward |
|---|
| 7 | 8 | Cindy Myers | | 61 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 5.0 | 4.0 | 3.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Cindy Myers |
|---|
| 8 | 4780 | Jeff Cranmer | | 64 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 5.0 | 4.0 | 6.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Jeff Cranmer |
|---|
| 9 | 4710 | Judy | | 67 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 7.0 | 7.0 | DNS 8.0 | 7.0 | 7.0 | 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Judy |
|---|
| 10 | | Elle | | 67 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 6.0 | 6.0 | 7.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Elle |
|---|
Updated Wednesday, August 28, 2024 4:28 PM UTC by Jim Nicolini
Scored using BBYC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
|---|