2025
Sunfish Saturday
29 races sailed with 8 discards, 13 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)| Place | Sail | Helm | Boat | Total | 6/28 R1 | 6/28 R2 | 6/28 R3 | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/12 R1 | 7/12 R2 | 7/12 R3 | 7/19 R1 | 7/19 R2 | 7/19 R3 | 7/26 R1 | 7/26 R2 | 7/26 R3 | 8/2 R1 3 | 8/2 R2 3 | 8/2 R3 3 | 8/9 R1 | 8/9 R2 | 8/9 R3 | 8/16 R1 8 | 8/16 R2 8 | 8/23 R1 10 | 8/23 R2 9 | 8/23 R3 9 | 8/30 R1 | 8/30 R2 | 8/30 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29649 | Paul Coward | 21 | | 1.0 | 1.0 | | 1.0 | | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | 1.0 | 1.0 | 1.0 | Paul Coward | |
| 2 | 810 | Damon Kirk | 57 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | | | 2.0 | | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | | | | 4.0 | | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | | Damon Kirk | |
| 3 | 81853 | Sherry Roth | 61 | 4.0 | | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | | | | 2.0 | 3.0 | 2.0 | 5.0 | 2.0 | | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | | | | Sherry Roth | |
| 4 | 79331 | Edye Dumhart | 62 | 2.0 | 2.0 | | | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | | 4.0 | 3.0 | | | 4.0 | | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | | 3.0 | 3.0 | | 2.0 | Edye Dumhart | |
| 5 | 80677 | Paul Sheehan | 83 | | | | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | | 6.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | 2.0 | 3.0 | 2.0 | 5.0 | 6.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | Paul Sheehan | |
| 6 | 5148 | Lisa Carmelengo | 102 | | | | 2.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Lisa Carmelengo | |
| 7 | 81540 | Marnie Idec | 118 | | 6.0 | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 4.0 | 3.0 | 2.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | DNS 7.0 | | | | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Marnie Idec | |
| 8 | 4780 | Jeff Cranmer | 128 | 6.0 | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 6.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Jeff Cranmer | |
| 9 | 111 | Nick Nicolini | 134 | 5.0 | 5.0 | 4.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Nick Nicolini | |
| 10 | 8 | Cindy Myers | 135 | | | | 7.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 8.0 | 7.0 | 7.0 | DNS 8.0 | 7.0 | 5.0 | 4.0 | 4.0 | Cindy Myers | |
| 11 | 5195 | Janet Coward | 137 | | | 5.0 | 4.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Janet Coward | |
| 12 | 13420 | Andy Hubbard | 137 | 7.0 | 4.0 | 6.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Andy Hubbard | |
| 13 | 111 | Joe Rezinski | 140 | | | | | | | 5.0 | 5.0 | 5.0 | | | 9.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNF 7.0 | 6.0 | DNF 7.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Joe Rezinski |
Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |