2025

Helm of the Year

Overall Series Winner (helms)
23 races sailed with 3 discards, 22 competitors – GYC scoring based on App A for Series - Rule 5.3
PlaceSailHelmBoatTotalWinter 1 (11/01)
Winter 2 (26/01)
Winter 3 (02/02)
Livett Centenary Cup (09/02)
Winter 5 (16/02)
Winter 6 (01/03)
3
Spring 1 (16/03)
10
Spring 2 (30/03)
13
Spring 3 (12/04)
10
Barclays Cup (27/04)
2
RNSA (11/05)
5
Evening 1 (20/05)
Spring 6 (25/05)
10
Evening 2 (03/06)
10
Spring 7 (07/06)
8
Evening 3 (17/06)
4
Meridian Cup (22/06)
Evening 4 (01/07)
3
Summer 2 (06/07)
Evening 5 (17/07)
Summer 3 (27/07)
7
Evening 6 (31/07)
9
Her Majesty's Cup (10/08)
Summer 5 (23/08)
11
Summer 6 (07/09)
11
Mayors Trophy (05/10)
11
Helm
1AFAndrew Fife 163.2 ABANDONED 2.0 RET 4.0 2.0 3.0 3.0 DNC 23.0 4.0 DNC 23.0 4.0 3.0 RCD 8.2 DNC 23.0 2.0 4.0 DNC 23.0 DNC 23.0 3.0 3.0 ABANDONED 2.0 1.0 ABANDONED DNC 23.0 DNC 23.0 DNC 23.0 Andrew Fife
2TLToby Lomax 188.8 DNC 23.0 RCD 9.4 DNC 23.0 2.0 DNC 23.0 3.0 DNC 23.0 2.0 2.0 1.0 2.0 DNC 23.0 RCD 9.4 3.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 4.0 DNC 23.0 4.0 3.0 3.0 Toby Lomax
3ANAndy Newham 249.5 3.0 DNC 23.0 RET 5.0 RCD 12.5 1.0 2.0 3.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 5.0 DNC 23.0 4.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Andy Newham
4MMMichael McSweeney 257.9 DNC 23.0 DNC 23.0 1.0 1.0 DNC 23.0 DNC 23.0 DNF 7.0 DNC 23.0 1.0 DNC 23.0 DNC 23.0 1.0 DNC 23.0 DNC 23.0 DNC 23.0 1.0 DNC 23.0 1.0 RCD 12.9 DNC 23.0 1.0 DNC 23.0 1.0 Michael McSweeney
5SPSimon Powell 281.4 RCD 14.1 1.0 DNC 23.0 DNC 23.0 RCD 14.1 1.0 1.0 3.0 RCD 14.1 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 9.0 1.0 DNC 23.0 RCD 14.1 2.0 DNC 23.0 DNC 23.0 DNC 23.0 Simon Powell
6ACAndrew Clarke 316.8 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 4.0 DNC 23.0 4.0 DNC 23.0 DNC 23.0 4.0 DNC 23.0 4.0 DNC 23.0 1.0 2.0 DNF 6.0 DNC 23.0 DNC 23.0 RCD 15.8 DNC 23.0 DNC 23.0 DNC 23.0 Andrew Clarke
7DBDuncan Brown 318 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 3.0 DNC 23.0 DNC 23.0 1.0 2.0 4.0 4.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 Duncan Brown
8SCSam Cornberg 363 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 4.0 DNC 23.0 DNC 23.0 1.0 RET 6.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 5.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Sam Cornberg
9JBJames Buckley 379 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 4.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 2.0 James Buckley
10AS1Alan Soper 396 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 RET 3.0 1.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 1.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Alan Soper
11MNMarquis Newell 397 1.0 2.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Marquis Newell
12JGJoy Girvin 407 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 5.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 6.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNS 5.0 Joy Girvin
13MTMichael Teo 410 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 RET 7.0 DNF 7.0 5.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Michael Teo
14JRJames Ross-Harris 417 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 1.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 James Ross-Harris
15MJMatt Johnson 421 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 5.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Matt Johnson
16DHDavid Haydn Case 438 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 1.0 DNC 23.0 David Haydn Case
17LFLorenz Fischer 439 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Lorenz Fischer
18BHBradley Hallows 440 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 DNC 23.0 Bradley Hallows
19TPThor Portess 440 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Thor Portess
20ELEd Landamore 440 DNC 23.0 DNC 23.0 DNC 23.0 4.0 RCD 22.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Ed Landamore
21MSMark Soole 444 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 RET 7.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Mark Soole
22JCJesse Chambers 446 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 9.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Jesse Chambers
Updated Saturday 8 November 2025 21:27 UTC by Andrew Fife

Scored using GYC scoring based on App A for Series - Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCDRace Committee DutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1