2026
This series is excluded from competitor stats.
Evening Crew Series
Part of: Crew of The Year
6 races sailed with 2 discards, 18 competitors – GYC scoring based on App A for Series - Rule 5.3 This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Total | Evening Crew 1 (4/23) | Evening Crew 2 (5/22) | Evening Crew 3 (6/8) 3 | Evening Crew 4 (7/7) 11 | Evening Crew 5 (7/21) 11 | Evening Crew 6 (8/6) | Evening Crew 7 (8/20) 8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BH | Bradley Hallows | 4 | 1 | 1 | 1 | | 1 | ABANDONED | | Bradley Hallows | |
| 2 | Anna G | 42 | | | DNC 19 | 2.5 | DNC 19 | 1.5 | Anna G | |||
| 3 | TP | Thor Portess | 42.5 | 2 | | 2.5 | | DNC 19 | DNC 19 | Thor Portess | ||
| 4 | WW | Warren Wint | 43.5 | | 3 | | DNC 19 | TIE 2.5 | DNC 19 | Warren Wint | ||
| 5 | VO | Vee Owers | 45 | | | DNC 19 | TIE 2.5 | DNC 19 | TIE 4.5 | Vee Owers | ||
| 6 | ML | Mike Lam | 47 | | | DNC 19 | 5 | 4 | DNC 19 | Mike Lam | ||
| 7 | AL | Adam L | 48 | | | DNC 19 | 4 | 6 | DNC 19 | Adam L | ||
| 8 | BU | Bunyod Umarov | 58 | | | DNC 19 | 1 | DNC 19 | DNC 19 | Bunyod Umarov | ||
| 9 | SR | Santosh R | 58.5 | | | DNC 19 | DNC 19 | DNC 19 | TIE 1.5 | Santosh R | ||
| 10 | AF | Andrew Fife | 59 | | 2 | | DNC 19 | DNC 19 | DNC 19 | Andrew Fife | ||
| 11 | JB | Jessie Bélanger | 59.5 | | | DNC 19 | DNC 19 | 2.5 | DNC 19 | Jessie Bélanger | ||
| 12 | JM | Jason Molloy | 59.5 | | | TIE 2.5 | DNC 19 | DNC 19 | DNC 19 | Jason Molloy | ||
| 13 | vp1 | Verner Paavola | 60 | | | DNC 19 | DNC 19 | DNC 19 | 3 | Verner Paavola | ||
| 14 | DB | Duncan Brown | 60 | 3 | | | DNC 19 | DNC 19 | DNC 19 | Duncan Brown | ||
| 15 | TL | Toby Lomax | 61 | | | 4 | DNC 19 | DNC 19 | DNC 19 | Toby Lomax | ||
| 16 | TH | Tina Hutto | 61 | 4 | | | DNC 19 | DNC 19 | DNC 19 | Tina Hutto | ||
| 17 | NL | Nathalie Limandibhratha | 61.5 | | | DNC 19 | DNC 19 | DNC 19 | 4.5 | Nathalie Limandibhratha | ||
| 18 | NE | Nabil Elisa | 62 | | | DNC 19 | DNC 19 | 5 | DNC 19 | Nabil Elisa |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| TIE | Tied with previous | Average of tied places |