2026
Evening Series
Part of: Helm Of The Year
6 races sailed with 2 discards, 8 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Evening 1 (4/23) | Evening 2 (5/22) 3 | Evening 3 (6/8) 3 | Evening 4 (7/7) 9 | Evening 5 (7/21) 11 | Evening 6 (8/6) | Evening 7 (8/20) 8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | James Buckley | 4 | 1 | 1 | 1 | | 1 | ABANDONED | | James Buckley | |
| 2 | DB | Duncan Brown | 8 | | 2 | | 1 | 3 | 2 | Duncan Brown | ||
| 3 | AF | Andrew Fife | 10 | | DNF 5 | 2 | 2 | | 1 | Andrew Fife | ||
| 4 | AC | Andrew Clarke | 16 | RCD 4 | | RCD 4 | 4 | 4 | | Andrew Clarke | ||
| 5 | TC | Tinu Cornish | 17.3 | 2 | | | DNC 9 | 2 | RCD 4.3 | Tinu Cornish | ||
| 6 | TL | Toby Lomax | 20 | 3 | | | DNC 9 | 5 | 3 | Toby Lomax | ||
| 7 | AN | Andy Newham | 28 | RCD 7 | | | 3 | DNC 9 | DNC 9 | Andy Newham | ||
| 8 | SC | Sam Cornberg | 30 | | 3 | | DNC 9 | DNC 9 | DNC 9 | Sam Cornberg |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |