2026
Helm Of The Year
19 races sailed with 3 discards, 15 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (1/4) 7 | Winter 2 (1/18) 5 | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) 5 | Winter 5 (3/1) 16 | Spring 1 (3/15) 12 | Spring 2 (3/22) | Spring 3 - The Baker Cup (3/29) 4 | Spring 4 - Barkleys Cup (4/18) 3 | Evening 1 (4/23) | Spring 5 - Windas Cup (5/17) 4 | Evening 2 (5/22) 3 | Summer 1 - Her Majesty’s Cup (6/7) 8 | Evening 3 (6/8) 3 | Summer 2 - RSNA Trophy (6/28) 10 | Evening 4 (7/7) 9 | Summer 3 - Meridian Trophy (7/12) 10 | Evening 5 (7/21) 11 | Summer 4 - Bosun Dinghy Open Trophy (7/26) 10 | Evening 6 (8/6) | Summer 5 - Commodore Jubilee Cup (8/9) | Evening 7 (8/20) 8 | Summer 6 - Mayors trophy (9/27) 10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DB | Duncan Brown | 74 | 1 | 5 | ABANDONED | 2 | 2 | 2 | ABANDONED | | | | DNC 16 | 2 | DNC 16 | 3 | 1 | 1 | 1 | 3 | 1 | ABANDONED | ABANDONED | 2 | DNC 16 | Duncan Brown | |
| 2 | AF | Andrew Fife | 77.8 | 2 | RCD 4.9 | | | 4 | RCD 4.9 | 4 | DSQ 5 | 5 | DNF 5 | 2 | 2 | 2 | 2 | | DNC 16 | DNC 16 | 1 | 2 | Andrew Fife | |||||
| 3 | JB | James Buckley | 88 | RCD 5.5 | 1 | 1 | 1 | RCD 5.5 | | 1 | 1 | 3 | 1 | | 1 | | DNC 16 | DNC 16 | 1 | 2 | DNC 16 | DNC 16 | James Buckley | |||||
| 4 | AN | Andy Newham | 146.6 | 3 | DNF 8 | | 3 | | | RCD 9.2 | RCD 9.2 | 2 | DNC 16 | 1 | DNC 16 | DNC 16 | 3 | RCD 9.2 | DNC 16 | DNC 16 | DNC 16 | 3 | Andy Newham | |||||
| 5 | SC | Sam Cornberg | 151.5 | | RET 8 | 4 | | 1 | 3 | | DNC 16 | RCD 9.5 | 3 | DNS 4 | DNC 16 | DNC 16 | DNC 16 | 3 | DNC 16 | DNC 16 | DNC 16 | 4 | Sam Cornberg | |||||
| 6 | TL | Toby Lomax | 156 | | | 3 | | DNC 16 | DNC 16 | 2 | 3 | 4 | DNC 16 | DNC 16 | DNC 16 | 3 | DNC 16 | DNC 16 | 5 | 5 | 3 | DNC 16 | Toby Lomax | |||||
| 7 | TC | Tinu Cornish | 197.3 | | | | DNC 16 | 3 | 2 | DNC 16 | 2 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 2 | DNC 16 | RCD 12.3 | DNC 16 | Tinu Cornish | |||||
| 8 | JG | Joy Girvin | 200 | | 4 | | | DNC 16 | 1 | DNC 16 | DNC 16 | 6 | DNC 16 | RCD 12.5 | DNC 16 | RCD 12.5 | DNC 16 | 4 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Joy Girvin | |||||
| 9 | LF | Lorenz Fischer | 217 | | 3 | | | DNC 16 | DNC 16 | 3 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 3 | DNC 16 | DNC 16 | Lorenz Fischer | |||||
| 10 | AC | Andrew Clarke | 228.6 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | RCD 14.3 | DNC 16 | DNC 16 | DNC 16 | RCD 14.3 | DNC 16 | 4 | DNC 16 | 4 | DNC 16 | DNC 16 | DNC 16 | Andrew Clarke | |||||
| 11 | BH | Bradley Hallows | 229 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 4 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 1 | Bradley Hallows | |||||
| 12 | MM | Michael McSweeney | 230 | | 2 | | 4 | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Michael McSweeney | |||||
| 13 | AS1 | Alan Soper | 241 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 1 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Alan Soper | |||||
| 14 | SP | Simon Powell | 242 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 2 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Simon Powell | |||||
| 15 | MJ | Matt Johnson | 244 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 4 | DNC 16 | DNC 16 | Matt Johnson |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |