2026
Summer Crew Series
Part of: Crew of The Year
5 races sailed with 2 discards, 20 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Summer 1 - Her Majesty’s Cup (6/7) 8 | Summer 2 - RSNA Trophy (6/28) 10 | Summer 3 - Meridian Trophy (7/12) 10 | Summer 4 - Bosun Dinghy Open Trophy (7/26) 10 | Summer 5 - Commodore Jubilee Cup (8/9) | Summer 6 - Mayors trophy (9/27) 10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ML | Mike Lam | 11 | | 2.5 | TIE 4.5 | 4 | ABANDONED | | Mike Lam | |
| 2 | VO | Vee Owers | 15 | | 4 | 4.5 | | 6.5 | Vee Owers | ||
| 3 | TB | Toby Brundin | 23 | | 1 | 1 | | DNC 21 | Toby Brundin | ||
| 4 | BH | Bradley Hallows | 27 | DNS 4 | | | 2 | DNC 21 | Bradley Hallows | ||
| 5 | MO | Miguel Oliveira | 43 | | | DNC 21 | DNC 21 | 1 | Miguel Oliveira | ||
| 6 | AL | Adam L | 43 | | | DNC 21 | 1 | DNC 21 | Adam L | ||
| 7 | TP | Thor Portess | 43 | 1 | | | DNC 21 | DNC 21 | Thor Portess | ||
| 8 | WW | Warren Wint | 44 | | | 2 | DNC 21 | DNC 21 | Warren Wint | ||
| 9 | DB | Dean Brennan | 44 | 2 | | | DNC 21 | DNC 21 | Dean Brennan | ||
| 10 | KK | Konstantin Ksenofontov | 44.5 | | TIE 2.5 | | DNC 21 | DNC 21 | Konstantin Ksenofontov | ||
| 11 | VM | Virginie Malicier | 45 | | | DNC 21 | DNC 21 | TIE 3 | Virginie Malicier | ||
| 11 | DL | Dianna L | 45 | | | DNC 21 | DNC 21 | 3 | Dianna L | ||
| 11 | NL | Nathalie Limandibhratha | 45 | | | DNC 21 | DNC 21 | TIE 3 | Nathalie Limandibhratha | ||
| 14 | SR | Santosh R | 45 | | | DNC 21 | 3 | DNC 21 | Santosh R | ||
| 15 | NE | Nabil Elisa | 45 | | | 3 | DNC 21 | DNC 21 | Nabil Elisa | ||
| 16 | MH | Michio Harada | 47 | | | DNC 21 | DNC 21 | 5 | Michio Harada | ||
| 17 | TK | Tim King | 47 | | | DNC 21 | 5 | DNC 21 | Tim King | ||
| 18 | B | Bingos | 47 | | 5 | | DNC 21 | DNC 21 | Bingos | ||
| 19 | JB | James Buckley | 48 | | 6 | | DNC 21 | DNC 21 | James Buckley | ||
| 20 | ED | Emily Davis | 48.5 | | | DNC 21 | DNC 21 | TIE 6.5 | Emily Davis |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| TIE | Tied with previous | Average of tied places |