Winter Series
Jan - Feb
5 races sailed with 1 discard, 9 competitors – GYC scoring based on App A for Series - Rule 5.3(Winter)| Place | Sail | Helm | Boat | Total | Winter 1 (11/01) | Winter 2 (26/01) | Winter 3 (02/02) | Livett Centenary Cup (09/02) | Winter 5 (16/02) | Winter 6 (01/03) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AF | Andrew Fife | 10 | ABANDONED | 2.0 | | 2.0 | 3.0 | 3.0 | Andrew Fife | |
| 2 | AN | Andy Newham | 12 | 3.0 | | RET 5.0 | RCD 3.0 | 1.0 | Andy Newham | ||
| 3 | MN | Marquis Newell | 16 | 1.0 | 2.0 | 3.0 | | DNC 10.0 | Marquis Newell | ||
| 4 | MM | Michael McSweeney | 22 | | DNC 10.0 | 1.0 | 1.0 | DNC 10.0 | Michael McSweeney | ||
| 5 | SP | Simon Powell | 22 | RCD 5.5 | 1.0 | | DNC 10.0 | RCD 5.5 | Simon Powell | ||
| 6 | TL | Toby Lomax | 29.3 | | RCD 7.3 | DNC 10.0 | 2.0 | DNC 10.0 | Toby Lomax | ||
| 7 | MJ | Matt Johnson | 32 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | 2.0 | Matt Johnson | ||
| 8 | EL | Ed Landamore | 32 | | DNC 10.0 | DNC 10.0 | 4.0 | RCD 8.0 | Ed Landamore | ||
| 9 | SC | Sam Cornberg | 34 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | 4.0 | Sam Cornberg |
Updated Monday 28 April 2025 18:46 UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3(Winter)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Monday 28 April 2025 18:46 UTC
Exported from SailScores.com