Crew of The year

18 races sailed with 3 discards, 33 competitors – GYC scoring based on App A for Series - Rule 5.3
PlaceSailHelmBoatTotalSpring Crew 1 (16/03)Spring Crew 2 (30/03)Spring Crew 3 (12/04)Spring Crew 4 (27/04)Spring Crew 5 (11/05)Evening 1 (20/05)Spring Crew 6 (25/05)Evening 2 (03/06)Spring Crew 7 (07/06)Evening 3 (17/06)Meridian Cup (22/06)Evening 4 (01/07)Summer Crew 2 (06/07)Evening 5 (17/07)Summer Crew 3 (27/07)Evening 6 (31/07)Her Majesty's Cup (10/08)Summer Crew 5 (23/08)Summer Crew 6 (07/09)Mayors Trophy (05/10)Helm
1NENabil Elisa 257 DNC 34.0 DNC 34.0 DNC 34.0 3.0 DNC 34.0 3.0 DNC 34.0 1.0 1.0 2.0 2.0 4.0 DNC 34.0 ABANDONED DNC 34.0 DNC 34.0 ABANDONED 3.0 DNC 34.0 DNC 34.0 Nabil Elisa
2TPThor Portess 345.5 1.0 TIE 1.5 DNC 34.0 1.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 Thor Portess
3ASAleks Sumilovs 354.5 DNC 34.0 DNC 34.0 TIE 4.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 4.0 4.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 1.0 Aleks Sumilovs
4GWGeorge Witter 359.5 2.0 5.0 4.5 RET 6.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 George Witter
5TCTinu Cornish 383 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 1.0 DNC 34.0 5.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 Tinu Cornish
6AFAndrew Fife 383.5 TIE 4.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 3.0 Andrew Fife
7JRJames Ross-Harris 414 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 James Ross-Harris
8GMGregor McFarlane 415 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 3.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Gregor McFarlane
9LRLaura Rex 416 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 3.0 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Laura Rex
10LHLance Harris 444.5 DNC 34.0 DNC 34.0 1.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Lance Harris
11SCSam Cornberg 448.5 DNC 34.0 3.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 TIE 3.0 Sam Cornberg
12VPVelika Petrova 449 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 5.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Velika Petrova
13BHBradley Hallows 450 DNC 34.0 6.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Bradley Hallows
14SBShireen Bonnet 451 DNC 34.0 DNC 34.0 3.0 RET 6.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Shireen Bonnet
15DPDenys Pidberezkin 477 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Denys Pidberezkin
16DBDuncan Brown 477 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 1.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Duncan Brown
17JBJames Buckley 477.5 DNC 34.0 DNC 34.0 TIE 1.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 James Buckley
18ACAndrew Clarke 477.5 DNC 34.0 1.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Andrew Clarke
19JMJose Mosquera 478 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 Jose Mosquera
20PBPeter Blockley 478 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Peter Blockley
21SPSimon Powell 478 DNC 34.0 DNC 34.0 DNC 34.0 2.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Simon Powell
22SBSabrinna B 479 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 TIE 3.0 Sabrinna B
23CGCarlos Granja 479 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Carlos Granja
24BRBen Roost 479 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Ben Roost
25DBDee Banwait 479 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Dee Banwait
26GSGrace Soper 479 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 RET 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Grace Soper
27BSBernie Sumption 479 3.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Bernie Sumption
28DLDebbie Linger 479.5 DNC 34.0 TIE 3.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Debbie Linger
29ABAnnie Brown 480 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 4.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Annie Brown
30TFTom Fletcher 480 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 4.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Tom Fletcher
31YMYvette Melech 480.5 4.5 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Yvette Melech
32TLToby Lomax 482 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 6.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Toby Lomax
33NSNatalia Soole 482 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 RET 6.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Natalia Soole
Updated Monday 3 November 2025 16:43 UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1
TIETied with previousAverage of tied places

Updated Monday 3 November 2025 16:43 UTC
Exported from SailScores.com