Helm of the Year
Overall Series Winner (helms)
23 races sailed with 3 discards, 22 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (11/01) | Winter 2 (26/01) | Winter 3 (02/02) | Livett Centenary Cup (09/02) | Winter 5 (16/02) | Winter 6 (01/03) | Spring 1 (16/03) | Spring 2 (30/03) | Spring 3 (12/04) | Barclays Cup (27/04) | RNSA (11/05) | Evening 1 (20/05) | Spring 6 (25/05) | Evening 2 (03/06) | Spring 7 (07/06) | Evening 3 (17/06) | Meridian Cup (22/06) | Evening 4 (01/07) | Summer 2 (06/07) | Evening 5 (17/07) | Summer 3 (27/07) | Evening 6 (31/07) | Her Majesty's Cup (10/08) | Summer 5 (23/08) | Summer 6 (07/09) | Mayors Trophy (05/10) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AF | Andrew Fife | 163.2 | ABANDONED | 2.0 | RET 4.0 | 2.0 | 3.0 | 3.0 | | 4.0 | | 4.0 | 3.0 | RCD 8.2 | | 2.0 | 4.0 | DNC 23.0 | DNC 23.0 | 3.0 | 3.0 | ABANDONED | 2.0 | 1.0 | ABANDONED | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andrew Fife | |
| 2 | TL | Toby Lomax | 188.8 | | RCD 9.4 | | 2.0 | | 3.0 | DNC 23.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNC 23.0 | RCD 9.4 | 3.0 | 3.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | 3.0 | 3.0 | Toby Lomax | ||||
| 3 | AN | Andy Newham | 249.5 | 3.0 | | RET 5.0 | RCD 12.5 | 1.0 | 2.0 | 3.0 | | | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | 5.0 | DNC 23.0 | 4.0 | 3.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andy Newham | ||||
| 4 | MM | Michael McSweeney | 257.9 | | | 1.0 | 1.0 | | DNC 23.0 | DNF 7.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | 1.0 | RCD 12.9 | DNC 23.0 | 1.0 | DNC 23.0 | 1.0 | Michael McSweeney | ||||
| 5 | SP | Simon Powell | 281.4 | RCD 14.1 | 1.0 | | | RCD 14.1 | 1.0 | 1.0 | 3.0 | RCD 14.1 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNF 9.0 | 1.0 | DNC 23.0 | RCD 14.1 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Simon Powell | ||||
| 6 | AC | Andrew Clarke | 316.8 | | | | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | DNC 23.0 | 1.0 | 2.0 | DNF 6.0 | DNC 23.0 | DNC 23.0 | RCD 15.8 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andrew Clarke | ||||
| 7 | DB | Duncan Brown | 318 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | 1.0 | 2.0 | 4.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | Duncan Brown | ||||
| 8 | SC | Sam Cornberg | 363 | | | | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | 1.0 | RET 6.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Sam Cornberg | ||||
| 9 | JB | James Buckley | 379 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | 2.0 | James Buckley | ||||
| 10 | AS1 | Alan Soper | 396 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | RET 3.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Alan Soper | ||||
| 11 | MN | Marquis Newell | 397 | 1.0 | 2.0 | 3.0 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Marquis Newell | ||||
| 12 | JG | Joy Girvin | 407 | | | | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 6.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNS 5.0 | Joy Girvin | ||||
| 13 | MT | Michael Teo | 410 | | | | DNC 23.0 | DNC 23.0 | RET 7.0 | DNF 7.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Michael Teo | ||||
| 14 | JR | James Ross-Harris | 417 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | James Ross-Harris | ||||
| 15 | MJ | Matt Johnson | 421 | | | | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Matt Johnson | ||||
| 16 | DH | David Haydn Case | 438 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | David Haydn Case | ||||
| 17 | LF | Lorenz Fischer | 439 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Lorenz Fischer | ||||
| 18 | BH | Bradley Hallows | 440 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | Bradley Hallows | ||||
| 19 | TP | Thor Portess | 440 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Thor Portess | ||||
| 20 | EL | Ed Landamore | 440 | | | | 4.0 | RCD 22.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Ed Landamore | ||||
| 21 | MS | Mark Soole | 444 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | RET 7.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Mark Soole | ||||
| 22 | JC | Jesse Chambers | 446 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNF 9.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Jesse Chambers |
Updated Saturday 8 November 2025 21:27 UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Saturday 8 November 2025 21:27 UTC
Exported from SailScores.com