2016

MC Peter Super

5 races sailed with 1 discard, 39 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7-9 R1 (7/9)
7-10 (7/10)
7-30 R1 (7/30)
7-30 R2 (7/30)
7-31 (7/31)
Sailor(s)
11847Katics/Getsinger, John/JohnBeautiful Obsession 8 SB 2 3 2 1 7 Katics/Getsinger, John/John
22169Grosch, RyanBlack Cat 10.7 2 4 5 2 SB 2.7 Grosch, Ryan
32644Colburn, BillMango 11 5 2 1 4 4 Colburn, Bill
4TC25Newman, Darin-various- 23 8 1 8 6 12 Newman, Darin
52161Marquardt, JimScuppers 25 7 DSQ 17 7 8 3 Marquardt, Jim
62144Fraser, JamieDon't Panic 25 4 5 4 12 DNC 20 Fraser, Jamie
72091Seymour, ChrisPrima III 28 DNC 26 DNC 18 3 5 2 Seymour, Chris
81280Macphail, Stuart 29.3 1 DNC 18 11 10 RC 7.3 Macphail, Stuart
92604Netzer/Crowe, Robert/Andy 32 19 11 9 7 5 Netzer/Crowe, Robert/Andy
101850Berg, JohnAndy 34 21 6 13 9 6 Berg, John
112511Fricton, JoeMinnehaha 46 3 RC 11.5 RC 11.5 DNC 22 DNC 20 Fricton, Joe
122322Ott, Chuck/WendySea Otter 46 14 10 14 14 8 Ott, Chuck/Wendy
13TC55Callanan, Cynthia-various- 46 9 12 12 13 14 Callanan, Cynthia
142121Mott/Kirkpatrick, Dave/Bill 47 DNC 26 DNC 18 6 3 DNC 20 Mott/Kirkpatrick, Dave/Bill
152539Gantzer, Charlie 48 DNC 26 DNC 18 10 11 9 Gantzer, Charlie
161933Curtis, JasonHumdinger 52 11 DNC 18 DNC 22 DNC 22 1 Curtis, Jason
172604Dillon, BobWindgate 54 DNC 26 7 SB 13.5 SB 13.5 DNC 20 Dillon, Bob
182040Chesnutt, HenryFlying Lotus 56 6 8 DNC 22 DNC 22 DNC 20 Chesnutt, Henry
191664Larson, Steven 63 DNC 26 13 15 17 18 Larson, Steven
20TC12Tennis, Jerry-various- 65.3 SB 16.3 DNC 18 16 15 DNC 20 Tennis, Jerry
21TC52Lund, Tom-various- 67 12 DNC 18 DNC 22 DNC 22 15 Lund, Tom
22TC10Reincke, Joe-various- 67 24 DNC 18 17 16 16 Reincke, Joe
231474Baltzersen, PaulTrue Blue 68 17 DNC 18 DNC 22 DNC 22 11 Baltzersen, Paul
241935Anderson, MarkMde Oma 69 18 9 DNC 22 DNC 22 DNC 20 Anderson, Mark
25TC36Berger, Kevin-various- 70 20 DNC 18 DNC 22 DNC 22 10 Berger, Kevin
261894Maloney/Bieger 70 10 DNC 18 DNC 22 DNC 22 DNC 20 Maloney/Bieger
271687Bowers, JenniferHott Yott 73 13 DNC 18 DNC 22 DNC 22 DNC 20 Bowers, Jennifer
28TC31Eide, Sarah-various- 73 DNC 26 DNC 18 20 18 17 Eide, Sarah
29TC03Endean, Dan-various- 75 DNC 26 DNC 18 DNC 22 DNC 22 13 Endean, Dan
301916Wold, JaysonRapido 75 15 DNC 18 DNC 22 DNC 22 DNC 20 Wold, Jayson
31TC16Giuliani, Geo-various- 75 DNC 26 DNC 18 18 19 DNC 20 Giuliani, Geo
32TC09Rodich, Alex-various- 76 16 DNC 18 DNC 22 DNC 22 DNC 20 Rodich, Alex
33TC50Ritsch, Nathan-various- 77 DNC 26 DNC 18 19 20 DNC 20 Ritsch, Nathan
34TC49Johnson, Pam-various- 78 DNC 26 14 DNC 22 DNC 22 DNC 20 Johnson, Pam
35TC56Sexton, Conor-various- 79 DNC 26 15 DNC 22 DNC 22 DNC 20 Sexton, Conor
36TC37Seys, Jamie-various- 82 22 SB 18 DNC 22 DNC 22 DNC 20 Seys, Jamie
37TC48Hsu, Jennifer-various- 82 23 DNC 18 DNC 22 DNC 22 DNC 20 Hsu, Jennifer
381262Anderson, DeborahWater Wings 82 DNC 26 SB 18 DNC 22 DNC 22 DNC 20 Anderson, Deborah
381850Crowe, AndyAmerican Flyer 82 GST 26 GST 18 DNC 22 DNC 22 GST 20 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results