2016
MC Fourth of July Weekend
4 races sailed with 0 discards, 27 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 7/2 R1 | 7/2 R2 | 7/3 R1 | 7/4 R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 6.7 | 2 | 2 | SB 1.7 | 1 |
| 2 | 2644 | Colburn, Bill | Mango | 8 | 4 | 1 | 1 | 2 |
| 3 | 2040 | Chesnutt, Henry | Flying Lotus | 12 | 3 | 4 | 2 | 3 |
| 4 | 2511 | Fricton, Joe & Lucas | Minnehaha | 22 | 9 | 6 | 3 | 4 |
| 5 | 2144 | Fraser, Jamie | Don't Panic | 23 | 5 | 3 | 10 | 5 |
| 6 | 1847 | Katics, John | Beautiful Obsession | 26 | 1 | 5 | 8 | 12 |
| 7 | 1916 | Wold, Jayson | Rapido | 28 | 6 | 8 | 7 | SB 7 |
| 8 | 2604 | Netzer/Crowe, Robert/Andy | 30 | SB 7.5 | SB 7.5 | 9 | 6 | |
| 9 | 2322 | Ott, Chuck | Sea Otter | 32 | RC 8 | RC 8 | 5 | 11 |
| 10 | 1935 | Anderson, Mark | Mde Oma | 33 | 7 | 10 | 6 | 10 |
| 11 | 2161 | Marquardt, Jim | Scuppers | 43 | 8 | 9 | DNC 18 | 8 |
| 12 | 1894 | Maloney/Bieger | 44 | 15 | 7 | 11 | SB 11 | |
| 13 | 1850 | Berg, John | Andy | 49 | 10 | 12 | 14 | 13 |
| 14 | 1474 | Baltzersen, Paul | True Blue | 52 | DNC 18 | DNC 17 | 4 | RC 13 |
| 15 | 1280 | Macphail, Stuart | 60 | DNC 18 | DNC 17 | DNC 18 | 7 | |
| 16 | TC55 | Callanan, Cynthia | 60 | 14 | 14 | 13 | 19 | |
| 17 | TC09 | Rodich, Alex | -various- | 61 | 12 | DNC 17 | DNC 18 | 14 |
| 18 | TC36 | Berger, Kevin | -various- | 61 | 13 | 13 | DNC 18 | 17 |
| 19 | 2604 | Dillon, Bob | Windgate | 62 | DNC 18 | DNC 17 | DNC 18 | 9 |
| 20 | TC37 | Seys, Jamie | -various- | 62 | 11 | 11 | DNC 18 | DNC 22 |
| 21 | TC12 | Tennis, Jerry | -various- | 63 | DNC 18 | DNC 17 | 12 | 16 |
| 22 | TC10 | Reincke, Joe | -various- | 65 | DNC 18 | DNC 17 | 15 | 15 |
| 23 | 1664 | Larson, Steven | 67 | 16 | 15 | DNC 18 | 18 | |
| 24 | 2599 | Nolte, Bill | 73 | DNC 18 | DNC 17 | DNF 17 | DNF 21 | |
| 25 | 1262 | Anderson, Deborah | Water Wings | 75 | SB 18 | SB 17 | DNC 18 | DNC 22 |
| 25 | TC03 | Endean, Dan | -various- | 75 | DNC 18 | DNC 17 | SB 18 | DNC 22 |
| 25 | 1933 | Curtis, Jason | Humdinger | 75 | DNC 18 | DNC 17 | RC 18 | DNC 22 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |