2017
MC Peter Super
8 races sailed with 2 discards, 34 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 7-8 R1 (7/8) | 7-8 R2 (7/8) | 7-15 R1 (7/15) | 7-15 R2 (7/15) | 7-16 (7/16) | 7-29 R1 (7/29) | 7-29 R2 (7/29) | 7-30 (7/30) | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | Colburn, Bill | Mango | 8 | | 2 | 1 | 1 | 1 | 2 | | 1 | Colburn, Bill |
| 2 | 2169 | Grosch, Ryan | Black Cat | 23 | 1 | 1 | | | DNC 17 | 1 | 1 | 2 | Grosch, Ryan |
| 3 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 23 | 2 | | 2 | | 7 | 4 | 3 | 5 | Katics/Getsinger, John/John |
| 4 | 2604 | Netzer/Crowe, Robert/Andy | 23 | 4 | 5 | 3 | 2 | 3 | | | 6 | Netzer/Crowe, Robert/Andy | |
| 5 | TC25 | Newman, Darin | -various- | 24 | | 3 | 7 | 4 | 2 | SB 4 | SB 4 | | Newman, Darin |
| 6 | 1933 | Curtis, Jason | Humdinger | 27 | RC 4.5 | RC 4.5 | RC 4.5 | RC 4.5 | 4 | | 5 | | Curtis, Jason |
| 7 | 2511 | Fricton, Joe | Minnehaha | 32 | | 6 | 4 | 5 | 6 | | 4 | 7 | Fricton, Joe |
| 8 | 2144 | Fraser, Jamie | Don't Panic | 40.6 | | | 6 | 8 | 9 | SB 6.8 | SB 6.8 | 4 | Fraser, Jamie |
| 9 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 49 | 6 | 7 | 8 | | 8 | 7 | | 13 | Marquardt/Anderson, Jim/Deb |
| 10 | 2539 | Gantzer, Charlie | 50 | 9 | 4 | | | DNC 17 | 5 | 12 | 3 | Gantzer, Charlie | |
| 11 | 1894 | Maloney/Bieger | 60 | 11 | 8 | SB 10 | SB 10 | | 14 | 7 | | Maloney/Bieger | |
| 12 | TC55 | Callanan, Cynthia | -various- | 60 | | | SB 10 | SB 10 | 10 | 12 | 9 | 9 | Callanan, Cynthia |
| 13 | TC09 | Rodich, Alex | -various- | 61 | | 13 | 9 | 3 | 13 | 13 | 10 | | Rodich, Alex |
| 14 | 1916 | Wold, Jayson | Rapido | 66 | 5 | 16 | 14 | 9 | 5 | | | DNC 17 | Wold, Jayson |
| 15 | 1935 | Anderson, Mark | Mde Oma | 67.2 | 8 | 12 | 11 | 12 | SB 11.2 | | 13 | | Anderson, Mark |
| 16 | 2040 | Chesnutt, Henry | Flying Lotus | 72 | | | DNC 17 | DNC 17 | DNC 17 | 9 | 2 | 10 | Chesnutt, Henry |
| 17 | TC12 | Tennis, Jerry | -various- | 75 | SB 12.5 | SB 12.5 | | | DNC 17 | 11 | 11 | 11 | Tennis, Jerry |
| 18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 76 | 12 | 14 | 12 | 10 | 11 | | | DNC 17 | Ott, Chuck/Wendy |
| 19 | 2121 | Mott/Kirkpatrick, Dave/Bill | 78 | SB 13 | | 5 | 6 | DNC 17 | | DNC 20 | DNC 17 | Mott/Kirkpatrick, Dave/Bill | |
| 20 | 1687 | Bowers, Jennifer | Hott Yott | 79 | | | DNC 17 | DNC 17 | DNC 17 | 3 | 8 | DNC 17 | Bowers, Jennifer |
| 21 | 2604 | Dillon, Bob | Windgate | 80 | | 10 | 10 | 11 | 12 | | DNC 20 | DNC 17 | Dillon, Bob |
| 22 | 1850 | Berg, John | Andy | 81 | | | SB 13.5 | SB 13.5 | DNC 17 | 10 | 15 | 12 | Berg, John |
| 23 | TC10 | Reincke, Joe | -various- | 92 | 15 | 9 | DNC 17 | DNC 17 | DNC 17 | | | DNC 17 | Reincke, Joe |
| 24 | TC36 | Berger, Kevin | -various- | 97 | | | 13 | 14 | DNC 17 | 16 | DNC 20 | DNC 17 | Berger, Kevin |
| 25 | TC37 | Seys, Jamie | -various- | 98 | 13 | 17 | DNC 17 | DNC 17 | DNC 17 | | | DNC 17 | Seys, Jamie |
| 26 | TC49 | Johnson, Pam | -various- | 99 | | | 15 | 15 | DNC 17 | 19 | 16 | DNC 17 | Johnson, Pam |
| 27 | 1554 | Loscheider, Steve | Spastic | 99 | 16 | 15 | DNC 17 | DNC 17 | DNC 17 | | | DNC 17 | Loscheider, Steve |
| 28 | 1262 | Anderson, Deborah | Water Wings | 101 | | | DNC 17 | DNC 17 | 15 | 17 | 18 | DNC 17 | Anderson, Deborah |
| 29 | 1280 | Macphail, Stuart | 102 | | | DNC 17 | DNC 17 | DNC 17 | RC 17 | RC 17 | RC 17 | Macphail, Stuart | |
| 30 | TC05 | Silver, Laura | -various- | 102 | SB 17 | SB 17 | DNC 17 | DNC 17 | DNC 17 | | | DNC 17 | Silver, Laura |
| 31 | TC17 | Piechowski, Lee | -various- | 103 | | | DNC 17 | DNC 17 | DNC 17 | 18 | 17 | SB 17 | Piechowski, Lee |
| 32 | TC34 | Davis, Eric | -various- | 103 | 17 | 18 | DNC 17 | DNC 17 | DNC 17 | | | DNC 17 | Davis, Eric |
| 33 | TC59 | Holloman, Keith | -various- | 106 | 18 | | DNC 17 | DNC 17 | DNC 17 | | DNC 20 | DNC 17 | Holloman, Keith |
| 34 | 2033 | 109 | | | DNC 17 | GST 17 | DNC 17 | DNC 21 | DNC 20 | DNC 17 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |