2017
MC Memorial Day
4 races sailed with 0 discards, 26 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/27 R1 | 5/27 R2 | 5/28 R1 | 5/29 R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2040 | Chesnutt, Henry | Flying Lotus | 9 | 3.0 | 3.0 | 2.0 | 1.0 |
| 2 | 2169 | Grosch, Ryan | Black Cat | 10 | 4.0 | 2.0 | 1.0 | 3.0 |
| 3 | 2644 | Colburn, Bill | Mango | 11 | 2.0 | 4.0 | 3.0 | 2.0 |
| 4 | 2556 | Seymour, Chris | Prima III | 16 | RC 4.0 | RC 4.0 | 4.0 | 4.0 |
| 5 | 2604 | Netzer/Crowe, Robert/Andy | 26.7 | 6.0 | 7.0 | 7.0 | SB 6.7 | |
| 6 | 2539 | Gantzer, Charlie | 31 | 7.0 | 9.0 | 10.0 | 5.0 | |
| 7 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 33.3 | 5.0 | 10.0 | SB 8.3 | 10.0 |
| 8 | 2810 | Driessen, Vincent | 35 | 1.0 | 1.0 | DNC 18.0 | DNC 15.0 | |
| 9 | 2511 | Fricton, Joe & Lucas | Minnehaha | 38 | 8.0 | 6.0 | 9.0 | DNC 15.0 |
| 10 | 1916 | Wold, Jayson | Rapido | 40 | SB 10.0 | SB 10.0 | 5.0 | DNC 15.0 |
| 11 | 1894 | Maloney/Bieger | 40 | 13.0 | 12.0 | 6.0 | 9.0 | |
| 12 | TC25 | Newman, Darin | -various- | 41 | DSQ 17.0 | 5.0 | 12.0 | 7.0 |
| 13 | 2322 | Ott, Chuck | Sea Otter | 46.7 | 12.0 | 8.0 | RC 11.7 | DNC 15.0 |
| 14 | 2144 | Fraser, Jamie | Don't Panic | 47 | 10.0 | 11.0 | DNC 18.0 | 8.0 |
| 15 | TC52 | Lund, Tom | -various- | 50 | DNC 18.0 | DNC 18.0 | 8.0 | 6.0 |
| 16 | 1850 | Berg, John | Andy | 54 | 9.0 | DNF 17.0 | 13.0 | DNC 15.0 |
| 17 | TC55 | Callanan, Cynthia | 57 | 11.0 | 13.0 | DNC 18.0 | DNC 15.0 | |
| 18 | TC10 | Reincke, Joe | -various- | 59 | DNC 18.0 | DNC 18.0 | 11.0 | 12.0 |
| 19 | TC37 | Seys, Jamie | -various- | 61 | 14.0 | 14.0 | DNC 18.0 | DNC 15.0 |
| 20 | TC49 | Johnson, Pam | -various- | 62 | 15.0 | 15.0 | DNS 17.0 | DNC 15.0 |
| 21 | 2604 | Dillon, Bob | Windgate | 62.7 | DNC 18.0 | DNC 18.0 | SB 15.7 | 11.0 |
| 22 | 1935 | Anderson, Mark | Mde Oma | 65 | DNC 18.0 | DNC 18.0 | 14.0 | DNC 15.0 |
| 23 | TC16 | Giuliani, Geo | -various- | 66 | SB 16.5 | SB 16.5 | DNC 18.0 | DNC 15.0 |
| 24 | TC09 | Rodich, Alex | -various- | 67 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 13.0 |
| 25 | TC66 | Morical, Keith | -various- | 68 | DNC 18.0 | DNC 18.0 | DNF 17.0 | DNC 15.0 |
| 26 | 1280 | Macphail, Stuart | 69 | DNC 18.0 | DNC 18.0 | DNC 18.0 | RC 15.0 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |