2018

MC Peter Super

6 races sailed with 2 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7-7 R1 (7/7)
7-7 R2 (7/7)
7-8 (7/8)
7-14 R1 (7/14)
7-14 R2 (7/14)
7-15 (7/15)
Sailor(s)
11847Katics/Getsinger, John/JohnBeautiful Obsession 4 SB 1 SB 1 6 1 1 DNC 12 Katics/Getsinger, John/John
22169Grosch, RyanBlack Cat 4 1 1 DNC 17 ORA 1 ORA 1 DNC 12 Grosch, Ryan
32644Colburn, BillMango 6 2 2 1 ORA 1.5 ORA 1.5 DNC 12 Colburn, Bill
41850Crowe, AndyAmerican Flyer 10 DNC 16 DNC 16 4 2 3 1 Crowe, Andy
5TC25Newman, Darin-various- 10 7 3 2 ORA 2.5 ORA 2.5 DNC 12 Newman, Darin
62652Wellmann, EricL'Étoile du Nord 16 5 4 SB 4 3 6 DNC 12 Wellmann, Eric
71933Curtis, JasonHumdinger 17.3 3 5 RC 4.3 DNC 14 5 DNC 12 Curtis, Jason
82161Marquardt, JimScuppers 18 8 DNF 15 5 6 4 3 Marquardt, Jim
92144Fraser, JamieDon't Panic 21 6 8 3 7 7 5 Fraser, Jamie
102511Fricton, JoeMinnehaha 26 DNC 16 DNC 16 DNC 17 4 2 4 Fricton, Joe
11TC67Koller, Adam-various- 36 4 6 DNC 17 DNC 14 DNC 15 DNC 12 Koller, Adam
121474Baltzersen, PaulTrue Blue 36 RC 9 RC 9 12 DNC 14 DNC 15 6 Baltzersen, Paul
132539Gantzer, Charlie 37 9 9 7 DNC 14 DNC 15 DNC 12 Gantzer, Charlie
142338Jagielski, Kevin 37 DNC 16 DNC 16 9 10 10 8 Jagielski, Kevin
151850Berg, JohnAndy 38 12 11 8 SB 9.5 SB 9.5 DNC 12 Berg, John
162322Ott, Chuck/WendySea Otter 40 11 12 11 RC 10 RC 10 9 Ott, Chuck/Wendy
171935Anderson, MarkMde Oma 41 10 10 DNC 17 DNC 14 DNC 15 7 Anderson, Mark
18TC55Callanan, Cynthia-various- 42 DNC 16 DNC 16 DNC 17 8 8 10 Callanan, Cynthia
191916Wold, JaysonRapido 44 DNC 16 DNC 16 DNC 17 5 11 DNC 12 Wold, Jayson
20TC36Berger, Kevin-various- 46 DNC 16 DNC 16 DNC 17 9 9 DNC 12 Berger, Kevin
212121Mott/Kirkpatrick, Dave/Bill 47 DNC 16 DNC 16 DNC 17 DNC 14 DNC 15 2 Mott/Kirkpatrick, Dave/Bill
222604Netzer/Crowe, Robert/Andy 48 DNF 15 7 DNC 17 DNC 14 DNC 15 DNC 12 Netzer/Crowe, Robert/Andy
23TC??Skipper X 51 DNC 16 DNC 16 10 DNC 14 DNC 15 DNC 12 Skipper X
24TC49Johnson, Pam-various- 51 DNC 16 DNC 16 DNC 17 11 12 DNC 12 Johnson, Pam
25TC16Giuliani, Geo-various- 52 13 13 DNC 17 DNC 14 DNC 15 DNC 12 Giuliani, Geo
26TC08Brandt, Jim-various- 53 DNC 16 DNC 16 15 12 DNS 14 DNC 12 Brandt, Jim
27TC?2Skipper Y 54 DNC 16 DNC 16 13 DNC 14 DNC 15 DNC 12 Skipper Y
28TC19 55 DNC 16 DNC 16 14 DNC 14 DNC 15 DNC 12
291280Macphail, Stuart 56 DNC 16 DNC 16 DNC 17 DNC 14 DNC 15 SBM 11 Macphail, Stuart
29TC37Seys, Jamie-various- 56 DNC 16 DNC 16 DNC 17 DNC 14 DNC 15 SBM 11 Seys, Jamie
31TC11Pone, Imants-various- 56 DNC 16 DNC 16 DNC 17 SB 14 SB 14 DNC 12 Pone, Imants
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1