2019

Pete Taylor Low Wind

Wind at the start of the race of 5knots or less
9 races sailed with 3 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/26 R1
6/29 R2
5
7/6 R1
7/21 R1
7/27 R1
4
8/4 R1
8/11 R1
5
9/1 R1
9/2 R1
Sailor(s)
12169Grosch, RyanBlack Cat 6 1 1 1 DNC 5 2 DNC 10 SB 1 1 SB 1 Grosch, Ryan
22644Colburn, BillMango 9 RC 1.5 3 DNC 16 DNC 5 1 1 1 DNC 10 RC 1.5 Colburn, Bill
32239Katics/Getsinger, John/JohnBeautiful Obsession 16.8 2 2 SB 2.8 DNC 5 4 2 4 DNC 10 DNC 15 Katics/Getsinger, John/John
41850Crowe, AndyAmerican Flyer 22 4 9 3 DNC 5 6 DNC 10 DNC 20 2 2 Crowe, Andy
52144Fraser, JamieDon't Panic 25 8 DNC 22 4 1 5 3 9 6 6 Fraser, Jamie
62511Fricton, JoeMinnehaha 28.8 5 RC 4.8 8 DNC 5 3 DNC 10 3 DNC 10 DNC 15 Fricton, Joe
72154Reincke, JoeDash 31.2 9 4 6 DNC 5 7 DNC 10 DNC 20 SB 5.2 4 Reincke, Joe
81280Macphail, Stuart 33.8 10 8 DNC 16 RC 5 DNC 18 4 RC 5.8 DNC 10 1 Macphail, Stuart
92539Gantzer, Charlie 39 7 10 5 2 11 DNC 10 5 DNC 10 DNC 15 Gantzer, Charlie
102652Wellmann, EricL'Étoile du Nord 42 DNC 15 DNC 22 DNC 16 DNC 5 SB 7 DNC 10 2 3 DNC 15 Wellmann, Eric
112322Ott, Chuck/WendySea Otter 43 DNC 15 16 14 DNC 5 13 DNC 10 8 4 3 Ott, Chuck/Wendy
121687Bowers JenniferHott Yott 45.6 DNC 15 DNC 22 RC 7.6 DNC 5 DNC 18 DNC 10 6 DNC 10 7 Bowers Jennifer
13TC36Berger, Kevin-various- 46.8 SB 7.8 13 DNC 16 DNC 5 10 5 15 DNC 10 9 Berger, Kevin
141894Maloney/Bieger 47 DNC 15 12 7 DNC 5 DNC 18 DNC 10 DNC 20 5 8 Maloney/Bieger
15TC25Newman, Darin-various- 49 3 6 DNC 16 DNC 5 DNC 18 DNC 10 DNC 20 DNC 10 DNC 15 Newman, Darin
162161Marquardt/Anderson, Jim/DebScuppers 49 6 DNC 22 DNC 16 DNC 5 9 7 DNC 20 7 DNC 15 Marquardt/Anderson, Jim/Deb
171850Berg, JohnAndy 51.6 11 11 10 DNC 5 8 DNC 10 11 DNC 10 SB 8.6 Berg, John
18TC55Callanan, Cynthia-various- 52 DNC 15 7 13 DNC 5 14 DNC 10 10 DNC 10 10 Callanan, Cynthia
191933Curtis, JasonHumdinger 52.6 DNC 15 5 DNC 16 DNC 5 RC 8.8 RC 8.8 DNC 20 DNC 10 DNC 15 Curtis, Jason
20TC67Koller, Adam-various- 54 DNC 15 DNC 22 DNC 16 DNC 5 DNC 18 DNC 10 SB 9 DNC 10 5 Koller, Adam
211935Anderson, MarkMde Oma 54 SB 9 15 11 DNC 5 DNC 18 6 13 DNC 10 DNC 15 Anderson, Mark
222419Nolte, Bill 57 DNC 15 DNC 22 2 DNC 5 DNC 18 DNC 10 DNC 20 DNC 10 DNC 15 Nolte, Bill
231916Wold, JaysonRapido 62 DNC 15 DNC 22 DNC 16 DNC 5 DNC 18 DNC 10 7 DNC 10 DNC 15 Wold, Jayson
24TC71Crews-Hill, Marley-various- 62 DNC 15 DNC 22 DNC 16 DNC 5 12 DNC 10 14 DNC 10 11 Crews-Hill, Marley
252091Seymour/Mott, Chris/DavePrima III 64 DNC 15 DNC 22 9 DNC 5 DNF 17 DNC 10 DNC 20 DNC 10 DNC 15 Seymour/Mott, Chris/Dave
261554Loscheider, SteveSpastic 64 DNC 15 DNC 22 12 DNC 5 DNC 18 DNC 10 12 DNC 10 DNC 15 Loscheider, Steve
27TC11Pone, Imants-various- 64.8 DNC 15 14 DNC 16 DNC 5 SB 10.8 DNC 10 17 DNC 10 DNC 15 Pone, Imants
28TC61Dama, Rajiv-various- 66 13 DNC 22 DNC 16 DNC 5 DNC 18 DNC 10 DNC 20 DNC 10 12 Dama, Rajiv
292338Jagielski, Kevin 67 DNC 15 19 DNC 16 3 DNC 18 8 16 DNC 10 DNC 15 Jagielski, Kevin
30TC64Gupta, Ajay-various- 67.2 DNC 15 DNC 22 DNC 16 DNC 5 DNC 18 DNC 10 DNC 20 DNC 10 SB 11.2 Gupta, Ajay
31TC49Johnson, Pam-various- 68 12 DNC 22 DNC 16 SB 5 DNC 18 DNC 10 DNC 20 DNC 10 DNC 15 Johnson, Pam
32TC44Heinrich, Steve-various- 68 DNC 15 18 DNC 16 SB 5 15 DNC 10 DNC 20 DNC 10 13 Heinrich, Steve
33TC18Tolonen, Lori-various- 70 DNC 15 DNC 22 DNC 16 DNC 5 DNC 18 DNC 10 DNC 20 DNF 9 DNC 15 Tolonen, Lori
34TC08Brandt, Jim-various- 71 DNC 15 17 DNC 16 DNC 5 DNC 18 SB 10 18 DNC 10 DNC 15 Brandt, Jim
35TC24Tebben, Natalie-various- 71 DNC 15 DNF 21 DNC 16 DNC 5 DNC 18 DNC 10 DNC 20 DNC 10 DNC 15 Tebben, Natalie
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results