2021

MC Dorothy Schepers

15 races sailed with 5 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R1
8
8/7 R1
8
8/7 R2
12
8/8 R1
5
8/14 R1
4
8/14 R2
6
8/15 R1
10
8/21 R1
13
8/21 R2
13
8/22 R1
10
8/28 R1
13
8/28 R2
12
8/29 R1
8
10/3 R1
8
10/3 R2
8
Sailor(s)
12169Grosch, RyanBlack Cat 11.8 1 DNC 18 DNC 18 DNC 17 3 1 SB 1.2 ORA 1.2 ORA 1.2 SB 1.2 2 1 2 1 1 Grosch, Ryan
2TC25Newman, Darin-various- 20 DNC 17 1 2 1 DNC 19 DNC 18 2 ORA 2 ORA 2 5 SB 2 SB 2 1 DNC 9 DNC 9 Newman, Darin
32652Wellmann, EricL'Étoile du Nord 22.6 5 2 1 7 10 4 3 2 2 2 5 3 3 RC 2.3 RC 2.3 Wellmann, Eric
42511Fricton, JoeMinnehaha 40 3 6 5 4 4 5 5 RC 4 RC 4 RC 4 6 2 6 DNC 9 DNC 9 Fricton, Joe
51746Christie, Bob 45 DNC 17 4 4 3 SB 4.5 SB 4.5 1 DNC 9 DNC 8 DNC 13 3 4 DNC 15 DNC 9 DNC 9 Christie, Bob
62144Fraser, JamieDon't Panic 51.2 8 SB 5.1 SB 5.1 13 11 7 6 5 3 4 8 6 5 5 7 Fraser, Jamie
71894Maloney/Bieger 54.4 DNF 16 3 3 DNC 17 DNC 19 DNC 18 DNC 16 3 5 3 DNC 12 DNC 12 SB 5.4 4 4 Maloney/Bieger
81847Katics/Getsinger, John/JohnBeautiful Obsession 60 7 8 7 DNC 17 1 2 8 DNC 9 DNC 8 7 4 8 12 DNC 9 DNC 9 Katics/Getsinger, John/John
92161Marquardt, JimScuppers 63.3 6 9 9 10 12 8 9 6 4 SB 6.3 9 7 9 3 5 Marquardt, Jim
102644Colburn, BillMango 65 2 RC 6.5 RC 6.5 2 DNC 19 DNC 18 DNC 16 DNC 9 DNC 8 1 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Colburn, Bill
112154Reincke, JoeDash 67.1 DNC 17 DNC 18 DNC 18 9 DNC 19 DNC 18 ORA 6.7 DNC 9 DNC 8 DNC 13 SB 6.7 SB 6.7 4 2 2 Reincke, Joe
122322Ott, Chuck/WendySea Otter 78.9 11 10 12 5 15 11 12 DNC 9 DNC 8 8 DNC 12 DNC 12 SB 7.9 6 3 Ott, Chuck/Wendy
13TC67Koller, Adam-various- 79 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 DNC 16 1 1 DNC 13 1 5 7 DNC 9 DNC 9 Koller, Adam
141916Wold, JaysonRapido 80 4 DNC 18 DNC 18 SB 8 6 3 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Wold, Jayson
151850Berg, JohnAndy 83.8 10 11 8 8 14 6 10 DNC 9 DNC 8 10 RC 8.4 RC 8.4 10 DNC 9 DNC 9 Berg, John
161687Bowers JenniferHott Yott 87 DNC 17 5 13 DNC 17 2 10 DNC 16 7 SB 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Bowers Jennifer
171280Macphail, Stuart 87.1 RC 8.7 DNC 18 DNC 18 12 5 9 RC 8.7 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 RC 8.7 DNC 9 DNC 9 Macphail, Stuart
182539Gantzer, Charlie 89 DNC 17 7 6 6 DNC 19 DNC 18 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 11 DNC 9 DNC 9 Gantzer, Charlie
192604Dillon, BobWindgate 90 SB 9 12 10 DNF 16 DNC 19 DNC 18 DNC 16 4 DNF 7 6 DNC 12 DNC 12 13 DNC 9 DNC 9 Dillon, Bob
201935Anderson, MarkMde Oma 94 9 13 11 DNC 17 7 12 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 8 DNC 9 DNC 9 Anderson, Mark
212091Seymour/Mott, Chris/DavePrima III 95 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 4 DNC 9 DNC 8 DNC 13 7 9 DNC 15 7 6 Seymour/Mott, Chris/Dave
222338Jagielski, Kevin 102 DNC 17 DNC 18 DNC 18 DNC 17 8 DNC 18 7 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 RC 9 RC 9 Jagielski, Kevin
23TC44Heinrich, Steve-various- 104 12 15 15 DNC 17 9 14 13 DNC 9 DNC 8 11 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Heinrich, Steve
24TC55Callanan, Cynthia-various- 105 DNF 16 DNC 18 DNC 18 11 13 13 11 SB 9 SB 8 DNC 13 RC 11 RC 11 DNC 15 DNC 9 DNC 9 Callanan, Cynthia
25TC76Garcia, Joe-various- 108.8 DNC 17 16 16 DNC 17 SB 10.9 SB 10.9 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Garcia, Joe
26TC49Johnson, Pam-various- 110 13 DNC 18 DNC 18 14 16 15 DNC 16 DNC 9 DNC 8 9 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Johnson, Pam
27TC11Pone, Imants-various- 114.4 DNC 17 DNC 18 DNC 18 SB 11.4 DNC 19 DNC 18 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Pone, Imants
28TC65Coyne, Justin-various- 115 DNC 17 14 14 DNC 17 DNC 19 DNC 18 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Coyne, Justin
29TC05Silver, Laura-various- 115.6 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 SB 11.6 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Silver, Laura
30TC74Forrest, Whit-various- 116 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 DNC 16 DNC 9 DNC 8 DNC 13 10 10 DNC 15 DNC 9 DNC 9 Forrest, Whit
31TC64Gupta, Ajay-various- 119 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 DNF 15 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Gupta, Ajay
32TC73Esvold, Jason-various- 119 DNC 17 DNC 18 DNC 18 DNC 17 17 16 DNC 16 DNC 9 DNC 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Esvold, Jason
33TC77Franchett, Audrey-various- 120 DNC 17 DNC 18 DNC 18 DNC 17 DNC 19 DNC 18 DNC 16 SB 9 SB 8 DNC 13 DNC 12 DNC 12 DNC 15 DNC 9 DNC 9 Franchett, Audrey
Updated Sunday, October 3, 2021 5:40 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results