2021
MC Peter Super
9 races sailed with 3 discards, 33 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 7/10 R1 8 | 7/10 R2 8 | 7/11 R1 5 | 7/17 R1 10 | 7/17 R2 10 | 7/24 R1 8 | 7/24 R2 12 | 7/25 R1 13 | 7/31 R1 8 | 7/31 R2 15 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | Colburn, Bill | Mango | 7.6 | RC 1.3 | RC 1.3 | ABANDONED | | | | 2 | 1 | 1 | 1 | Colburn, Bill |
| 2 | 2169 | Grosch, Ryan | Black Cat | 9 | ORA 1.5 | ORA 1.5 | 1 | | 2 | 1 | 2 | | | Grosch, Ryan | |
| 3 | 2652 | Wellmann, Eric | L'Étoile du Nord | 14.4 | 1 | 3 | | | 1 | 3 | RC 2.4 | 4 | | Wellmann, Eric | |
| 4 | 2511 | Fricton, Joe | Minnehaha | 15 | 3 | 1 | 2 | 4 | 3 | | | | 2 | Fricton, Joe | |
| 5 | TC25 | Newman, Darin | -various- | 19 | 2 | 4 | 4 | 1 | 4 | 4 | | | | Newman, Darin | |
| 6 | 1894 | Maloney/Bieger | 30 | 5 | 2 | | | 6 | 6 | | 7 | 4 | Maloney/Bieger | ||
| 7 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30 | 6 | 7 | SB 5 | SB 5 | | | 4 | 3 | | Katics/Getsinger, John/John | |
| 8 | 2154 | Reincke, Joe | Dash | 36 | ORA 6 | ORA 6 | SB 6 | SB 6 | 5 | 7 | | | | Reincke, Joe | |
| 9 | 2144 | Fraser, Jamie | Don't Panic | 39 | 9 | 8 | 3 | 5 | 8 | | 6 | | | Fraser, Jamie | |
| 10 | 1765 | Marquardt, Jim / Hunt, Steve | Scuppers | 40.6 | SB 6.8 | SB 6.8 | | 7 | 7 | | 7 | 6 | | Marquardt, Jim / Hunt, Steve | |
| 11 | 1746 | Christie, Bob | 45 | 7 | 5 | DNC 15 | DNC 13 | | | | 2 | 3 | Christie, Bob | ||
| 12 | 1687 | Bowers Jennifer | Hott Yott | 54 | 4 | 9 | 7 | 8 | | | DNC 17 | 9 | | Bowers Jennifer | |
| 13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 60 | 11 | 10 | 5 | | 12 | | 12 | 10 | | Ott, Chuck/Wendy | |
| 14 | 1850 | Berg, John | Andy | 61.6 | | | 8 | 9 | SB 10.3 | SB 10.3 | DNC 17 | | 7 | Berg, John | |
| 15 | 2539 | Gantzer, Charlie | 63 | 8 | 12 | | DNC 13 | 10 | 11 | 9 | | | Gantzer, Charlie | ||
| 16 | 1280 | Macphail, Stuart | 67 | 12 | 6 | DNC 15 | DNC 13 | | | 10 | 11 | | Macphail, Stuart | ||
| 17 | 2604 | Dillon, Bob | Windgate | 67.2 | 10 | 11 | | | 11 | 13 | SB 11.2 | | 11 | Dillon, Bob | |
| 18 | 1935 | Anderson, Mark | Mde Oma | 72 | | DNC 17 | 9 | 6 | | | 13 | 15 | 12 | Anderson, Mark | |
| 19 | 2338 | Jagielski, Kevin | 73 | 15 | 15 | 12 | 10 | | | 3 | | DNC 18 | Jagielski, Kevin | ||
| 20 | TC49 | Johnson, Pam | -various- | 75 | SB 12.5 | SB 12.5 | 10 | 11 | | | | 14 | 15 | Johnson, Pam | |
| 21 | TC74 | Forrest, Whit | -various- | 78 | 13 | 13 | | DNC 13 | 14 | 12 | SB 13 | | | Forrest, Whit | |
| 22 | TC67 | Koller, Adam | -various- | 79 | | DNC 17 | DNC 15 | DNC 13 | 9 | 8 | DNC 17 | | | Koller, Adam | |
| 23 | TC44 | Heinrich, Steve | -various- | 86 | | | DNC 15 | DNC 13 | 15 | 15 | 14 | | 14 | Heinrich, Steve | |
| 24 | TC11 | Pone, Imants | -various- | 87 | | | DNC 15 | DNC 13 | 13 | 16 | DNC 17 | 13 | | Pone, Imants | |
| 25 | TC77 | Franchett, Audrey | -various- | 88 | DNC 17 | DNC 17 | DNC 15 | DNC 13 | | | 8 | | DNC 18 | Franchett, Audrey | |
| 26 | 1916 | Wold, Jayson | Rapido | 91 | DNC 17 | DNC 17 | DNC 15 | DNC 13 | | | 11 | | DNC 18 | Wold, Jayson | |
| 27 | TC76 | Garcia, Joe | -various- | 91 | DNC 17 | DNC 17 | 11 | DNC 13 | | | DNC 17 | | 16 | Garcia, Joe | |
| 28 | TC75 | Fried, Dillon | -various- | 91 | 14 | 14 | DNC 15 | DNC 13 | | | DNC 17 | | DNC 18 | Fried, Dillon | |
| 29 | TC65 | Coyne, Justin | -various- | 93 | | DNC 17 | DNC 15 | DNC 13 | | | DNC 17 | SB 15.5 | SB 15.5 | Coyne, Justin | |
| 30 | TC36 | Berger, Kevin | -various- | 95 | DNC 17 | DNC 17 | DNC 15 | DNC 13 | | | 15 | | DNC 18 | Berger, Kevin | |
| 31 | TC05 | Silver, Laura | -various- | 96 | DNC 17 | DNC 17 | DNC 15 | DNC 13 | | | SB 16 | | DNC 18 | Silver, Laura | |
| 32 | TC55 | Callanan, Cynthia | -various- | 96 | | DNC 17 | RC 15 | RC 13 | | | DNC 17 | RC 17 | RC 17 | Callanan, Cynthia | |
| 33 | TC61 | Dama, Rajiv | -various- | 97 | DNC 17 | DNC 17 | DNC 15 | DNC 13 | | | DNC 17 | | DNC 18 | Dama, Rajiv |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |