2022

M15 Wednesdays

53 races sailed with 17 discards, 7 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/1 R1
8
6/1 R2
6
6/1 R3
6
6/1 R4
6
6/8 R1
10
6/8 R2
10
6/8 R3
10
6/8 R4
9
6/8 R5
8
6/8 R6
8
6/8 R7
8
6/15 R1
8
6/15 R2
8
6/15 R3
8
6/15 R4
8
6/15 R5
8
6/22 R1
4
6/22 R2
3
6/22 R3
3
Sailor(s)6/29 R1
13
6/29 R2
14
6/29 R3
14
6/29 R4
14
6/29 R5
15
7/6 R1
3
7/6 R2
7/13 R1
7
7/13 R2
7
7/13 R3
8
7/13 R4
8
7/27 R1
15
7/27 R2
13
7/27 R3
11
7/27 R4
9
8/3 R1
11
8/3 R2
11
8/3 R3
13
8/3 R4
10
8/3 R5
6
8/3 R6
7
8/10 R1
9
8/10 R2
8
8/10 R3
6
8/10 R4
6
8/17 R1
5
8/17 R2
5
8/17 R3
5
8/17 R4
5
8/24 R1
8
8/24 R2
9
8/24 R3
14
8/31 R1
7
8/31 R2
5
8/31 R3
3
Sailor(s)
1USA 44NewmanThe Hypnotoad 45.9 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 SB 1.3 SB 1.3 SB 1.3 Newman 1 1 1 1 1 2 ABANDONED DNC 5 DNC 5 DNC 5 DNC 5 1 1 1 2 DNC 5 DNC 5 DNC 4 DNC 4 DNC 4 DNC 4 2 1 1 DNS 5 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 3 1 1 Newman
2USA 51FraserArea 51 60.7 RC 1.7 RC 1.7 RC 1.7 RC 1.7 2 2 2 2 2 2 2 3 2 3 2 DNC 5 RC 1.7 RC 1.7 RC 1.7 Fraser 2 2 2 2 3 4 1 2 1 1 3 3 2 1 1 2 DNC 4 DNC 4 DNC 4 DNC 4 RC 1.7 RC 1.7 RC 1.7 RC 1.7 1 2 1 1 DNC 6 DNC 6 DNC 6 2 2 2 Fraser
3USA 340Getsinger/KaticsScapegoats 73 DNC 4 DNC 4 DNC 4 DNC 4 3 4 4 3 3 DNC 4 DNC 4 4 3 1 4 3 2 2 DNF 4 Getsinger/Katics RC 2 RC 2 RC 2 RC 2 RC 2 3 2 1 2 2 2 2 3 4 3 3 2 2 2 2 3 3 2 1 2 1 2 2 1 2 1 1 3 3 Getsinger/Katics
4USA 327ColburnTango 103.2 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 1 1 DNS 4 Colburn DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 1 SB 2.9 SB 2.9 SB 2.9 SB 2.9 RC 2.9 RC 2.9 RC 2.9 RC 2.9 2 1 1 1 1 1 1 2 DNF 5 DNS 5 DNC 4 DNC 4 DNC 4 DNC 4 2 1 DNS 5 DNC 5 DNC 5 DNC 5 Colburn
5USA 337Corbishley/Coyne/WellmannRocketship 114 2 2 2 2 4 3 3 DNF 5 DNC 5 DNC 4 DNC 4 2 4 4 3 2 3 3 1 Corbishley/Coyne/Wellmann 3 3 3 3 2 DNC 7 DNC 5 DNC 5 DNC 5 DNC 5 4 4 4 3 DNC 5 DNC 5 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 4 3 2 DNC 5 DNC 5 DNC 5 Corbishley/Coyne/Wellmann
6USA 336O'Brien/Bastyr/Barbour 153 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 5 DNC 5 O'Brien/Bastyr/Barbour DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 7 3 3 3 3 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 3 4 3 DNC 5 DNC 5 DNC 5 O'Brien/Bastyr/Barbour
7USA 341Jewett, Ted 159 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 5 DNC 5 Jewett, Ted DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 4 DNC 4 DNC 4 DNC 4 4 4 3 2 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 5 Jewett, Ted
Updated Thursday, September 1, 2022 3:18 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results