2022

MC Dorothy Schepers

12 races sailed with 4 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/6 R1
8/6 R2
8/7 R1
5
8/13 R1
9
8/13 R2
10
8/14 R1
5
8/20 R1
9
8/20 R2
9
8/21 R1
3
8/27 R1
12
8/27 R2
16
8/28 R1
5
10/1 R1
9
10/1 R2
7
Sailor(s)
11746Christie, Bob 12.6 ABANDONEDABANDONED SB 1.6 3 1 4 3 1 1 2 3 2 1 DNC 5 Christie, Bob
22652Wellmann, EricL'Étoile du Nord 14.6 DNC 13 SB 1.8 SB 1.8 1 1 2 DNC 10 3 1 3 DNC 6 DNC 5 Wellmann, Eric
32169Grosch, RyanBlack Cat 21.5 ORA 2.7 DNC 18 DNC 17 SB 2.7 ORA 2.7 ORA 2.7 ORA 2.7 1 2 DNC 12 DNC 6 DNC 5 Grosch, Ryan
42511Fricton, JoeMinnehaha 24 1 1 2 DNC 10 ORA 3 ORA 3 ORA 3 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Fricton, Joe
51850Berg, JohnAndy 32 3 SB 4 SB 4 3 7 5 8 4 7 4 DNC 6 DNC 5 Berg, John
61935Anderson, MarkMde Oma 39 7 6 7 5 2 8 3 7 5 DNC 12 DNC 6 DNC 5 Anderson, Mark
7TC67Koller, Adam 40 DNC 13 4 3 SB 5 4 3 DNC 10 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Koller, Adam
8TC10Reincke, Joe-various- 43.2 DNC 13 2 4 DNC 10 ORA 5.4 ORA 5.4 ORA 5.4 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Reincke, Joe
9TC79Lees, John 46 DNC 13 5 5 DNC 10 11 4 DNC 10 DNC 14 DNC 14 1 DNC 6 DNC 5 Lees, John
102322Ott, Chuck/WendySea Otter 49 DNC 13 12 13 6 9 7 5 DNC 14 DNC 14 5 3 2 Ott, Chuck/Wendy
11TC55Callanan, Cynthia-various- 50.2 9 RC 6.3 RC 6.3 8 RC 6.3 RC 6.3 6 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Callanan, Cynthia
122338Jagielski, Kevin 52 5 9 6 DNC 10 8 6 7 DNC 14 DNC 14 DNC 12 SB 6 SB 5 Jagielski, Kevin
132091Seymour, ChrisPrima III 53 DNC 13 DNC 18 DNC 17 DNC 10 6 12 2 DNC 14 DNC 14 7 2 1 Seymour, Chris
142539Gantzer, Charlie 56 2 14 9 2 DNC 15 DNC 14 DNC 10 DNC 14 DNC 14 DNC 12 4 3 Gantzer, Charlie
151280Macphail, Stuart 56 6 8 8 RC 7 DNC 15 DNC 14 4 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Macphail, Stuart
16TC44Heinrich, Steve-various- 58.6 8 7 12 DNC 10 SB 7.3 SB 7.3 DNC 10 DNC 14 DNC 14 8 DNC 6 DNC 5 Heinrich, Steve
17TC60Gross, Rich-various- 63 DNC 13 DNC 18 DNC 17 DNC 10 DNC 15 DNC 14 DNC 10 6 4 9 DNC 6 DNC 5 Gross, Rich
18TC93Armstrong, Aru-chunan (Anthony) 64 11 10 DNC 17 DNC 10 5 DNC 14 SB 8 10 DNS 13 10 DNC 6 DNC 5 Armstrong, Aru-chunan (Anthony)
19TC82Litsey, Trevor 64 10 DNC 18 DNC 17 7 DNC 15 DNC 14 DNC 10 9 9 SB 8 DNC 6 DNC 5 Litsey, Trevor
20TC76Garcia, Joe 68 DNC 13 DNC 18 DNC 17 DNC 10 10 10 DNC 10 11 6 DNC 12 DNC 6 DNC 5 Garcia, Joe
21TC85Poelen, Jorrit 68 DNC 13 DNC 18 DNC 17 DNC 10 12 9 DNC 10 8 8 DNC 12 DNC 6 DNC 5 Poelen, Jorrit
22TC71Crews-Hill, Marley 69 DNC 13 13 11 DNC 10 DNC 15 DNC 14 DNC 10 5 10 DNC 12 DNC 6 DNC 5 Crews-Hill, Marley
23TC11Pone, Imants-various- 75 4 DNC 18 DNC 17 DNC 10 DNC 15 DNC 14 DNC 10 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Pone, Imants
24TC78Pagel, Hana 75 DNC 13 11 10 DNC 10 DNC 15 DNC 14 DNC 10 12 11 DNC 12 DNC 6 DNC 5 Pagel, Hana
25TC83Anderson, Sarah Lindsey-various- 78 DNC 13 DNC 18 DNC 17 DNC 10 DNC 15 DNC 14 DNC 10 DNC 14 DNC 14 6 DNC 6 DNC 5 Anderson, Sarah Lindsey
26TC49Johnson, Pam-various- 80 DNC 13 15 15 DNC 10 13 11 DNC 10 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Johnson, Pam
27TC61Dama, Rajiv-various- 84 DNC 13 16 14 DNC 10 DNC 15 DNC 14 DNC 10 DNC 14 DNC 14 DNC 12 DNC 6 DNC 5 Dama, Rajiv
28TC84Klingner, Ellen 84 DNC 13 DNC 18 DNC 17 DNC 10 DNC 15 DNC 14 DNC 10 DNC 14 DNC 14 DNC 12 SB 6 SB 5 Klingner, Ellen
Updated Saturday, October 1, 2022 9:30 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results