2022

MC Pete Taylor Low Wind

Wind of 5knts or less
9 races sailed with 3 discards, 29 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/5 R1
5
6/11 R1
5
7/2 R2
4
7/9 R1
5
7/16 R1
5
8/7 R1
5
8/14 R1
5
8/21 R1
3
8/28 R1
5
Sailor(s)
12169Grosch, RyanBlack Cat 6 1 2 1 DNC 14 1 ORA 1 SB 1 ORA 1 DNC 12 Grosch, Ryan
21746Christie, Bob 12 DNC 10 DNC 11 2 2 3 SB 2 4 1 2 Christie, Bob
31850Berg, JohnAndy 22 3 5 4 DNC 14 DNC 10 3 3 8 4 Berg, John
41280Macphail, Stuart 27 RC 4.5 DNC 11 6 3 5 6 RC 4.5 4 DNC 12 Macphail, Stuart
51935Anderson, MarkMde Oma 27.6 SB 4.6 4 8 5 6 7 5 3 DNC 12 Anderson, Mark
62511Fricton, JoeMinnehaha 28.8 2 1 DNC 11 DNC 14 DNC 10 1 DNC 10 ORA 4.8 DNC 12 Fricton, Joe
72338Jagielski, Kevin 29 6 TLE 7 5 4 2 5 DNC 10 7 DNC 12 Jagielski, Kevin
82091Seymour, ChrisPrima III 30 DNC 10 RC 5 RC 5 1 DNC 10 DNC 13 DNC 10 2 7 Seymour, Chris
92322Ott, Chuck/WendySea Otter 34 DNC 10 TLE 7 7 7 4 DNC 13 6 5 5 Ott, Chuck/Wendy
102539Gantzer, Charlie 35 8 DNC 11 3 DNC 14 DNC 10 2 2 DNC 10 DNC 12 Gantzer, Charlie
112652Wellmann, EricL'Étoile du Nord 36 5 DNC 11 DNC 11 DNC 14 SB 6 DNC 13 1 DNC 10 3 Wellmann, Eric
12TC79Lees, John 44 DNC 10 3 DNC 11 DNC 14 DNC 10 DNC 13 DNC 10 DNC 10 1 Lees, John
13TC55Callanan, Cynthia-various- 46 DNC 10 6 9 DNC 14 8 9 8 6 DNC 12 Callanan, Cynthia
14TC44Heinrich, Steve-various- 51.6 7 DNC 11 DNC 11 DNC 14 SB 8.6 8 DNC 10 DNC 10 8 Heinrich, Steve
15TC11Pone, Imants-various- 52.8 DNC 10 DNC 11 DNC 11 SB 8.8 DNC 10 4 DNC 10 DNC 10 DNC 12 Pone, Imants
162040Sinn, NatalieDeadly Sinn 56 4 DNC 11 DNC 11 DNC 14 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Sinn, Natalie
17TC10Reincke, Joe-various- 56.4 DNC 10 DNC 11 DNC 11 6 DNC 10 DNC 13 DNC 10 ORA 9.4 DNC 12 Reincke, Joe
18TC82Litsey, Trevor 56.4 DNC 10 DNC 11 DNC 11 DNC 14 DNC 10 10 7 DNC 10 SB 9.4 Litsey, Trevor
19TC83Anderson, Sarah Lindsey-various- 57 DNC 10 DNC 11 DNC 11 DNC 14 DNC 10 DNC 13 DNC 10 DNC 10 6 Anderson, Sarah Lindsey
20TC76Garcia, Joe-various- 58 DNC 10 TLE 7 DNC 11 11 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Garcia, Joe
21TC74Forrest, Whit-various- 59 DNC 10 DNC 11 DNC 11 DNC 14 7 DNC 13 DNC 10 DNC 10 DNC 12 Forrest, Whit
22TC84Klingner, Ellen 59 DNC 10 DNC 11 DNC 11 8 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Klingner, Ellen
23TC60Gross, Rich-various- 60 DNC 10 DNC 11 DNC 11 DNC 14 DNC 10 DNC 13 DNC 10 DNC 10 9 Gross, Rich
24TC49Johnson, Pam-various- 60 DNC 10 DNC 11 DNC 11 9 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Johnson, Pam
25TC93Armstrong, Anthony-various- 61 DNC 10 DNC 11 DNC 11 DNC 14 DNC 10 11 DNC 10 SB 10 10 Armstrong, Anthony
26TC81Corbishley, Alex 61 DNC 10 DNC 11 DNC 11 10 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Corbishley, Alex
27TC05Silver, Laura-various- 61.2 DNC 10 DNC 11 DNC 11 SB 10.2 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Silver, Laura
28TC78Pagel, Hana 62 DNC 10 DNC 11 DNC 11 12 DNC 10 DNC 13 DNC 10 DNC 10 DNC 12 Pagel, Hana
29TC67Koller, Adam 62 DNC 10 DNC 11 DNC 11 DNC 14 DNC 10 DNC 13 SB 10 DNC 10 DNC 12 Koller, Adam
Updated Sunday, August 28, 2022 6:27 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1