2022
MC Pete Taylor Low Wind
Wind of 5knts or less
9 races sailed with 3 discards, 29 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/5 R1 5 | 6/11 R1 5 | 7/2 R2 4 | 7/9 R1 5 | 7/16 R1 5 | 8/7 R1 5 | 8/14 R1 5 | 8/21 R1 3 | 8/28 R1 5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 6 | 1 | | 1 | | 1 | ORA 1 | SB 1 | ORA 1 | | Grosch, Ryan |
| 2 | 1746 | Christie, Bob | 12 | | | 2 | 2 | 3 | SB 2 | | 1 | 2 | Christie, Bob | |
| 3 | 1850 | Berg, John | Andy | 22 | 3 | 5 | 4 | | | 3 | 3 | | 4 | Berg, John |
| 4 | 1280 | Macphail, Stuart | 27 | RC 4.5 | | | 3 | 5 | 6 | RC 4.5 | 4 | | Macphail, Stuart | |
| 5 | 1935 | Anderson, Mark | Mde Oma | 27.6 | SB 4.6 | 4 | | 5 | 6 | | 5 | 3 | | Anderson, Mark |
| 6 | 2511 | Fricton, Joe | Minnehaha | 28.8 | 2 | 1 | | | DNC 10 | 1 | DNC 10 | ORA 4.8 | | Fricton, Joe |
| 7 | 2338 | Jagielski, Kevin | 29 | 6 | | 5 | 4 | 2 | 5 | | 7 | | Jagielski, Kevin | |
| 8 | 2091 | Seymour, Chris | Prima III | 30 | | RC 5 | RC 5 | 1 | | | DNC 10 | 2 | 7 | Seymour, Chris |
| 9 | 2322 | Ott, Chuck/Wendy | Sea Otter | 34 | | | 7 | 7 | 4 | | 6 | 5 | 5 | Ott, Chuck/Wendy |
| 10 | 2539 | Gantzer, Charlie | 35 | 8 | | 3 | | DNC 10 | 2 | 2 | DNC 10 | | Gantzer, Charlie | |
| 11 | 2652 | Wellmann, Eric | L'Étoile du Nord | 36 | 5 | | DNC 11 | | SB 6 | | 1 | DNC 10 | 3 | Wellmann, Eric |
| 12 | TC79 | Lees, John | 44 | DNC 10 | 3 | | | DNC 10 | | DNC 10 | DNC 10 | 1 | Lees, John | |
| 13 | TC55 | Callanan, Cynthia | -various- | 46 | | 6 | 9 | | 8 | 9 | 8 | 6 | | Callanan, Cynthia |
| 14 | TC44 | Heinrich, Steve | -various- | 51.6 | 7 | | | | SB 8.6 | 8 | DNC 10 | DNC 10 | 8 | Heinrich, Steve |
| 15 | TC11 | Pone, Imants | -various- | 52.8 | DNC 10 | | | SB 8.8 | DNC 10 | 4 | DNC 10 | DNC 10 | | Pone, Imants |
| 16 | 2040 | Sinn, Natalie | Deadly Sinn | 56 | 4 | DNC 11 | DNC 11 | | DNC 10 | | DNC 10 | DNC 10 | | Sinn, Natalie |
| 17 | TC10 | Reincke, Joe | -various- | 56.4 | DNC 10 | | DNC 11 | 6 | DNC 10 | | DNC 10 | ORA 9.4 | | Reincke, Joe |
| 18 | TC82 | Litsey, Trevor | 56.4 | DNC 10 | | | | DNC 10 | 10 | 7 | DNC 10 | SB 9.4 | Litsey, Trevor | |
| 19 | TC83 | Anderson, Sarah Lindsey | -various- | 57 | DNC 10 | | DNC 11 | | DNC 10 | | DNC 10 | DNC 10 | 6 | Anderson, Sarah Lindsey |
| 20 | TC76 | Garcia, Joe | -various- | 58 | DNC 10 | TLE 7 | | 11 | DNC 10 | | DNC 10 | DNC 10 | | Garcia, Joe |
| 21 | TC74 | Forrest, Whit | -various- | 59 | DNC 10 | DNC 11 | DNC 11 | | 7 | | DNC 10 | DNC 10 | | Forrest, Whit |
| 22 | TC84 | Klingner, Ellen | 59 | DNC 10 | | DNC 11 | 8 | DNC 10 | | DNC 10 | DNC 10 | | Klingner, Ellen | |
| 23 | TC60 | Gross, Rich | -various- | 60 | DNC 10 | | DNC 11 | | DNC 10 | | DNC 10 | DNC 10 | 9 | Gross, Rich |
| 24 | TC49 | Johnson, Pam | -various- | 60 | DNC 10 | | DNC 11 | 9 | DNC 10 | | DNC 10 | DNC 10 | | Johnson, Pam |
| 25 | TC93 | Armstrong, Anthony | -various- | 61 | DNC 10 | | | | DNC 10 | 11 | DNC 10 | SB 10 | 10 | Armstrong, Anthony |
| 26 | TC81 | Corbishley, Alex | 61 | DNC 10 | | DNC 11 | 10 | DNC 10 | | DNC 10 | DNC 10 | | Corbishley, Alex | |
| 27 | TC05 | Silver, Laura | -various- | 61.2 | DNC 10 | | DNC 11 | SB 10.2 | DNC 10 | | DNC 10 | DNC 10 | | Silver, Laura |
| 28 | TC78 | Pagel, Hana | 62 | DNC 10 | DNC 11 | DNC 11 | | DNC 10 | | DNC 10 | DNC 10 | | Pagel, Hana | |
| 29 | TC67 | Koller, Adam | 62 | DNC 10 | DNC 11 | DNC 11 | | DNC 10 | | SB 10 | DNC 10 | | Koller, Adam |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
| TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |