2023

MC Dorothy Schepers

18 races sailed with 6 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R1
7
8/5 R2
5
8/6 R1
8
8/6 R2
8
8/12 R1
15
8/12 R2
14
8/12 R3
14
8/13 R1
8/19 R1
6
8/19 R2
3
8/20 R1
9
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
9/30 R1
5
9/30 R2
5
9/30 R3
5
10/1 R1
10
10/1 R2
10
Sailor(s)
12169Grosch, RyanBlack Cat 21.6 ORA 1.8 ORA 1.8 ORA 1.8 ORA 1.8 1 1 1 ABANDONED DNC 15 DNC 17 DNC 17 SB 1.8 SB 1.8 SB 1.8 ABANDONED DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Grosch, Ryan
22511Fricton, JoeMinnehaha 30 RC 2.5 RC 2.5 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 2 1 1 1 2 2 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Fricton, Joe
32652Wellmann, EricSweet Science 32 DNC 19 DNC 19 DNC 15 DNC 15 2 3 4 1 2 6 2 1 1 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Wellmann, Eric
41280Macphail, Stuart 32.4 3 1 RC 2.7 RC 2.7 8 11 8 3 3 8 9 11 8 1 1 1 DNC 3 DNC 3 Macphail, Stuart
5TC87Fuller, Peter 39.6 4 2 5 1 14 4 7 SB 3.3 SB 3.3 5 5 3 3 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Fuller, Peter
62091Seymour, ChrisPrima III 44.2 1 4 8 4 RC 3.7 RC 3.7 RC 3.7 DNC 15 DNC 17 7 DNC 18 DNC 18 DNC 18 RC 3.7 RC 3.7 RC 3.7 DNC 3 DNC 3 Seymour, Chris
7TC83Anderson, Sarah Lindsey 50.6 5 11 6 3 11 10 10 8 12 3 SB 4.2 SB 4.2 SB 4.2 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Anderson, Sarah Lindsey
82539Gantzer, Charlie 57 6 3 7 7 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 4 4 5 7 SB 5 SB 5 SB 5 SB 3 SB 3 Gantzer, Charlie
91554Loscheider/Marquardt, Steve/JimSpastic 59 13 9 9 8 7 5 11 DNC 15 DNC 17 DNC 17 7 4 OCS 17 3 2 3 1 1 Loscheider/Marquardt, Steve/Jim
101847Katics, JohnBeautiful Obsession 60 2 7 3 5 10 6 6 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Katics, John
111935Anderson, MarkMde Oma 60 11 6 2 6 DNF 17 DNC 17 DNC 17 DNC 15 5 13 8 8 4 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Anderson, Mark
122322Ott, Chuck/WendySea Otter 60 DNC 19 DNC 19 DNC 15 DNC 15 SB 5 SB 5 SB 5 5 7 10 13 6 6 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Ott, Chuck/Wendy
13TC82Litsey, Trevor 61 9 10 10 9 4 9 5 4 8 9 3 7 9 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Litsey, Trevor
14TC77Franchett, Audrey 72 DNC 19 DNC 19 1 2 5 8 3 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Franchett, Audrey
151933Curtis, JasonHumdinger 72 15 5 DNC 15 DNC 15 6 7 DNF 16 RC 6 RC 6 RC 6 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Curtis, Jason
16TC85Poelen, Jorrit 80.1 16 12 DNC 15 DNC 15 SB 6.7 SB 6.7 SB 6.7 DNC 15 6 DNC 17 12 10 11 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Poelen, Jorrit
17TC93Armstrong, "Aru"chunan 86 12 13 13 10 DNC 18 DNC 17 DNC 17 11 4 15 10 15 15 2 3 2 DNC 3 DNC 3 Armstrong, "Aru"chunan
181746Christie, Bob 90 DNC 19 DNC 19 DNC 15 DNC 15 3 2 2 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Christie, Bob
19TC79Lees, John 95 7 8 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 12 15 2 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Lees, John
20TC76Garcia, Joe 95 DNC 19 DNC 19 DNC 15 DNC 15 12 13 DNF 16 7 10 DNC 17 15 12 5 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Garcia, Joe
21TC44Heinrich, Steve 98 10 14 11 13 DNC 18 DNC 17 DNC 17 9 9 11 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Heinrich, Steve
22TC86Hewlette, Daniel 105 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 14 6 9 10 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Hewlette, Daniel
23TC71Crews-Hill, Marley 109 DNC 19 DNC 19 DNC 15 DNC 15 9 12 9 DNC 15 DNC 17 DNC 17 14 16 14 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Crews-Hill, Marley
24TC74Forrest, Whit-various- 110 DNC 19 DNC 19 DNC 15 DNC 15 13 14 13 13 DNC 17 DNC 17 11 13 12 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Forrest, Whit
25TC07Weingartner, Dave-various- 110.2 8 15 DNC 15 DNC 15 15 15 12 DNC 15 DNC 17 SB 9.2 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Weingartner, Dave
26TC84Klingner, Ellen 111.6 SB 9.3 SB 9.3 12 11 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Klingner, Ellen
27TC55Callanan, Cynthia-various- 114 DNC 19 DNC 19 4 12 DNC 18 DNC 17 DNC 17 DNC 15 11 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 RC 3 RC 3 Callanan, Cynthia
28TC49Johnson, Pam-various- 118.9 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 SB 9.9 16 14 13 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Johnson, Pam
29TC60Gross, Rich 120 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 10 13 12 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Gross, Rich
30TC11Pone, Imants 122 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 6 14 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Pone, Imants
311850Berg, JohnAndy 122.4 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 SB 10.2 SB 10.2 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Berg, John
32TC64Gupta, Ajay-various- 131 14 DNF 18 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Gupta, Ajay
33TC88Rob Byer 133 17 16 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 15 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 DNC 5 DNC 5 DNC 5 DNC 3 DNC 3 Rob Byer
Updated Sunday, October 1, 2023 10:36 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results