2023
MC Holiday Weekends
15 races sailed with 5 discards, 27 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/27 R1 5 | 5/27 R2 6 | 5/27 R3 6 | 5/28 R1 4 | 5/29 R1 6 | 5/29 R2 15 | 7/1 R1 3 | 7/2 R1 | 7/4 R1 6 | 9/2 R1 4 | 9/2 R2 8 | 9/2 R3 6 | 9/3 R1 7 | 9/3 R2 7 | 9/4 R1 12 | 9/4 R2 16 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1746 | Christie, Bob | 11.3 | 1 | 1 | 1 | SB 1.1 | SB 1.1 | SB 1.1 | | ABANDONED | | | 1 | | 2 | 1 | | 1 | Christie, Bob | |
| 2 | 2091 | Seymour, Chris | Prima III | 28.7 | RC 2.9 | RC 2.9 | RC 2.9 | | 3 | 3 | | 4 | 3 | | 4 | 1 | 2 | | | Seymour, Chris | |
| 3 | 1280 | Macphail, Stuart | 40 | 3 | 5 | 4 | 3 | | | 2 | | 1 | | | 7 | 7 | RC 4 | RC 4 | Macphail, Stuart | ||
| 4 | 2169 | Grosch, Ryan | Black Cat | 47.1 | SB 4.7 | SB 4.7 | SB 4.7 | 1 | 1 | 1 | 1 | 1 | | | | | DNC 14 | | DNC 14 | Grosch, Ryan | |
| 5 | 2652 | Wellmann, Eric | Sweet Science | 50 | | | | DNC 12 | 2 | 2 | 5 | DNC 10 | 6 | 2 | 1 | | | SB 5 | SB 5 | Wellmann, Eric | |
| 6 | 1847 | Katics, John | Beautiful Obsession | 50 | | | | 4 | | 6 | 3 | | 4 | 7 | 6 | SB 5 | SB 5 | 6 | 4 | Katics, John | |
| 7 | TC87 | Fuller, Peter | 58 | | | | DNC 12 | | | 4 | 2 | 9 | 8 | 5 | 3 | 4 | 4 | 7 | Fuller, Peter | ||
| 8 | TC82 | Litsey, Trevor | 59 | 5 | 4 | 3 | DNC 12 | | | 6 | 8 | | | | 4 | DNS 13 | 1 | 3 | Litsey, Trevor | ||
| 9 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 61 | 4 | 3 | 5 | | 5 | 4 | 7 | | | | | 10 | 6 | 9 | 8 | Loscheider/Marquardt, Steve/Jim | |
| 10 | TC11 | Pone, Imants | 71.3 | | | 6 | 8 | | | | DNC 10 | SB 7.1 | SB 7.1 | SB 7.1 | 5 | 8 | 7 | 6 | Pone, Imants | ||
| 11 | TC79 | Lees, John | 73 | 2 | 2 | 2 | DNC 12 | | DNC 15 | | 3 | | | | 6 | 3 | DNF 14 | DNC 14 | Lees, John | ||
| 12 | TC83 | Anderson, Sarah Lindsey | 78 | 6 | 8 | 7 | 10 | | 5 | TLE 11 | 5 | 12 | 5 | 9 | | | | | Anderson, Sarah Lindsey | ||
| 13 | 1935 | Anderson, Mark | Mde Oma | 86 | 7 | 7 | 8 | 9 | | 7 | 10 | DNC 10 | 7 | | 12 | 9 | | | | Anderson, Mark | |
| 14 | 2322 | Ott, Chuck/Wendy | Sea Otter | 87.6 | 8 | 9 | 9 | | SB 8.8 | SB 8.8 | | DNC 10 | | | | 8 | 9 | 8 | 9 | Ott, Chuck/Wendy | |
| 15 | 2511 | Fricton, Joe | Minnehaha | 92.9 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | | | RC 9.3 | DNC 10 | | | | RC 9.3 | RC 9.3 | 2 | 2 | Fricton, Joe | |
| 16 | TC77 | Franchett, Audrey | 96 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | | | | 7 | 5 | 3 | 2 | | DNC 14 | | DNC 14 | Franchett, Audrey | ||
| 17 | TC55 | Callanan, Cynthia | -various- | 98 | | DNC 13 | DNC 13 | 6 | 6 | 13 | | DNC 10 | 11 | 9 | | 12 | 5 | | | Callanan, Cynthia | |
| 18 | TC86 | Hewlette, Daniel | 101.1 | | | | SB 10.1 | | 9 | | DNC 10 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | Hewlette, Daniel | ||
| 19 | TC60 | Gross, Rich | 101.2 | | DNC 13 | DNC 13 | DNC 12 | | | | DNC 10 | | 10 | 7 | SB 10.1 | SB 10.1 | 5 | 11 | Gross, Rich | ||
| 20 | 2539 | Gantzer, Charlie | 102 | DNC 13 | DNC 13 | DNC 13 | 2 | 4 | 11 | 8 | SB 10 | | | | | DNC 14 | | DNC 14 | Gantzer, Charlie | ||
| 21 | TC85 | Poelen, Jorrit | 108 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | | | 9 | DNC 10 | 10 | 4 | 10 | | | | DNC 14 | Poelen, Jorrit | ||
| 22 | 1850 | Berg, John | Andy | 112 | DNC 13 | DNC 13 | DNC 13 | 7 | 9 | 8 | | 6 | | | | | DNC 14 | DNC 15 | DNC 14 | Berg, John | |
| 23 | TC71 | Crews-Hill, Marley | 115 | DNC 13 | DNC 13 | DNC 13 | 5 | 10 | 12 | TLE 11 | DNC 10 | | | | | DNC 14 | | DNC 14 | Crews-Hill, Marley | ||
| 24 | TC76 | Garcia, Joe | 120 | 9 | 6 | 10 | DNC 12 | | DNC 15 | | DNC 10 | | | | DNC 15 | DNC 14 | DNC 15 | DNC 14 | Garcia, Joe | ||
| 25 | TC93 | Armstrong, "Aru"chunan | 122 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | | | | DNC 10 | | 15 | | 13 | 10 | 11 | 12 | Armstrong, "Aru"chunan | ||
| 26 | TC36 | Berger, Kevin | -various- | 130 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | 11 | | | DNC 10 | | | | DNC 15 | DNC 14 | DNC 15 | DNC 14 | Berger, Kevin | |
| 27 | TC74 | Forrest, Whit | -various- | 132.2 | DNC 13 | DNC 13 | DNC 13 | DNC 12 | | | SB 13.2 | DNC 10 | | | | DNC 15 | DNC 14 | DNC 15 | DNC 14 | Forrest, Whit |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
| TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |