2023
MC Isaac Reeve
16 races sailed with 5 discards, 34 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/13 R1 12 | 5/14 R1 6 | 5/20 R1 8 | 5/20 R2 4 | 5/21 R1 5 | 6/3 R1 6 | 6/3 R2 5 | 6/4 R1 4 | 6/10 R1 5 | 6/10 R2 | 6/11 R1 12 | 6/17 R1 7 | 6/17 R2 2 | 6/18 R1 7 | 6/24 R1 11 | 6/24 R2 10 | 6/25 R1 6 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 12.3 | | | | 1 | 1 | 1 | 1 | 1 | | ABANDONED | 1 | ORA 1.1 | ORA 1.1 | ORA 1.1 | 2 | | 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Sweet Science | 17.2 | 1 | | 1 | | | 2 | 2 | 2 | | 2 | SB 1.6 | SB 1.6 | | 1 | 1 | 2 | Wellmann, Eric | |
| 3 | 2091 | Seymour, Chris | Prima III | 33 | DNC 6 | | | | RC 3 | 3 | 3 | 4 | 1 | | 3 | | 1 | RC 3 | RC 3 | 3 | Seymour, Chris | |
| 4 | 1280 | Macphail, Stuart | 53.8 | DNC 6 | RC 4.9 | | 4 | 3 | | | 3 | 3 | RC 4.9 | | 4 | 7 | | DNC 10 | 4 | Macphail, Stuart | ||
| 5 | 2511 | Fricton, Joe | Minnehaha | 59.4 | DNC 6 | DNC 7 | 9 | | DNC 11 | | | | | DNC 11 | 1 | 2 | 2 | 3 | 2 | RC 5.4 | Fricton, Joe | |
| 6 | TC87 | Fuller, Peter | -various- | 64.9 | DNC 6 | DNC 7 | | | | | 6 | 7 | 7 | 3 | 6 | | 4 | 6 | 7 | SB 5.9 | Fuller, Peter | |
| 7 | TC79 | Lees, John | 66 | DNC 6 | DNC 7 | 4 | 3 | DNC 11 | 5 | 5 | | | SB 6 | | | | 4 | 4 | DNC 11 | Lees, John | ||
| 8 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 66 | SB 6 | SB 6 | 5 | | 4 | 6 | | 6 | 5 | 6 | 7 | 6 | 9 | | | | Loscheider/Marquardt, Steve/Jim | |
| 9 | TC82 | Litsey, Trevor | 69.3 | 2 | 3 | 6 | 5 | 7 | | | SB 6.3 | | | 8 | 7 | 5 | DNC 10 | DNC 10 | | Litsey, Trevor | ||
| 10 | 1935 | Anderson, Mark | Mde Oma | 72.2 | DNC 6 | DNC 7 | | 7 | 5 | 7 | | SB 6.6 | 8 | | | 3 | 6 | | DNC 10 | SB 6.6 | Anderson, Mark | |
| 11 | 1847 | Katics, John | Beautiful Obsession | 75 | DNC 6 | DNC 7 | 3 | 6 | | 10 | 7 | 10 | | | 5 | 1 | | DNC 10 | DNC 10 | | Katics, John | |
| 12 | TC83 | Anderson, Sarah Lindsey | -various- | 81 | DNC 6 | 5 | 7 | 8 | 6 | 9 | | | | | 9 | | 10 | DNC 10 | 6 | 5 | Anderson, Sarah Lindsey | |
| 13 | TC44 | Heinrich, Steve | -various- | 95 | DNC 6 | DNC 7 | | | DNC 11 | | | 8 | 6 | 8 | 11 | 9 | | DNC 10 | DNC 10 | 9 | Heinrich, Steve | |
| 14 | TC55 | Callanan, Cynthia | -various- | 95.7 | DNC 6 | DNC 7 | 8 | | 8 | 11 | | 9 | RC 8.7 | DNC 11 | | | | DNC 10 | DNC 10 | 7 | Callanan, Cynthia | |
| 15 | 1746 | Christie, Bob | 96 | DNC 6 | 1 | | | DNC 11 | | | DNC 14 | | DNC 11 | 2 | 5 | DNC 15 | DNC 10 | DNC 10 | DNC 11 | Christie, Bob | ||
| 16 | TC86 | Hewlette, Daniel | 96 | 4 | DNC 7 | | 9 | DNC 11 | 8 | | 11 | 11 | 4 | | | | DNC 10 | DNC 10 | DNC 11 | Hewlette, Daniel | ||
| 17 | 2322 | Ott, Chuck/Wendy | Sea Otter | 98 | SB 6 | DNC 7 | | | DNC 11 | | 12 | 5 | 9 | DNC 11 | 10 | | | 8 | 8 | DNC 11 | Ott, Chuck/Wendy | |
| 18 | 2539 | Gantzer, Charlie | 100 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | | DNC 11 | 4 | 8 | 8 | DNC 10 | DNC 10 | DNC 11 | Gantzer, Charlie | ||
| 19 | TC77 | Franchett, Audrey | 101 | DNC 6 | DNC 7 | | | DNC 11 | 4 | 4 | DNC 14 | | DNC 11 | | DNC 13 | | DNC 10 | DNC 10 | DNC 11 | Franchett, Audrey | ||
| 20 | TC11 | Pone, Imants | -various- | 107 | 3 | 2 | | | DNC 11 | | | DNC 14 | DNC 15 | DNC 11 | | DNC 13 | DNC 15 | 7 | 5 | DNC 11 | Pone, Imants | |
| 21 | 1850 | Berg, John | Andy | 108.8 | DNC 6 | DNC 7 | | | SB 9.9 | 13 | 8 | | SB 9.9 | DNC 11 | | DNC 13 | | DNC 10 | DNC 10 | DNC 11 | Berg, John | |
| 22 | TC74 | Forrest, Whit | -various- | 110 | DNC 6 | DNC 7 | | 12 | 9 | | | | 13 | 5 | 14 | DNC 13 | | DNC 10 | DNC 10 | DNC 11 | Forrest, Whit | |
| 23 | TC93 | Armstrong, Aru-chunan (Anthony) | 112 | DNC 6 | DNC 7 | | | DNC 11 | | | 12 | DNC 15 | 9 | | DNC 13 | 11 | DNC 10 | DNC 10 | 8 | Armstrong, Aru-chunan (Anthony) | ||
| 24 | TC60 | Gross, Rich | -various- | 112.2 | DNC 6 | 4 | 12 | 11 | RC 10.2 | | | DNC 14 | | DNC 11 | | DNC 13 | | DNC 10 | DNC 10 | DNC 11 | Gross, Rich | |
| 25 | TC67 | Koller, Adam | 113.6 | DNC 6 | DNC 7 | | | DNC 11 | SB 10.3 | SB 10.3 | DNC 14 | | DNC 11 | | DNC 13 | | DNC 10 | DNC 10 | DNC 11 | Koller, Adam | ||
| 26 | TC25 | Newman, Darin | -various- | 116.2 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | | DNC 11 | SB 10.6 | SB 10.6 | DNC 15 | DNC 10 | DNC 10 | DNC 11 | Newman, Darin | |
| 27 | TC71 | Crews-Hill, Marley | 118 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | DNC 15 | DNC 11 | | DNC 13 | DNC 15 | 5 | DNC 10 | DNC 11 | Crews-Hill, Marley | ||
| 28 | TC07 | Weingartner, Dave | -various- | 118 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | DNC 15 | DNC 11 | | DNC 13 | DNC 15 | DNC 10 | DNC 10 | 6 | Weingartner, Dave | |
| 29 | TC84 | Klingner, Ellen | 118.8 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | SB 10.8 | DNC 11 | | DNC 13 | DNC 15 | DNC 10 | DNC 10 | DNC 11 | Klingner, Ellen | ||
| 30 | TC?? | Skipper X | 119 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | | DNC 11 | 12 | DNC 13 | DNF 14 | DNC 10 | DNC 10 | DNC 11 | Skipper X | ||
| 31 | 18 | Forchas, Tony | 121 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | | DNC 11 | 13 | DNC 13 | DNC 15 | DNC 10 | DNC 10 | DNC 11 | Forchas, Tony | ||
| 32 | TC76 | Garcia, Joe | 121 | DNC 6 | DNC 7 | | 13 | DNC 11 | | | DNC 14 | | DNC 11 | | DNC 13 | DNC 15 | SB 10 | SB 10 | DNC 11 | Garcia, Joe | ||
| 33 | TC05 | Silver, Laura | -various- | 122 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | DNC 15 | DNC 11 | | DNC 13 | DNS 14 | DNC 10 | DNC 10 | DNC 11 | Silver, Laura | |
| 34 | 453 | Searl, Richard | Shadow | 123 | DNC 6 | DNC 7 | | | DNC 11 | | | DNC 14 | DNC 15 | SB 11 | | DNC 13 | DNC 15 | DNC 10 | DNC 10 | DNC 11 | Searl, Richard |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |