2023

MC Season Champ

33 races sailed with 11 discards, 40 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/20 R1
8
5/20 R2
4
5/21 R1
5
6/3 R1
6
6/3 R2
5
6/4 R1
4
6/10 R1
5
6/10 R2
6/11 R1
12
6/17 R1
7
6/17 R2
2
6/18 R1
7
6/24 R1
11
6/24 R2
10
6/25 R1
6
7/15 R1

7/15 R2

7/16 R1
10
7/22 R1
10
7/22 R2
10
7/22 R3
12
Sailor(s)7/23 R1
7/29 R1
9
7/29 R2
8
7/29 R3
17
7/30 R1
12
7/30 R2
6
8/5 R1
7
8/5 R2
5
8/6 R1
8
8/6 R2
8
8/12 R1
15
8/12 R2
14
8/12 R3
14
8/13 R1
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
Sailor(s)
12169Grosch, RyanBlack Cat 22 2 1 1 1 1 1 2 ABANDONED 1 ORA 1 ORA 1 ORA 1 2 3 1 ABANDONEDABANDONED 2 1 1 1 Grosch, RyanABANDONED 1 1 2 SB 1 SB 1 ORA 1 ORA 1 ORA 1 ORA 1 1 1 1 ABANDONED SB 1 SB 1 SB 1 ABANDONEDGrosch, Ryan
22652Wellmann, EricSweet Science 40.8 1 2 2 2 2 2 4 2 SB 1.9 SB 1.9 3 1 1 2 DNC 12 DNC 14 DNC 14 DNC 12 Wellmann, Eric 2 3 3 2 1 DNC 19 DNC 19 DNC 15 DNC 15 2 3 4 2 1 1 Wellmann, Eric
3TC87Fuller, Peter 98.5 DNC 17 DNC 17 DNC 11 12 6 7 7 3 6 10 4 6 7 SB 4.5 8 4 5 10 Fuller, Peter 3 5 10 8 4 4 2 5 1 14 4 7 5 3 3 Fuller, Peter
42091Seymour, ChrisPrima III 115.8 DNC 17 DNC 17 RC 5.3 3 3 4 1 7 3 DNC 13 1 RC 5.3 RC 5.3 3 3 DNC 14 DNC 14 DNC 12 Seymour, Chris DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 1 4 8 4 RC 5.3 RC 5.3 RC 5.3 DNC 18 DNC 18 DNC 18 Seymour, Chris
51847Katics, JohnBeautiful Obsession 119.6 3 6 DNC 11 10 7 10 DNC 15 DNC 11 5 1 DNC 15 DNC 10 DNC 10 DNC 11 SB 5.4 6 12 5 Katics, John SB 5.4 SB 5.4 SB 5.4 3 3 2 7 3 5 10 6 6 DNC 18 DNC 18 DNC 18 Katics, John
62511Fricton, JoeMinnehaha 127.4 9 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 1 2 2 3 2 RC 5.8 1 2 2 2 Fricton, Joe DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 RC 5.8 RC 5.8 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 1 2 2 Fricton, Joe
7TC82Litsey, Trevor 128.9 6 5 7 15 11 SB 5.9 10 DNC 11 8 7 5 DNC 10 DNC 10 DNC 11 9 5 3 4 Litsey, Trevor 6 12 5 5 2 9 10 10 9 4 9 5 3 7 9 Litsey, Trevor
81280Macphail, Stuart 132 10 4 3 DNC 18 DNC 18 3 3 RC 6 15 4 7 DNC 10 DNC 10 4 RC 6 DNC 14 DNC 14 DNC 12 Macphail, Stuart 8 11 6 9 10 3 1 RC 6 RC 6 8 11 8 9 11 8 Macphail, Stuart
9TC83Anderson, Sarah Lindsey-various- 137.9 7 8 6 9 14 DNC 14 12 DNC 11 9 11 10 DNC 10 6 5 DNC 12 3 8 7 Anderson, Sarah Lindsey 11 4 7 1 5 5 11 6 3 11 10 10 SB 6.3 SB 6.3 SB 6.3 Anderson, Sarah Lindsey
101554Loscheider/Marquardt, Steve/JimSpastic 149 5 10 4 6 9 6 5 6 7 6 9 DNC 10 DNC 10 DNC 11 DNC 12 7 7 6 Loscheider/Marquardt, Steve/Jim 7 10 14 11 11 13 9 9 8 7 5 11 7 4 OCS 17 Loscheider/Marquardt, Steve/Jim
112539Gantzer, Charlie 152.7 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 4 8 8 DNC 10 DNC 10 DNC 11 7 SB 6.9 SB 6.9 SB 6.9 Gantzer, Charlie 10 6 8 4 7 6 3 7 7 DNC 18 DNC 17 DNC 17 4 5 7 Gantzer, Charlie
121935Anderson, MarkMde Oma 165 13 7 5 7 10 SB 7.5 8 DNC 11 DNC 17 3 6 DNC 10 DNC 10 SB 7.5 DNC 12 DNC 14 DNC 14 DNC 12 Anderson, Mark 17 7 13 12 9 11 6 2 6 DNF 17 DNC 17 DNC 17 8 8 4 Anderson, Mark
132322Ott, Chuck/WendySea Otter 186.5 DNC 17 DNC 17 DNC 11 14 12 5 9 DNC 11 10 DNC 13 DNC 15 8 8 DNC 11 6 8 9 8 Ott, Chuck/Wendy 14 8 12 7 6 DNC 19 DNC 19 DNC 15 DNC 15 SB 8.5 SB 8.5 SB 8.5 13 6 6 Ott, Chuck/Wendy
141746Christie, Bob 198 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 2 5 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Christie, Bob 4 2 1 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 3 2 2 DNC 18 DNC 18 DNC 18 Christie, Bob
15TC77Franchett, Audrey 210 DNC 17 DNC 17 DNC 11 4 4 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 5 DNC 14 DNC 14 DNC 12 Franchett, Audrey DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 1 2 5 8 3 DNC 18 DNC 18 DNC 18 Franchett, Audrey
16TC86Hewlette, Daniel 220 11 9 DNC 11 8 13 11 11 4 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 10 DNC 14 DNC 14 DNC 12 Hewlette, Daniel 13 13 11 6 8 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 6 9 10 Hewlette, Daniel
17TC79Lees, John 224.2 4 3 DNC 11 5 5 DNC 14 DNC 15 SB 10.2 DNC 17 DNC 13 DNC 15 4 4 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Lees, John DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 7 8 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Lees, John
18TC55Callanan, Cynthia-various- 232.6 8 14 8 11 15 9 RC 10.6 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 7 DNC 12 DNC 14 DNC 14 DNC 12 Callanan, Cynthia RC 10.6 RC 10.6 RC 10.6 RC 10.6 RC 10.6 DNC 19 DNC 19 4 12 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Callanan, Cynthia
19TC44Heinrich, Steve-various- 246.8 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 8 6 8 11 9 DNC 15 DNC 10 DNC 10 9 SB 11.2 SB 11.2 SB 11.2 SB 11.2 Heinrich, Steve DNC 20 DNC 20 DNC 20 10 DNF 13 10 14 11 13 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Heinrich, Steve
20TC71Crews-Hill, Marley 255 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 5 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Crews-Hill, Marley 9 9 9 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 9 12 9 14 16 14 Crews-Hill, Marley
21TC07Weingartner, Dave-various- 258 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 6 DNC 12 DNC 14 DNC 14 DNC 12 Weingartner, Dave 5 14 4 DNC 14 DNC 14 8 15 DNC 15 DNC 15 15 15 12 DNC 18 DNC 18 DNC 18 Weingartner, Dave
22TC76Garcia, Joe 261 15 13 DNC 11 16 16 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 SB 10 SB 10 DNC 11 DNC 12 11 6 9 Garcia, Joe DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 12 13 DNF 16 15 12 5 Garcia, Joe
23TC93Armstrong, Aru-chunan (Anthony) 263 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 12 DNC 15 9 DNC 17 DNC 13 11 DNC 10 DNC 10 8 DNC 12 DNC 14 DNC 14 DNC 12 Armstrong, Aru-chunan (Anthony) DNC 20 DNC 20 DNC 20 SB 12 SB 12 12 13 13 10 DNC 18 DNC 17 DNC 17 10 15 15 Armstrong, Aru-chunan (Anthony)
24TC74Forrest, Whit-various- 267 14 12 9 DNC 18 DNC 18 DNC 14 13 5 14 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Forrest, Whit 15 17 18 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 13 14 13 11 13 12 Forrest, Whit
25TC85Poelen, Jorrit 268.6 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Poelen, Jorrit 12 15 17 DNC 14 DNC 14 16 12 DNC 15 DNC 15 SB 12.2 SB 12.2 SB 12.2 12 10 11 Poelen, Jorrit
261933Curtis, JasonHumdinger 269 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Curtis, Jason 16 16 16 DNC 14 DNC 14 15 5 DNC 15 DNC 15 6 7 DNF 16 DNC 18 DNC 18 DNC 18 Curtis, Jason
271850Berg, JohnAndy 272.5 DNC 17 15 SB 11 13 8 DNC 14 SB 12.5 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 9 4 DNC 12 Berg, John DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Berg, John
28TC11Pone, Imants-various- 280 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 7 5 DNC 11 DNC 12 10 10 3 Pone, Imants DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Pone, Imants
29TC49Johnson, Pam-various- 288.2 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 12 11 DNC 12 Johnson, Pam 18 18 15 SB 13.1 SB 13.1 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 16 14 13 Johnson, Pam
30TC84Klingner, Ellen 288.3 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 SB 13.1 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Klingner, Ellen DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 SB 13.1 SB 13.1 12 11 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Klingner, Ellen
31TC67Koller, Adam 289.4 DNC 17 DNC 17 DNC 11 SB 13.2 SB 13.2 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 4 DNC 14 DNC 14 DNC 12 Koller, Adam DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Koller, Adam
32TC60Gross, Rich 294 12 11 RC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Gross, Rich DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Gross, Rich
33TC12Tennis, Jerry-various- 294.2 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Tennis, Jerry SB 13.4 SB 13.4 SB 13.4 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Tennis, Jerry
34TC??Skipper X 299 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 12 DNC 13 DNF 14 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Skipper X DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Skipper X
3518Forchas, Tony 301 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 13 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Forchas, Tony DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Forchas, Tony
36TC25Newman, Darin-various- 301.8 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 SB 13.8 SB 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Newman, Darin DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Newman, Darin
37TC64Gupta, Ajay-various- 302 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Gupta, Ajay DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 14 DNF 18 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Gupta, Ajay
38TC05Silver, Laura-various- 304 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNS 14 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Silver, Laura DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Silver, Laura
39TC88Rob Byer 304 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 DNC 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Rob Byer DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 17 16 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Rob Byer
40453Searl, RichardShadow 305 DNC 17 DNC 17 DNC 11 DNC 18 DNC 18 DNC 14 DNC 15 SB 11 DNC 17 DNC 13 DNC 15 DNC 10 DNC 10 DNC 11 DNC 12 DNC 14 DNC 14 DNC 12 Searl, Richard DNC 20 DNC 20 DNC 20 DNC 14 DNC 14 DNC 19 DNC 19 DNC 15 DNC 15 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Searl, Richard
Updated Thursday, August 31, 2023 3:19 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results