2024
MC Memorial Day
4 races sailed with 0 discards, 11 competitors – LHYC Standard Scoring| Place | Sail | Helm | Boat | Total | 5/25 R1 16 | 5/25 R2 16 | 5/26 R1 6 | 5/26 R2 6 | 5/27 R1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 5 | 1.0 | 1.0 | 1.0 | 2.0 | ABANDONED |
| 2 | 1746 | Christie, Bob | 9 | 2.0 | 2.0 | 2.0 | 3.0 | ||
| 3 | 2652 | Wellmann, Eric | Zut alors | 14 | DNC 4.0 | DNC 4.0 | 5.0 | 1.0 | |
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 15 | DNC 4.0 | DNC 4.0 | 3.0 | 4.0 | |
| 5 | 2322 | Ott, Chuck/Wendy | Sea Otter | 16 | DNC 4.0 | DNC 4.0 | SB 4.0 | SB 4.0 | |
| 5 | 1850 | Berg, John | Andy | 16 | DNC 4.0 | DNC 4.0 | SB 4.0 | SB 4.0 | |
| 7 | 2091 | Seymour, Chris | Prima III | 17 | DNC 4.0 | DNC 4.0 | 4.0 | 5.0 | |
| 8 | TC36 | Berger, Kevin | -various- | 21 | DNC 4.0 | DNC 4.0 | 7.0 | 6.0 | |
| 9 | TC49 | Johnson, Pam | -various- | 21 | DNC 4.0 | DNC 4.0 | 6.0 | 7.0 | |
| 10 | TC85 | Poelen, Jorrit | 26 | SB 4.0 | SB 4.0 | DNC 9.0 | DNC 9.0 | ||
| 11 | 2511 | Fricton, Joe | Minnehaha | 0 | RC 0.0 | RC 0.0 | RC 0.0 | RC 0.0 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |