2024
MC Wednesday Evenings
42 races sailed with 14 discards, 32 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/5 R1 8 | 6/5 R2 10 | 6/5 R3 6 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/19 R1 6 | 6/19 R2 6 | 6/19 R3 6 | 6/19 R4 6 | 6/19 R5 6 | 6/19 R6 6 | 6/26 R1 8 | 6/26 R2 8 | 6/26 R3 8 | 6/26 R4 8 | 6/26 R5 8 | 6/26 R6 8 | 6/26 R7 8 | 6/26 R8 8 | Sailor(s) | 7/3 R1 10 | 7/3 R2 11 | 7/3 R3 13 | 7/3 R4 8 | 7/3 R5 5 | 7/10 R1 5 | 7/10 R2 4 | 7/24 R1 5 | 7/24 R2 5 | 7/31 R1 | 8/7 R1 5 | 8/7 R2 5 | 8/7 R3 5 | 8/14 R1 12 | 8/14 R2 11 | 8/14 R3 14 | 8/14 R4 13 | 8/21 R1 9 | 8/21 R2 7 | 8/21 R3 7 | 8/28 R1 8 | 8/28 R2 10 | 8/28 R3 7 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 37.2 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 2 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | Grosch, Ryan | 1 | 1 | 2 | | 1 | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | ABANDONED | 2 | 2 | | | 2 | 1 | 2 | | | | | | | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Zut alors | 56 | 1 | 1 | 2 | | | | 2 | | 2 | 3 | 2 | 3 | SB 2 | SB 2 | SB 2 | SB 2 | SB 2 | SB 2 | SB 2 | SB 2 | Wellmann, Eric | | | | | | | | | | 4 | | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | Wellmann, Eric | |
| 3 | 1746 | Christie, Bob | 95.2 | SB 3.4 | SB 3.4 | SB 3.4 | DNC 6 | DNC 7 | DNC 7 | | 3 | 4 | 2 | 1 | | 8 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | Christie, Bob | 2 | 2 | 1 | 2 | 2 | DNS 8 | OCS 8 | | | 1 | 1 | 1 | | | | | | | | | | | Christie, Bob | ||
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 110 | | 5 | 5 | DNC 6 | | | | | | | | | 2 | 3 | 1 | 5 | 7 | 5 | 6 | 4 | Katics/Getsinger, John/John | 3 | 5 | 4 | 3 | 3 | | | 3 | 1 | | | | 6 | 4 | 4 | 6 | 3 | 2 | 3 | 2 | 4 | 5 | Katics/Getsinger, John/John | |
| 5 | 1933 | Curtis, Jason | Humdinger | 117.6 | | | | 3 | 2 | 3 | 6 | 2 | 6 | | 5 | 1 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | RC 4.2 | Curtis, Jason | | | | | | 3 | | 2 | 5 | 6 | 7 | 4 | | | | | 2 | 3 | 5 | 6 | 5 | 8 | Curtis, Jason | |
| 6 | TC79 | Lees, John | 128 | 3 | 4 | 4 | 2 | 4 | 2 | 1 | 5 | 5 | 4 | 4 | 4 | | | | | | | | | Lees, John | 5 | 3 | 5 | 1 | 5 | DNC 9 | DNC 9 | 5 | 2 | | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | 1 | 2 | 3 | Lees, John | ||
| 7 | TC11 | Pone, Imants | 137 | 6 | 6 | 6 | DNC 6 | 3 | 4 | 5 | 6 | | 5 | 6 | 6 | 3 | | 5 | 6 | 2 | 6 | 4 | 5 | Pone, Imants | | | | 6 | 4 | | | | | | | | 2 | 5 | 3 | 4 | | 5 | | 5 | 6 | 7 | Pone, Imants | ||
| 8 | TC77 | Franchett, Audrey | 139 | 5 | 3 | 3 | DNC 6 | DNC 7 | DNC 7 | | | | | | | | 5 | 6 | 3 | 3 | 1 | 3 | 3 | Franchett, Audrey | | | | | | | | 6 | 3 | 3 | 4 | 7 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | SB 5 | SB 5 | SB 5 | 3 | 3 | 4 | Franchett, Audrey | ||
| 9 | 1280 | Macphail, Stuart | 183 | | | | DNC 6 | DNC 7 | DNC 7 | | | | | DNC 13 | DNC 13 | 4 | 6 | 7 | 7 | 4 | 4 | 5 | 7 | Macphail, Stuart | 9 | 12 | 6 | 5 | 7 | 2 | 1 | | 4 | 5 | 3 | 3 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Macphail, Stuart | ||
| 10 | 1850 | Berg, John | Andy | 195 | | 7 | 8 | SB 6 | SB 7 | SB 7 | RC 7 | RC 7 | RC 7 | RC 7 | RC 7 | RC 7 | | | | | | | | | Berg, John | | | | | | DNC 9 | DNC 9 | 11 | 6 | RC 7 | RC 7 | RC 7 | 5 | 7 | 6 | 5 | RC 7 | RC 7 | RC 7 | 8 | 8 | 2 | Berg, John | |
| 11 | TC60 | Gross, Rich | 201.2 | | | | DNC 6 | DNC 7 | DNC 7 | 4 | 8 | | | 7 | 8 | 7 | | 9 | 8 | 6 | 9 | 7 | 6 | Gross, Rich | | | | | | DNC 9 | DNC 9 | 1 | | 8 | 8 | 6 | DNC 9 | SB 7.2 | SB 7.2 | SB 7.2 | 9 | | | RC 7.2 | RC 7.2 | RC 7.2 | Gross, Rich | ||
| 12 | TC67 | Koller, Adam | 204 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | | | | DNC 13 | DNC 13 | 5 | 2 | 4 | 4 | | | | DNC 14 | Koller, Adam | 6 | 4 | 3 | | | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | 4 | 1 | 5 | 1 | 7 | 4 | 4 | | | | Koller, Adam | ||
| 13 | 2091 | Seymour, Chris | Prima III | 225 | | | DNC 13 | DNC 6 | DNC 7 | DNC 7 | 7 | 7 | 3 | 6 | DNF 12 | DNS 12 | | | | | | | | | Seymour, Chris | 4 | 13 | | 8 | 8 | DNC 9 | DNC 9 | 4 | 7 | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 5 | 7 | 2 | | | | Seymour, Chris | |
| 14 | TC49 | Johnson, Pam | -various- | 232 | 8 | 8 | 10 | DNC 6 | DNC 7 | DNC 7 | 9 | 9 | 8 | 9 | 10 | 9 | 6 | | 10 | | 8 | 10 | | 8 | Johnson, Pam | | | | | | 6 | 3 | | | 9 | 9 | 9 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | 11 | 7 | | Johnson, Pam | |
| 15 | TC83 | Anderson, Sarah Lindsey | 250 | | | | DNC 6 | DNC 7 | DNC 7 | 8 | 10 | 9 | 7 | 8 | 7 | | | | | | | | | Anderson, Sarah Lindsey | 12 | 10 | | 11 | 11 | DNC 9 | DNC 9 | | | 7 | 6 | 8 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 10 | 13 | 13 | 9 | 11 | 6 | Anderson, Sarah Lindsey | ||
| 16 | TC76 | Garcia, Joe | 253 | | | | DNC 6 | DNC 7 | DNC 7 | | | | | | | 11 | | 11 | 10 | 12 | 7 | 9 | 10 | Garcia, Joe | 11 | 7 | | | | 4 | 4 | 10 | 13 | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 6 | 12 | 8 | 7 | | 12 | Garcia, Joe | ||
| 17 | TC07 | Weingartner, Dave | -various- | 261 | | DNC 13 | DNC 13 | 4 | 5 | 5 | 10 | 11 | 11 | 11 | 9 | 5 | | | | | | | | | Weingartner, Dave | | | | | | DNC 9 | DNC 9 | 8 | 9 | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 13 | 10 | 6 | 10 | 12 | 9 | Weingartner, Dave | |
| 18 | TC74 | Forrest, Whit | -various- | 267 | 4 | 11 | 9 | DNC 6 | DNC 7 | DNC 7 | | | | | DNC 13 | DNC 13 | | | | | | | | DNC 14 | Forrest, Whit | 10 | 8 | 12 | 10 | 9 | SB 9 | SB 9 | | | DNC 11 | DNC 11 | DNC 11 | 7 | 6 | 7 | 7 | 12 | 9 | 9 | 12 | | 14 | Forrest, Whit | |
| 19 | TC05 | Silver, Laura | -various- | 273.4 | | | | DNC 6 | DNC 7 | DNC 7 | | | | | | | 9 | 13 | | | 9 | 12 | 12 | 11 | Silver, Laura | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | DNC 9 | DNC 9 | | 12 | SB 9.8 | SB 9.8 | SB 9.8 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 11 | | | 13 | 9 | 10 | Silver, Laura | |
| 20 | TC71 | Crews-Hill, Marley | 278 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | | | DNC 14 | DNC 13 | DNC 13 | | 8 | 12 | 9 | DNF 14 | 8 | 8 | 9 | Crews-Hill, Marley | | | | | | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 4 | 8 | 12 | | | | Crews-Hill, Marley | ||
| 21 | TC44 | Heinrich, Steve | 287 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | | | | DNC 13 | DNC 13 | | | | | | | DNC 14 | DNC 14 | Heinrich, Steve | 8 | 14 | 9 | 13 | 12 | DNC 9 | DNC 9 | 7 | 8 | DNC 11 | DNC 11 | DNC 11 | SB 9 | DNC 9 | DNC 9 | DNC 9 | | 6 | 10 | | | | Heinrich, Steve | ||
| 22 | 18 | Forchas, Tony | 295 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | 11 | 12 | 12 | DNF 13 | DNC 13 | DNC 13 | 13 | 9 | | 11 | | | | | Forchas, Tony | | | | | | 5 | DNF 8 | 12 | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | 11 | 14 | | 10 | | Forchas, Tony | ||
| 23 | TC28 | Brunmeier, Bob | 300 | 9 | 10 | 11 | DNC 6 | DNC 7 | DNC 7 | | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | 12 | 10 | 8 | 12 | 11 | DNC 14 | DNC 14 | DNC 14 | Brunmeier, Bob | | | | | | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | SB 9 | SB 9 | SB 9 | SB 9 | | | | | | | Brunmeier, Bob | ||
| 24 | 2539 | Gantzer, Charlie | 301 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | | | DNC 14 | DNC 14 | DNC 14 | Gantzer, Charlie | 14 | 11 | 7 | 7 | 6 | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Gantzer, Charlie | ||
| 25 | TC65 | Coyne, Justin | -various- | 304 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | | | DNC 14 | DNC 14 | DNC 14 | Coyne, Justin | 13 | 6 | 10 | 9 | 10 | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Coyne, Justin | |
| 26 | TC12 | Tennis, Jerry | -various- | 311.5 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | | | DNC 14 | DNC 14 | DNC 14 | Tennis, Jerry | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Tennis, Jerry | |
| 27 | TC30 | Lorig, Meredith | 313 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | 14 | | 13 | 14 | 10 | 11 | 10 | OCS 13 | Lorig, Meredith | | | | | | DNC 9 | DNC 9 | | 14 | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Lorig, Meredith | ||
| 28 | TC81 | Corbishley, Alex | 318 | 7 | 9 | 7 | DNC 6 | DNC 7 | DNC 7 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | DNC 16 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Corbishley, Alex | | | | | DNC 16 | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | DNC 17 | | | | Corbishley, Alex | ||
| 29 | TC25 | Newman, Darin | -various- | 319 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | DNC 16 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Newman, Darin | | | | | DNC 16 | 1 | 2 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | DNC 17 | | | | Newman, Darin | |
| 30 | TC84 | Klingner, Ellen | 323 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Klingner, Ellen | | | | | | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | 14 | 13 | 11 | Klingner, Ellen | ||
| 31 | 2322 | Ott, Chuck | Sea Otter | 326 | DNC 13 | DNC 13 | DNC 13 | DNC 6 | DNC 7 | DNC 7 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | DNC 16 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Ott, Chuck | | | | | DNC 16 | DNC 9 | DNC 9 | 9 | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | | | | | Ott, Chuck | |
| 32 | TC55 | Callanan, Cynthia | -various- | 334 | DNC 13 | DNC 13 | DNC 13 | SB 6 | SB 7 | SB 7 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 13 | DNC 13 | | | | DNC 16 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Callanan, Cynthia | | | | | DNC 16 | DNC 9 | DNC 9 | | | DNC 11 | DNC 11 | DNC 11 | DNC 9 | DNC 9 | DNC 9 | DNC 9 | | | DNC 17 | | | | Callanan, Cynthia |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |