2024
This series is excluded from competitor stats.
Wednesday One Fleet
35 races sailed with 11 discards, 42 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Total | 6/5 R1 8 | 6/5 R2 10 | 6/5 R3 6 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/19 R1 7 | 6/19 R2 7 | 6/19 R3 6 | 6/19 R4 6 | 6/19 R5 6 | 6/19 R6 6 | 6/26 R5 8 | 6/26 R6 8 | 6/26 R7 8 | 6/26 R8 8 | 7/3 R1 10 | 7/3 R2 11 | 7/3 R3 13 | 7/3 R4 8 | 7/3 R5 5 | Sailor(s) | 7/10 R1 5 | 7/10 R2 4 | 7/24 R1 5 | 7/24 R2 5 | 8/7 R1 5 | 8/7 R2 5 | 8/7 R3 5 | 8/14 R1 12 | 8/14 R2 11 | 8/14 R3 14 | 8/14 R4 13 | 8/28 R1 8 | 8/28 R2 10 | 8/28 R3 7 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 35 | | 2 | 1 | 1 | 2 | 2 | | 1 | 1 | 1 | | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | | 1 | Grosch, Ryan | RC 1.5 | RC 1.5 | RC 1.5 | RC 1.5 | 2 | 2 | | | | 1 | | | | | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Zut alors | 69.6 | 1 | 1 | 2 | | | DNC 8 | 2 | 4 | 2 | 3 | 2 | 3 | SB 2.9 | SB 2.9 | SB 2.9 | SB 2.9 | | | | | | Wellmann, Eric | | | | | 4 | 5 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | Wellmann, Eric |
| 3 | 1746 | Christie, Bob | 92.7 | SB 3.9 | SB 3.9 | SB 3.9 | DNC 9 | DNC 10 | DNC 8 | | 3 | 4 | 2 | 1 | | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Christie, Bob | DNS 10 | OCS 10 | | | 1 | 1 | 2 | | | | | | | | Christie, Bob | |
| 4 | TC79 | Lees, John | 103 | 3 | 4 | 4 | 4 | 6 | 3 | 1 | 5 | 5 | 4 | 4 | 4 | | | | | 5 | 3 | 6 | 1 | 5 | Lees, John | | | 5 | 2 | | | | | | DNC 11 | DNC 11 | 2 | 2 | 3 | Lees, John | |
| 5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 131 | | 5 | 6 | DNC 9 | DNC 10 | DNC 8 | | | | | | | 8 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | Katics/Getsinger, John/John | | DNC 11 | 3 | 1 | | | | 6 | 6 | 6 | 7 | 3 | 4 | 5 | Katics/Getsinger, John/John |
| 6 | TC11 | Pone, Imants | 131 | 7 | 6 | 7 | | 5 | 5 | 5 | 6 | | 5 | 6 | 7 | 2 | 6 | 4 | 5 | 7 | | | 6 | 4 | Pone, Imants | | | | | | | | 2 | 7 | 5 | 5 | 6 | 6 | 7 | Pone, Imants | |
| 7 | USA 44 | Newman | The Hypnotoad | 133.8 | 4 | 9 | 5 | 3 | 4 | 1 | | | 9 | 9 | 8 | 5 | 7 | | | | 9 | 6 | | 9 | | Newman | | | | | 5 | 8 | 1 | NSC 10 | 1 | 3 | 1 | SB 5.6 | SB 5.6 | SB 5.6 | Newman |
| 8 | 1933 | Curtis, Jason | Humdinger | 138.2 | | | | 6 | 3 | 4 | 6 | 2 | 6 | 10 | 5 | 1 | RC 5.8 | RC 5.8 | RC 5.8 | RC 5.8 | | | | | | Curtis, Jason | 4 | DNF 10 | 2 | 6 | 7 | 7 | 5 | | | | DNC 11 | 7 | 5 | 8 | Curtis, Jason |
| 9 | USA 51 | Fraser | Area 51 | 150.6 | RC 6.3 | RC 6.3 | RC 6.3 | 5 | | DNC 8 | 7 | | 7 | 8 | | | | | | | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | Fraser | 3 | 3 | 6 | | | 9 | 9 | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | 1 | 9 | | Fraser |
| 10 | TC77 | Franchett, Audrey | 151 | 6 | 3 | 3 | DNC 9 | DNC 10 | DNC 8 | | | | | | | 3 | 1 | 3 | 3 | | | | | | Franchett, Audrey | DNC 11 | DNC 11 | 7 | 3 | 3 | 4 | 8 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 4 | 3 | 4 | Franchett, Audrey | |
| 11 | 1280 | Macphail, Stuart | 183 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | | 4 | 4 | 5 | 7 | 10 | | 7 | 5 | 7 | Macphail, Stuart | 2 | 1 | | 5 | 6 | 3 | 4 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Macphail, Stuart | |
| 12 | 1850 | Berg, John | Andy | 184.4 | | 7 | 9 | SB 7.7 | SB 7.7 | SB 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | | | | | | | | | | Berg, John | DNC 11 | DNC 11 | | 7 | RC 7.7 | RC 7.7 | RC 7.7 | 5 | 9 | 8 | 6 | 9 | 8 | 2 | Berg, John |
| 13 | TC60 | Gross, Rich | 189.3 | | | | DNC 9 | DNC 10 | DNC 8 | 4 | 8 | | | 7 | 10 | 6 | 9 | 7 | 6 | | | | | | Gross, Rich | DNC 11 | DNC 11 | 1 | | 10 | 10 | 7 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | RC 7.9 | RC 7.9 | RC 7.9 | Gross, Rich | |
| 14 | TC49 | Johnson, Pam | -various- | 231 | 8 | 8 | 11 | DNC 9 | DNC 10 | DNC 8 | 10 | 9 | 10 | 11 | | | 9 | | 12 | 8 | | | | | | Johnson, Pam | 8 | 4 | | | 11 | 11 | 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 12 | 7 | | Johnson, Pam |
| 15 | 2091 | Seymour, Chris | Prima III | 233 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | 8 | 7 | 3 | 6 | | | | | | | 4 | | | 8 | 8 | Seymour, Chris | DNC 11 | DNC 11 | 4 | 8 | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Seymour, Chris |
| 16 | TC83 | Anderson, Sarah Lindsey | 236 | | | | DNC 9 | DNC 10 | DNC 8 | 9 | 10 | 11 | 7 | 9 | 8 | | | | | | 13 | | 13 | 11 | Anderson, Sarah Lindsey | DNC 11 | DNC 11 | | | 8 | 6 | 10 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 10 | 12 | 6 | Anderson, Sarah Lindsey | |
| 17 | TC67 | Koller, Adam | 258 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | 6 | 4 | 3 | | | Koller, Adam | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | 4 | 2 | 7 | 2 | | | | Koller, Adam | |
| 18 | TC07 | Weingartner, Dave | -various- | 258 | | | DNC 14 | 7 | 7 | 6 | 11 | 11 | 13 | 13 | 10 | 6 | | | | | | | | | | Weingartner, Dave | DNC 11 | DNC 11 | 9 | 10 | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 11 | 13 | 9 | Weingartner, Dave |
| 19 | TC05 | Silver, Laura | -various- | 266.8 | | | | DNC 9 | DNC 10 | DNC 8 | | | | | | | 10 | | 14 | 13 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | Silver, Laura | DNC 11 | DNC 11 | | 14 | SB 11.1 | SB 11.1 | SB 11.1 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 14 | 10 | 10 | Silver, Laura |
| 20 | TC76 | Garcia, Joe | 267 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | | 14 | 7 | | 11 | 12 | 10 | | | | Garcia, Joe | 6 | 5 | 11 | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 8 | 15 | 13 | Garcia, Joe | |
| 21 | TC74 | Forrest, Whit | -various- | 268 | 5 | 12 | 10 | DNC 9 | DNC 10 | DNC 8 | | | | | | | | | | DNC 16 | 11 | 11 | 15 | 12 | 9 | Forrest, Whit | SB 11 | SB 11 | | | DNC 14 | DNC 14 | DNC 14 | 7 | 8 | 9 | 8 | 13 | 16 | 15 | Forrest, Whit |
| 22 | TC44 | Heinrich, Steve | 289 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | | | DNC 16 | DNC 16 | DNC 16 | 8 | | 10 | 16 | 13 | Heinrich, Steve | DNC 11 | DNC 11 | 8 | 9 | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Heinrich, Steve | |
| 23 | USA 342 | Maloney/Bieger | 291 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | DNC 16 | DNC 16 | | DNC 16 | DNC 16 | DNC 16 | | 7 | 5 | 10 | 12 | Maloney/Bieger | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Maloney/Bieger | |
| 24 | 2539 | Gantzer, Charlie | 291 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | DNC 16 | | DNC 16 | DNC 16 | DNC 16 | 15 | 14 | 8 | 7 | 6 | Gantzer, Charlie | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Gantzer, Charlie | |
| 25 | TC65 | Coyne, Justin | -various- | 296 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | DNC 16 | | DNC 16 | DNC 16 | DNC 16 | 14 | 9 | 11 | 11 | 10 | Coyne, Justin | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Coyne, Justin |
| 26 | 18 | Forchas, Tony | 300 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | 12 | 14 | 14 | | | | | DNC 16 | DNC 16 | DNC 16 | | | | | | Forchas, Tony | 7 | DNF 10 | 13 | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 16 | 11 | | Forchas, Tony | |
| 27 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 302 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | 14 | | | | | DNC 16 | | DNC 16 | DNC 16 | DNC 16 | 16 | 8 | 12 | 14 | | Byers/Coyne/Wellmann | DNC 11 | DNC 11 | | | DNF 13 | DNF 13 | DNF 13 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Byers/Coyne/Wellmann |
| 28 | TC71 | Crews-Hill, Marley | 304 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNF 16 | 8 | 8 | 9 | | | | | | Crews-Hill, Marley | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Crews-Hill, Marley | |
| 29 | TC12 | Tennis, Jerry | -various- | 304.5 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | | DNC 16 | | DNC 16 | DNC 16 | DNC 16 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | Tennis, Jerry | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Tennis, Jerry |
| 30 | USA 327 | Colburn | Tango | 305 | DNC 14 | DNC 14 | DNC 14 | 2 | 1 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Colburn | 5 | DNF 10 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Colburn |
| 31 | 420 - A | Grimm, N. | 308 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | 15 | 15 | 15 | 14 | 13 | 11 | | DNC 16 | DNC 16 | DNC 16 | | | | | | Grimm, N. | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Grimm, N. | |
| 32 | TC25 | Newman, Darin | -various- | 309 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Newman, Darin | 1 | 2 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Newman, Darin |
| 33 | TC30 | Lorig, Meredith | 309 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | DNC 16 | DNC 16 | 12 | 13 | 11 | OCS 15 | | | | | | Lorig, Meredith | DNC 11 | DNC 11 | | 16 | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | 17 | 16 | Lorig, Meredith | |
| 34 | USA 341 | Jewett, Ted | TETO | 310 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Jewett, Ted | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | 8 | 5 | 4 | 9 | | | | Jewett, Ted |
| 35 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 311 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Foley/Peterson/Schroeder | DNC 11 | DNC 11 | 15 | 4 | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Foley/Peterson/Schroeder |
| 36 | TC81 | Corbishley, Alex | 313 | 9 | 10 | 8 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Corbishley, Alex | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Corbishley, Alex | |
| 37 | TC28 | Brunmeier, Bob | 315 | 10 | 11 | 12 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | 13 | DNC 16 | DNC 16 | DNC 16 | | | | | | Brunmeier, Bob | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | SB 11 | SB 11 | SB 11 | SB 11 | | | | Brunmeier, Bob | |
| 38 | TC84 | Klingner, Ellen | 315 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | | | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Klingner, Ellen | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 15 | 14 | 12 | Klingner, Ellen | |
| 39 | 2322 | Ott, Chuck/Wendy | Sea Otter | 320 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Ott, Chuck/Wendy | DNC 11 | DNC 11 | 10 | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Ott, Chuck/Wendy |
| 40 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 321 | DNC 14 | DNC 14 | DNC 14 | DNC 9 | DNC 10 | DNC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | 9 | DNC 16 | | | | | | Loscheider/Marquardt, Steve/Jim | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Loscheider/Marquardt, Steve/Jim |
| 41 | USA 340 | Fricton / Getsinger | Tiger Lily | 328 | DNC 14 | DNC 14 | DNC 14 | RC 9 | RC 10 | RC 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Fricton / Getsinger | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Fricton / Getsinger |
| 41 | TC55 | Callanan, Cynthia | -various- | 328 | DNC 14 | DNC 14 | DNC 14 | SB 9 | SB 10 | SB 8 | | DNC 18 | DNC 18 | DNC 18 | DNC 16 | DNC 16 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | | | | | | Callanan, Cynthia | DNC 11 | DNC 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | | | Callanan, Cynthia |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| NSC | Did not sail the course | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |