2025

MC Isaac Reeve

24 races sailed with 8 discards, 26 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/17 R1
10
5/17 R2
10
5/17 R3
10
5/18 R1
6
5/18 R2
6
5/31 R1
8
5/31 R2
5
5/31 R3
6
6/1 R1
6
6/1 R2
5
6/7 R1
7
6/7 R2
12
6/7 R3
18
6/8 R1
12
6/8 R2
16
6/14 R1
7
6/14 R2
5
6/14 R3
5
6/15 R1
6/21 R1
17
6/21 R2
12
6/21 R3
17
6/22 R1
12
6/22 R2
15
6/28 R1
5
6/28 R2
5
6/28 R3
7
6/29 R1
0
Sailor(s)
12169Grosch, RyanBlack Cat 16 1 1 1 1 1 1 4 1 1 2 1 1 ABANDONED 1 1 2 1 1 ABANDONED 1 1 1 SB 1 SB 1 DNC 11 ABANDONED DNC 11 ABANDONEDGrosch, Ryan
22652Wellmann, EricZut alors 36.6 2 2 2 2 3 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 4 3 SB 2.3 SB 2.3 3 3 5 2 2 2 DNC 7 DNC 7 1 1 Wellmann, Eric
31847Katics, JohnBeautiful Obsession 42.2 5 5 6 3 2 4 2 3 2 1 SB 2.6 SB 2.6 3 4 4 4 2 DNC 8 DNC 8 DNC 7 3 2 2 4 Katics, John
4TC26Prochaska, Mark 57 4 4 4 5 4 6 3 4 4 8 10 4 8 8 7 5 9 3 3 3 2 4 3 3 Prochaska, Mark
51746Christie, Bob 67.6 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 SB 4.2 SB 4.2 SB 4.2 7 4 3 2 2 2 1 2 3 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Christie, Bob
62091Seymour, ChrisPrima III 81.3 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 3 7 5 3 5 2 5 5 5 DNC 9 DNC 10 DNC 11 RC 5.1 RC 5.1 RC 5.1 4 5 DNC 11 DNC 11 Seymour, Chris
71850Berg, JohnAndy 84.6 6 6 5 6 6 8 5 6 6 6 SB 5.3 SB 5.3 7 6 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 1 1 DNC 11 DNC 11 Berg, John
82511Fricton, JoeMinnehaha 85.2 DNF 8 7 DNC 8 DNC 9 DNC 9 2 1 2 DNC 11 DNC 11 RC 5.3 RC 5.3 4 3 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 RC 5.3 RC 5.3 Fricton, Joe
91765Loscheider/Marquardt, Steve/JimSpastic 90 SB 5.6 SB 5.6 SB 5.6 SB 5.6 SB 5.6 DNC 15 DNC 15 DNC 15 8 7 7 6 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 4 4 DNC 7 5 3 6 5 Loscheider/Marquardt, Steve/Jim
102322Ott, ChuckSea Otter 103 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 7 8 7 9 9 5 11 9 DNS 12 5 8 4 5 5 4 DNC 7 DNC 7 7 7 Ott, Chuck
11TC79Lees, John 118 3 3 3 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 DNC 16 DNC 16 6 7 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Lees, John
122539Gantzer, Charlie 119.5 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 SB 7.5 SB 7.5 SB 7.5 5 3 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 SB 7.5 SB 7.5 SB 7 DNC 7 DNC 7 DNC 11 DNC 11 Gantzer, Charlie
13TC49Johnson, Pam-various- 124.2 DNC 9 DNC 9 DNC 8 SB 7.8 SB 7.8 10 13 11 DNC 11 DNC 11 9 13 DNC 12 DNC 13 6 7 7 SB 7.8 SB 7.8 SB 7 DNC 7 DNC 7 9 8 Johnson, Pam
14TC55Callanan, Cynthia-various- 125 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 RC 7.8 RC 7.8 RC 7.8 RC 7.8 RC 7.8 13 9 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 5 9 Callanan, Cynthia
15TC77Franchett, Audrey 128 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 4 2 Franchett, Audrey
161687Grimm, Nick 129 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 9 12 10 DNC 11 DNC 11 8 8 DNC 12 DNC 13 DNC 9 6 8 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Grimm, Nick
171280Macphail, Stuart 129.2 DNC 9 DNC 9 DNC 8 4 5 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 DNC 16 DNC 16 RC 8.1 RC 8.1 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Macphail, Stuart
18TC11Pone, Imants 129.2 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 6 7 SB 8.1 SB 8.1 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Pone, Imants
19TC36Berger, Kevin-various- 130 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 5 6 9 DNC 11 DNC 11 11 10 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 SB 7 SB 7 DNC 11 DNC 11 Berger, Kevin
201935Anderson, MarkMde Oma 131 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 6 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 8 6 Anderson, Mark
21TC44Heinrich, Steve 132.9 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 12 9 8 DNC 11 DNC 11 12 12 10 DNS 12 SB 8.3 SB 8.3 SB 8.3 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Heinrich, Steve
221229Tanner, Ben 135 DNC 9 DNC 9 DNC 8 7 7 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 DNC 16 DNC 16 DNC 12 DNF 12 DNC 9 DNC 10 DNC 11 6 6 DNS 6 DNC 7 DNC 7 DNC 11 DNC 11 Tanner, Ben
23TC74Forrest, Whit-various- 138.2 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 11 10 13 DNC 11 DNC 11 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 SB 8.6 SB 8.6 Forrest, Whit
24TC30Lorig, Meredith 139.4 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 DNC 11 DNC 11 14 14 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 SB 8.7 SB 8.7 Lorig, Meredith
25TC60Gross, Rich 139.4 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 DNC 15 DNC 15 DNC 15 SB 8.7 SB 8.7 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Gross, Rich
26TC07Weingartner, Dave-various- 144 DNC 9 DNC 9 DNC 8 DNC 9 DNC 9 13 11 12 DNC 11 DNC 11 DNC 16 DNC 16 DNC 12 DNC 13 DNC 9 DNC 10 DNC 11 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 11 DNC 11 Weingartner, Dave
Updated Sunday, July 6, 2025 7:50 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results