2025
MC Holiday Weekends
12 races sailed with 4 discards, 25 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/24 R1 2 | 5/25 R1 0 | 5/26 R1 0 | 7/4 R1 11 | 7/4 R2 17 | 7/5 R1 | 7/5 R2 5 | 7/5 R3 8 | 7/6 R1 5 | 7/6 R2 7 | 8/30 R1 5 | 8/30 R2 6 | 8/30 R3 7 | 8/31 R1 6 | 8/31 R2 7 | 9/1 R1 5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1746 | Christie, Bob | 17.4 | ABANDONED | ABANDONED | ABANDONED | | ABANDONED | 2 | 2 | 2 | | | 3 | 2 | 2 | SB 2.2 | SB 2.2 | | Christie, Bob | |
| 2 | 2169 | Grosch, Ryan | Black Cat | 18 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | DNC 10 | 2 | Grosch, Ryan | ||||
| 3 | 1935 | Anderson, Mark | Mde Oma | 25.4 | SB 3.2 | | | 5 | 6 | | 2 | | 3 | 2 | 1 | SB 3.2 | Anderson, Mark | ||||
| 4 | 2091 | Seymour, Chris | Prima III | 28 | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | 3 | | | | | RC 3.5 | RC 3.5 | 4 | Seymour, Chris | ||||
| 5 | 1850 | Berg, John | Andy | 29 | 2 | 3 | 4 | 3 | | 5 | 5 | 3 | | 4 | | | Berg, John | ||||
| 6 | 2511 | Fricton, Joe | Minnehaha | 43 | DNC 8 | | | DNC 11 | | | 1 | 1 | 1 | DNC 10 | DNC 10 | 1 | Fricton, Joe | ||||
| 7 | TC55 | Callanan, Cynthia | 44 | | 5 | 7 | | | | 7 | 5 | 7 | 3 | 3 | 7 | Callanan, Cynthia | |||||
| 8 | TC79 | Lees, John | 44.8 | | SB 5.6 | SB 5.6 | SB 5.6 | 4 | 8 | 8 | 4 | 4 | | | | Lees, John | |||||
| 9 | 2539 | Gantzer, Charlie | 47 | 4 | 7 | 3 | 4 | 7 | 2 | | | | DNC 10 | DNC 10 | | Gantzer, Charlie | |||||
| 10 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 49 | 3 | 4 | 5 | | 5 | 6 | | | | DNC 10 | DNC 10 | 6 | Loscheider/Marquardt, Steve/Jim | ||||
| 11 | 1847 | Katics, John | Beautiful Obsession | 50.2 | SB 6.3 | SB 6.3 | SB 6.3 | SB 6.3 | 2 | 3 | | | | DNC 10 | DNC 10 | | Katics, John | ||||
| 12 | 2322 | Ott, Chuck | Sea Otter | 53 | DNC 8 | | | DNC 11 | | | 6 | 6 | 5 | 5 | 4 | 8 | Ott, Chuck | ||||
| 13 | TC11 | Pone, Imants | 60.8 | DNC 8 | | DNC 11 | DNC 11 | | | SB 7.6 | SB 7.6 | SB 7.6 | 6 | 2 | | Pone, Imants | |||||
| 14 | TC36 | Berger, Kevin | -various- | 66 | 5 | DNC 11 | DNC 11 | DNC 11 | | | | DNC 11 | DNC 11 | 1 | 5 | | Berger, Kevin | ||||
| 15 | TC49 | Johnson, Pam | -various- | 66.6 | DNC 8 | 8 | 8 | 6 | SB 8.3 | SB 8.3 | | | | DNC 10 | DNC 10 | | Johnson, Pam | ||||
| 16 | TC81 | Corbishley, Alex | 72 | DNC 8 | | DNC 11 | DNC 11 | | | 4 | 9 | 9 | DNC 10 | DNC 10 | | Corbishley, Alex | |||||
| 17 | TC34 | Reed, John | 73.4 | DNC 8 | 9 | 9 | 7 | | | | DNC 11 | DNC 11 | SB 9.2 | SB 9.2 | | Reed, John | |||||
| 18 | TC25 | Newman, Darin | -various- | 75 | DNC 8 | | DNC 11 | DNC 11 | | | | DNC 11 | DNC 11 | DNC 10 | DNC 10 | 3 | Newman, Darin | ||||
| 19 | 1687 | Grimm, Nick | 75 | DNC 8 | | | | 9 | 7 | | DNC 11 | DNC 11 | DNC 10 | DNC 10 | 9 | Grimm, Nick | |||||
| 20 | TC76 | Garcia, Joe | 75 | DNC 8 | | DNC 11 | DNC 11 | | | 9 | 8 | 8 | DNC 10 | DNC 10 | | Garcia, Joe | |||||
| 21 | 1664 | Armstrong, "Aru"chunan | 76 | DNC 8 | | DNC 11 | DNC 11 | | | 10 | DNC 11 | DNC 11 | 8 | 6 | | Armstrong, "Aru"chunan | |||||
| 22 | TC60 | Gross, Rich | 76.8 | 6 | | DNC 11 | DNC 11 | | | SB 9.6 | SB 9.6 | SB 9.6 | DNC 10 | DNC 10 | | Gross, Rich | |||||
| 23 | TC27 | Buchanan, Brad | 77 | DNC 8 | | | | 10 | 11 | | DNC 11 | DNC 11 | 7 | 8 | 11 | Buchanan, Brad | |||||
| 24 | 1280 | Macphail, Stuart | 81.4 | DNC 8 | | | DNC 11 | RC 10.2 | RC 10.2 | | DNC 11 | DNC 11 | DNC 10 | DNC 10 | | Macphail, Stuart | |||||
| 25 | 1229 | Tanner, Ben | 82.3 | DNC 8 | | DNC 11 | DNC 11 | | | | DNC 11 | DNC 11 | DNC 10 | DNC 10 | SB 10.3 | Tanner, Ben |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |