2025
MC Labor Day
6 races sailed with 2 discards, 21 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/30 R1 5 | 8/30 R2 6 | 8/30 R3 7 | 8/31 R1 6 | 8/31 R2 7 | 9/1 R1 5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2511 | Fricton, Joe | Minnehaha | 4 | 1 | 1 | 1 | | | 1 | Fricton, Joe |
| 2 | 1935 | Anderson, Mark | Mde Oma | 6.7 | 2 | | | 2 | 1 | SB 1.7 | Anderson, Mark |
| 3 | 1746 | Christie, Bob | 8 | | 2 | 2 | SB 2 | SB 2 | | Christie, Bob | |
| 4 | TC11 | Pone, Imants | 8 | SB 2 | SB 2 | SB 2 | | 2 | | Pone, Imants | |
| 5 | TC55 | Callanan, Cynthia | 18 | | 5 | | 3 | 3 | 7 | Callanan, Cynthia | |
| 6 | 1850 | Berg, John | Andy | 18 | 5 | 3 | 6 | 4 | | | Berg, John |
| 7 | 2322 | Ott, Chuck | Sea Otter | 20 | | 6 | 5 | 5 | 4 | | Ott, Chuck |
| 8 | TC79 | Lees, John | 26 | 8 | 4 | 4 | | DNC 10 | | Lees, John | |
| 9 | TC36 | Berger, Kevin | -various- | 28 | | DNC 11 | DNC 11 | 1 | 5 | | Berger, Kevin |
| 10 | 2091 | Seymour, Chris | Prima III | 30 | | | DNC 11 | RC 7.5 | RC 7.5 | 4 | Seymour, Chris |
| 11 | TC81 | Corbishley, Alex | 32 | 4 | 9 | 9 | | DNC 10 | | Corbishley, Alex | |
| 12 | 2169 | Grosch, Ryan | Black Cat | 33 | | | DNC 11 | DNC 10 | DNC 10 | 2 | Grosch, Ryan |
| 13 | TC25 | Newman, Darin | -various- | 34 | | | DNC 11 | DNC 10 | DNC 10 | 3 | Newman, Darin |
| 14 | 1664 | Armstrong, "Aru"chunan | 35 | 10 | | DNC 11 | 8 | 6 | | Armstrong, "Aru"chunan | |
| 15 | TC76 | Garcia, Joe | 35 | 9 | 8 | 8 | | DNC 10 | | Garcia, Joe | |
| 16 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 37 | | | DNC 11 | DNC 10 | DNC 10 | 6 | Loscheider/Marquardt, Steve/Jim |
| 17 | TC27 | Buchanan, Brad | 37 | | | DNC 11 | 7 | 8 | 11 | Buchanan, Brad | |
| 18 | 1687 | Grimm, Nick | 40 | | | DNC 11 | DNC 10 | DNC 10 | 9 | Grimm, Nick | |
| 19 | TC60 | Gross, Rich | 40 | | SB 10 | SB 10 | DNC 10 | DNC 10 | | Gross, Rich | |
| 20 | 1229 | Tanner, Ben | 41.3 | | | DNC 11 | DNC 10 | DNC 10 | SB 10.3 | Tanner, Ben | |
| 21 | TC34 | Reed, John | 42 | | DNC 11 | DNC 11 | SB 10 | SB 10 | | Reed, John |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |