2025
MC Peter Super
July Weekends
13 races sailed with 4 discards, 27 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/13 R1 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 9 | | | | ABANDONED | SB 1 | SB 1 | SB 1 | 1 | 1 | | 1 | 1 | 1 | 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Zut alors | 12.8 | 1 | | 1 | | | 1 | 2 | | 1 | 2 | 2 | SB 1.4 | SB 1.4 | Wellmann, Eric | |
| 3 | 1746 | Christie, Bob | 27 | 2 | | 3 | 4 | 2 | 5 | 5 | 2 | | | | 2 | 2 | Christie, Bob | ||
| 4 | 1847 | Katics, John | Beautiful Obsession | 33 | | 5 | | 1 | 1 | 3 | 3 | | 4 | | 6 | 4 | 6 | Katics, John | |
| 5 | TC79 | Lees, John | 40 | 6 | 4 | 5 | 3 | 6 | 2 | | | 6 | 4 | 4 | | | Lees, John | ||
| 6 | 2091 | Seymour, Chris | Prima III | 47 | 4 | | | 6 | | 6 | 4 | 5 | 3 | | 7 | 7 | 5 | Seymour, Chris | |
| 7 | TC87 | Fuller, Peter | 53 | | | DNC 11 | 5 | 5 | 8 | | | 2 | 9 | 5 | 5 | 3 | Fuller, Peter | ||
| 8 | 1850 | Berg, John | Andy | 58.5 | | 8 | | | | 4 | SB 6.5 | SB 6.5 | SB 6.5 | SB 6.5 | SB 6.5 | 6 | 8 | Berg, John | |
| 9 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 68 | | | DNC 11 | | 11 | | 10 | 10 | 8 | 5 | 3 | 3 | 7 | Loscheider/Marquardt, Steve/Jim | |
| 10 | 1935 | Anderson, Mark | Mde Oma | 74 | | | DNC 11 | 12 | 7 | 7 | | 6 | 11 | 3 | | 8 | 9 | Anderson, Mark | |
| 11 | 2539 | Gantzer, Charlie | 76 | | | DNC 11 | 7 | 4 | | | 9 | 12 | 8 | 10 | 11 | 4 | Gantzer, Charlie | ||
| 12 | TC26 | Prochaska, Mark | 76 | 9 | 6 | 8 | 8 | 9 | | 9 | 7 | 10 | | | 10 | | Prochaska, Mark | ||
| 13 | 2322 | Ott, Chuck | Sea Otter | 85 | 8 | | DNC 11 | | | | 8 | 11 | 9 | 6 | 11 | 9 | 12 | Ott, Chuck | |
| 14 | 1280 | Macphail, Stuart | 93.8 | | DNC 13 | DNC 11 | | 8 | 9 | | | 13 | 11 | 8 | RC 10.4 | RC 10.4 | Macphail, Stuart | ||
| 15 | TC44 | Heinrich, Steve | 105 | DNC 13 | DNC 13 | DNC 11 | 9 | | 11 | 7 | 12 | | | 14 | 15 | | Heinrich, Steve | ||
| 16 | TC49 | Johnson, Pam | -various- | 105.1 | DNC 13 | DNC 13 | DNC 11 | 10 | | | | 13 | SB 11.7 | SB 11.7 | SB 11.7 | | 10 | Johnson, Pam | |
| 17 | TC74 | Forrest, Whit | -various- | 107 | DNC 13 | DNC 13 | DNC 11 | | | | DNC 16 | DNC 16 | 5 | 12 | 9 | 12 | | Forrest, Whit | |
| 18 | 2511 | Fricton, Joe | Minnehaha | 114 | 5 | 1 | 2 | | | | DNC 16 | DNC 16 | | DNC 19 | DNC 17 | DNC 19 | DNC 19 | Fricton, Joe | |
| 19 | TC36 | Berger, Kevin | -various- | 119 | SB 13 | SB 13 | SB 11 | 13 | 13 | 10 | | DNC 16 | | | | 16 | 14 | Berger, Kevin | |
| 20 | TC77 | Franchett, Audrey | 121 | DNC 13 | DNC 13 | DNC 11 | | | | 6 | 4 | | DNC 19 | DNC 17 | DNC 19 | DNC 19 | Franchett, Audrey | ||
| 21 | TC27 | Buchanan, Brad | 125 | DNC 13 | DNC 13 | DNC 11 | | | 13 | DNC 16 | DNC 16 | 16 | 14 | 13 | | | Buchanan, Brad | ||
| 22 | TC55 | Callanan, Cynthia | 126 | RC 13 | RC 13 | RC 11 | | | | | DNC 16 | 14 | 16 | 15 | 13 | 15 | Callanan, Cynthia | ||
| 23 | 1229 | Tanner, Ben | 132 | DNC 13 | DNC 13 | DNC 11 | | | | DNC 16 | DNC 16 | | DNC 19 | DNC 17 | 14 | 13 | Tanner, Ben | ||
| 24 | TC25 | Newman, Darin | -various- | 135 | DNC 13 | DNC 13 | DNC 11 | | | | DNC 16 | DNC 16 | | DNC 19 | DNC 17 | SB 15 | SB 15 | Newman, Darin | |
| 25 | TC07 | Weingartner, Dave | -various- | 136 | DNC 13 | DNC 13 | DNC 11 | | | | 11 | 14 | | DNC 19 | DNC 17 | DNC 19 | DNC 19 | Weingartner, Dave | |
| 26 | 1664 | Armstrong, "Aru"chunan | 138 | DNC 13 | DNC 13 | DNC 11 | | | | DNC 16 | DNC 16 | 15 | DNS 18 | DNC 17 | | DNC 19 | Armstrong, "Aru"chunan | ||
| 27 | 1687 | Grimm, Nick | 143 | SB 13 | SB 13 | SB 11 | | | | DNC 16 | DNC 16 | | DNC 19 | DNC 17 | DNC 19 | DNC 19 | Grimm, Nick |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |