2025
MC Wednesday Evenings
40 races sailed with 13 discards, 32 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/4 R1 5 | 6/4 R2 5 | 6/4 R3 5 | 6/4 R4 4 | 6/11 R1 3 | 6/11 R2 3 | 6/11 R3 3 | 6/18 R1 7 | 6/18 R2 7 | 6/18 R3 7 | 6/18 R4 7 | 6/26 R1 10 | 6/26 R2 10 | 6/26 R3 10 | 6/26 R4 10 | 6/26 R5 10 | 6/26 R6 10 | 7/2 R1 6 | 7/2 R2 6 | 7/2 R3 6 | 7/2 R4 6 | Sailor(s) | 7/9 R1 | 7/9 R2 | 7/9 R3 | 7/9 R4 | 7/9 R5 | 7/23 R1 7 | 7/23 R2 7 | 7/23 R3 7 | 7/30 R1 | 8/6 R1 | 8/6 R2 | 8/6 R3 | 8/6 R4 | 8/6 R5 | 8/20 R1 7 | 8/20 R2 7 | 8/20 R3 7 | 8/27 R1 7 | 8/27 R2 7 | 8/27 R3 7 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 29.6 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | 1 | 1 | | Grosch, Ryan | 1 | | 1 | | | RC 1.1 | RC 1.1 | RC 1.1 | ABANDONED | | 1 | | 2 | 1 | 1 | 2 | 1 | RC 1.1 | RC 1.1 | RC 1.1 | Grosch, Ryan |
| 2 | TC79 | Lees, John | 92.2 | | | 2 | 5 | | | | 3 | 4 | 4 | | DNC 4 | | | | | | 4 | 4 | 2 | 1 | Lees, John | | 3 | 2 | 3 | 3 | SB 3.4 | SB 3.4 | SB 3.4 | 5 | 5 | | 5 | 4 | 2 | 3 | 6 | 4 | 2 | 2 | Lees, John | ||
| 3 | 1850 | Berg, John | Andy | 107 | | | 6 | | RC 4 | RC 4 | RC 4 | 4 | 5 | 3 | 5 | DNC 4 | 2 | 1 | 2 | 3 | 1 | RC 4 | RC 4 | RC 4 | RC 4 | Berg, John | | 5 | | | | 2 | 4 | 4 | 7 | | | | 6 | | 4 | | 6 | 5 | | Berg, John | |
| 4 | 2652 | Wellmann, Eric | Zut alors | 117.2 | 2 | 5 | 5 | 3 | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | DNC 4 | | | DNC 6 | DNC 6 | DNC 6 | 2 | 2 | 4 | | Wellmann, Eric | | 4 | 6 | 1 | 4 | DNC 6 | DNC 6 | DNC 6 | 6 | 6 | 5 | 3 | 2 | | | | | | | Wellmann, Eric | |
| 5 | TC67 | Koller, Adam | 122 | | | 4 | 4 | DNC 7 | DNC 7 | | 2 | 3 | 5 | 2 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | | | Koller, Adam | | | 3 | 6 | 5 | DNC 6 | DNC 6 | DNC 6 | | 4 | 3 | 4 | 8 | | | | 1 | 1 | 1 | Koller, Adam | ||
| 6 | 1933 | Curtis, Jason | Humdinger | 126 | | | | | DNC 7 | DNC 7 | DNC 8 | 6 | 2 | 2 | 3 | RC 4 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | 3 | 6 | 3 | 4 | Curtis, Jason | | | | | | DNC 6 | DNC 6 | DNC 6 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | | 1 | 5 | | | | Curtis, Jason | |
| 7 | 1847 | Katics, John | Beautiful Obsession | 130 | | | | | DNC 7 | DNC 7 | DNC 8 | | | | | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | | | Katics, John | 2 | 1 | 8 | 4 | 1 | DNC 6 | DNC 6 | DNC 6 | 1 | 2 | 4 | 6 | | 5 | 6 | 3 | 2 | 4 | 7 | Katics, John | |
| 8 | 1746 | Christie, Bob | 139.8 | 3 | 2 | 3 | 1 | DNC 7 | DNC 7 | DNC 8 | | | | | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | SB 5.2 | SB 5.2 | SB 5.2 | SB 5.2 | Christie, Bob | | | | | | DNC 6 | DNC 6 | DNC 6 | 2 | 3 | 1 | 1 | 3 | | | | | DNC 13 | DNC 13 | Christie, Bob | ||
| 9 | TC49 | Johnson, Pam | -various- | 153 | | | | | 4 | 5 | 3 | | | | 9 | 2 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 5 | 9 | Johnson, Pam | 4 | 9 | 4 | 8 | 7 | 4 | 3 | 3 | | | | | 9 | | 9 | | 5 | 8 | 8 | Johnson, Pam | |
| 10 | TC60 | Gross, Rich | 154.1 | 8 | 4 | 9 | | DNC 7 | DNC 7 | 5 | 8 | 7 | 6 | | DNC 4 | 1 | 2 | 3 | 2 | 3 | 6 | 7 | | 6 | Gross, Rich | | | | | | DNC 6 | DNC 6 | DNC 6 | | 7 | 7 | 10 | | RC 5.7 | RC 5.7 | RC 5.7 | | | | Gross, Rich | ||
| 11 | 1687 | Grimm, Nick | 181 | 7 | 12 | 7 | 9 | 5 | 4 | 4 | 9 | 10 | 9 | 4 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | 5 | 8 | 8 | Grimm, Nick | | | | | | DNC 6 | DNC 6 | DNC 6 | | | | | | 3 | 5 | 7 | | | DNC 13 | Grimm, Nick | ||
| 12 | TC11 | Pone, Imants | 182 | 4 | 3 | 10 | 10 | 2 | 3 | 6 | 10 | 11 | 11 | 7 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | | | Pone, Imants | 6 | 7 | 11 | | | DNC 6 | DNC 6 | DNC 6 | | | | | | 9 | | | 7 | 9 | 4 | Pone, Imants | ||
| 13 | TC07 | Weingartner, Dave | -various- | 189 | | | 8 | | DNC 7 | DNC 7 | DNC 8 | | | | | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | | | Weingartner, Dave | 3 | 8 | 9 | 7 | | DNC 6 | DNC 6 | DNC 6 | 9 | 10 | 8 | 9 | | SB 7 | SB 7 | SB 7 | 10 | 7 | 6 | Weingartner, Dave | |
| 14 | TC55 | Callanan, Cynthia | 196 | | 9 | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 3 | 3 | 1 | 1 | 2 | 9 | 9 | 7 | 3 | Callanan, Cynthia | | | | | | DNC 6 | DNC 6 | DNC 6 | | | | | | 7 | 8 | 2 | DNC 13 | DNC 13 | DNC 13 | Callanan, Cynthia | ||
| 15 | 2091 | Seymour, Chris | Prima III | 204 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 5 | 3 | 6 | DNS 13 | Seymour, Chris | 8 | 6 | 5 | 5 | | 3 | 1 | 2 | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | Seymour, Chris | |
| 16 | TC44 | Heinrich, Steve | 211 | | | | | DNC 7 | DNC 7 | DNC 8 | 7 | 8 | 8 | 8 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Heinrich, Steve | | | | | | DNC 6 | DNC 6 | DNC 6 | | | DNC 15 | | | 11 | 7 | 4 | 3 | 6 | 5 | Heinrich, Steve | ||
| 17 | 1280 | Macphail, Stuart | 214 | 5 | 8 | 12 | 6 | DNC 7 | DNC 7 | DNC 8 | | | | | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | DNC 13 | | Macphail, Stuart | | | | 13 | 6 | DNC 6 | DNC 6 | DNC 6 | | | | 11 | 5 | 4 | 10 | 8 | DNC 13 | DNC 13 | DNC 13 | Macphail, Stuart | ||
| 18 | 18 | Forchas, Tony | 223 | | 13 | | 7 | DNC 7 | DNC 7 | DNC 8 | 5 | 6 | 7 | 10 | SB 4 | SB 6 | SB 6 | SB 6 | SB 6 | SB 6 | 8 | 11 | 9 | 7 | Forchas, Tony | | | | | | DNC 6 | DNC 6 | DNC 6 | | | | | | 14 | | 13 | DNC 13 | DNC 13 | DNC 13 | Forchas, Tony | ||
| 19 | TC77 | Franchett, Audrey | 223.5 | 11 | | | 8 | 3 | 2 | 2 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | DNC 13 | | Franchett, Audrey | | | | | | DNC 6 | DNC 6 | DNC 6 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | | | | DNC 13 | DNC 13 | DNC 13 | Franchett, Audrey | ||
| 20 | TC27 | Buchanan, Brad | 226.2 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | DNC 13 | | Buchanan, Brad | 5 | 10 | 10 | 10 | 8 | DNC 6 | DNC 6 | DNC 6 | | | | | | 6 | 13 | | SB 8.4 | SB 8.4 | SB 8.4 | Buchanan, Brad | ||
| 21 | TC05 | Silver, Laura | -various- | 227 | | | | | DNC 7 | DNC 7 | DNC 8 | | | | | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 10 | 12 | | 10 | Silver, Laura | SB 8.4 | SB 8.4 | SB 8.4 | SB 8.4 | SB 8.4 | DNC 6 | DNC 6 | DNC 6 | | | 13 | | | 12 | 12 | 12 | 8 | 10 | DNF 12 | Silver, Laura | |
| 22 | 2539 | Gantzer, Charlie | 231 | | 10 | | 11 | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | | DNC 13 | | Gantzer, Charlie | | | | | | DNC 6 | DNC 6 | DNC 6 | 3 | 9 | 6 | 7 | 7 | | | | DNC 13 | DNC 13 | DNC 13 | Gantzer, Charlie | ||
| 23 | TC28 | Brunmeier, Bob | 256 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Brunmeier, Bob | | | | | DNC 15 | DNC 6 | DNC 6 | DNC 6 | DNC 15 | DNC 15 | DNC 15 | | | | | | 9 | 3 | 3 | Brunmeier, Bob | ||
| 24 | 1229 | Tanner, Ben | 258 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | DNC 14 | DNC 13 | DNC 14 | Tanner, Ben | 10 | 12 | 12 | 9 | 9 | DNC 6 | DNC 6 | DNC 6 | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | Tanner, Ben | ||
| 25 | TC74 | Forrest, Whit | -various- | 262 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 11 | 10 | 11 | 5 | Forrest, Whit | | | | | DNC 15 | DNC 6 | DNC 6 | DNC 6 | DNC 15 | DNC 15 | DNC 15 | | | | | | DNC 13 | DNC 13 | DNC 13 | Forrest, Whit | |
| 26 | TC38 | Himelson, Adam | 264 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | DNC 14 | DNC 13 | DNC 14 | Himelson, Adam | | | | | | DNC 6 | DNC 6 | DNC 6 | 10 | 12 | 11 | 13 | 12 | | | | DNC 13 | DNC 13 | DNC 13 | Himelson, Adam | ||
| 27 | TC25 | Newman, Darin | -various- | 266 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Newman, Darin | | | | | DNC 15 | 1 | 2 | 1 | DNC 15 | DNC 15 | DNC 15 | | | | | | DNC 13 | DNC 13 | DNC 13 | Newman, Darin | |
| 28 | TC34 | Reed, John | 267 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | | DNC 14 | DNC 13 | DNC 14 | Reed, John | 12 | 14 | 13 | 11 | 11 | DNC 6 | DNC 6 | DNC 6 | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | Reed, John | ||
| 29 | 1010 | Hemstad, Erik | Naiad | 269 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Hemstad, Erik | | 13 | 14 | 12 | 10 | DNC 6 | DNC 6 | DNC 6 | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | Hemstad, Erik | |
| 30 | TC76 | Garcia, Joe | 271 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Garcia, Joe | | | | | | DNC 6 | DNC 6 | DNC 6 | | | DNC 15 | | | 15 | 11 | 10 | DNC 13 | DNC 13 | DNC 13 | Garcia, Joe | ||
| 31 | TC35 | Wadman, Shannon | 272 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Wadman, Shannon | | | | | | DNC 6 | DNC 6 | DNC 6 | DNC 15 | DNC 15 | DNC 15 | | | | 14 | | 11 | 11 | 10 | Wadman, Shannon | ||
| 32 | TC30 | Lorig, Meredith | 278 | | | | | DNC 7 | DNC 7 | DNC 8 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 4 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 14 | DNC 14 | DNC 13 | DNC 14 | Lorig, Meredith | | | | | | DNC 6 | DNC 6 | DNC 6 | | DNC 15 | DNC 15 | | | 13 | 15 | | DNC 13 | DNC 13 | DNC 13 | Lorig, Meredith |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |