2025
This series is excluded from competitor stats.
Wednesday One Fleet
34 races sailed with 11 discards, 37 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Total | 6/4 R1 5 | 6/4 R2 5 | 6/4 R3 4 | 6/4 R4 4 | 6/11 R1 3 | 6/11 R2 3 | 6/11 R3 3 | 6/18 R1 7 | 6/18 R2 7 | 6/18 R3 7 | 6/18 R4 7 | 6/25 R1 10 | 6/25 R2 10 | 6/25 R3 10 | 6/25 R4 10 | 6/25 R5 10 | 6/25 R6 10 | 7/2 R1 6 | 7/2 R2 6 | 7/2 R3 6 | 7/2 R4 6 | Sailor(s) | 7/9 R1 | 7/9 R2 | 7/9 R3 | 7/9 R4 | 7/9 R5 | 8/6 R1 | 8/6 R2 | 8/6 R3 | 8/6 R4 | 8/6 R5 | 8/20 R1 7 | 8/20 R2 7 | 8/20 R3 7 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 27 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | 1 | 1 | | Grosch, Ryan | 1 | | 1 | | 2 | | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Grosch, Ryan |
| 2 | TC79 | Lees, John | 92 | 6 | 6 | 2 | 5 | | | | 3 | 4 | 5 | 6 | DNC 5 | | | | | | 4 | 4 | 2 | 1 | Lees, John | | 3 | 2 | 3 | 3 | 5 | 6 | | 6 | 4 | 3 | 4 | | Lees, John | |
| 3 | USA 44 | Newman | The Hypnotoad | 94.4 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | 2 | 6 | | 5 | | 4 | | 1 | 2 | 5 | 1 | 1 | 3 | 6 | | | | Newman | 6 | 7 | | 7 | 7 | | 4 | | | | 2 | 3 | 6 | Newman |
| 4 | 2652 | Wellmann, Eric | Zut alors | 98.2 | 2 | 5 | 5 | 3 | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | DNC 5 | | | | DNC 7 | DNC 7 | 2 | 2 | 4 | | Wellmann, Eric | | 4 | 6 | 1 | 4 | 6 | 7 | 6 | 3 | 2 | | | | Wellmann, Eric |
| 5 | 1933 | Curtis, Jason | Humdinger | 99.3 | | | | | DNC 8 | DNC 8 | | 7 | 2 | 2 | 3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | 3 | 6 | 3 | 4 | Curtis, Jason | | | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | | 1 | 5 | Curtis, Jason |
| 6 | 1850 | Berg, John | Andy | 101.8 | | | 6 | | RC 4.4 | RC 4.4 | RC 4.4 | 4 | 5 | 3 | 5 | DNC 5 | 3 | 1 | 3 | 4 | 1 | SB 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | Berg, John | | 5 | 7 | | | 7 | | | | 7 | | 5 | | Berg, John |
| 7 | 1746 | Christie, Bob | 119.8 | 3 | 2 | 3 | 1 | DNC 8 | DNC 8 | DNC 9 | | | | | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | SB 5.2 | SB 5.2 | SB 5.2 | SB 5.2 | Christie, Bob | | | | | DNC 15 | 2 | 3 | 1 | 1 | 3 | | | | Christie, Bob | |
| 8 | 1847 | Katics, John | Beautiful Obsession | 137 | | | | | DNC 8 | DNC 8 | DNC 9 | | | | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Katics, John | 2 | 1 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | 11 | 6 | 7 | 3 | Katics, John |
| 9 | TC67 | Koller, Adam | 137 | | | 4 | | DNC 8 | DNC 8 | DNC 9 | 2 | 3 | 6 | 2 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Koller, Adam | 10 | | 3 | 6 | 5 | 10 | 5 | 3 | 4 | 9 | | | | Koller, Adam | |
| 10 | TC60 | Gross, Rich | 141.6 | 8 | 4 | 9 | | DNC 8 | DNC 8 | 5 | 9 | 8 | 7 | | DNC 5 | 1 | 2 | 4 | 3 | 4 | 8 | 7 | | 6 | Gross, Rich | | | | | | | 9 | 8 | | | RC 6.2 | RC 6.2 | RC 6.2 | Gross, Rich | |
| 11 | USA 327 | Colburn | Tango | 142.4 | | | | | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | 5 | | | | Colburn | RC 6.2 | RC 6.2 | RC 6.2 | RC 6.2 | RC 6.2 | | 8 | 5 | 5 | 5 | | | | Colburn |
| 12 | TC49 | Johnson, Pam | -various- | 159 | | | | | 5 | 5 | 3 | | 10 | 11 | 9 | 3 | 5 | 4 | 5 | 5 | 5 | 9 | 8 | 5 | 9 | Johnson, Pam | 4 | 10 | 4 | 10 | 8 | | | | | 10 | | 12 | | Johnson, Pam |
| 13 | 1687 | Grimm, Nick | 164 | 7 | 12 | 7 | 9 | 6 | 4 | 4 | 10 | 11 | 10 | 4 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | 5 | 9 | 8 | Grimm, Nick | | | | | | | | | | | 4 | 6 | 8 | Grimm, Nick | |
| 14 | TC55 | Callanan, Cynthia | 188 | 14 | 9 | | 13 | DNC 8 | DNC 8 | DNC 9 | | DNC 15 | DNC 15 | DNC 15 | 2 | 4 | 3 | 2 | 2 | 2 | 11 | 10 | 7 | 3 | Callanan, Cynthia | | | | | DNC 15 | | | | | | 8 | 11 | 2 | Callanan, Cynthia | |
| 15 | TC11 | Pone, Imants | 190 | 4 | 3 | 10 | 10 | 3 | 3 | 6 | 11 | 12 | 12 | 7 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Pone, Imants | 7 | 8 | 13 | | DNC 15 | | | | | | 10 | | 16 | Pone, Imants | |
| 16 | TC07 | Weingartner, Dave | -various- | 194.5 | | 11 | 8 | 12 | DNC 8 | DNC 8 | DNC 9 | | | | | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Weingartner, Dave | 3 | 9 | 10 | 9 | | 11 | 12 | 9 | 10 | | SB 8.5 | SB 8.5 | SB 8.5 | Weingartner, Dave |
| 17 | 1280 | Macphail, Stuart | 207 | 5 | 8 | 12 | 6 | DNC 8 | DNC 8 | DNC 9 | | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Macphail, Stuart | | | | 15 | 6 | | | | 12 | 6 | 5 | 13 | 9 | Macphail, Stuart | |
| 18 | 2091 | Seymour, Chris | Prima III | 214 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | 7 | 3 | 6 | DNS 15 | Seymour, Chris | 9 | 6 | 5 | 5 | DNC 15 | | | DNC 18 | | | | | | Seymour, Chris |
| 19 | 18 | Forchas, Tony | 216 | 16 | 13 | 15 | 7 | DNC 8 | DNC 8 | DNC 9 | 6 | 6 | 8 | 10 | SB 5 | SB 7 | SB 7 | SB 7 | SB 7 | SB 7 | 10 | 12 | 11 | 7 | Forchas, Tony | | | | | DNC 15 | | | | | | | | 15 | Forchas, Tony | |
| 20 | TC77 | Franchett, Audrey | 218.5 | 11 | 15 | 14 | 8 | 4 | 2 | 2 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Franchett, Audrey | | | | | DNC 15 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | | | | Franchett, Audrey | |
| 21 | 2539 | Gantzer, Charlie | 224 | 13 | 10 | 13 | 11 | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Gantzer, Charlie | | | | | DNC 15 | 3 | 11 | 7 | 8 | 8 | | | | Gantzer, Charlie | |
| 22 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 228 | | | | | DNC 8 | DNC 8 | DNC 9 | 13 | 13 | 13 | 13 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | | | | Byers/Coyne/Wellmann | | | 12 | 8 | 10 | 13 | 13 | 13 | 13 | | 11 | 8 | 10 | Byers/Coyne/Wellmann |
| 23 | TC05 | Silver, Laura | -various- | 234 | | | | | DNC 8 | DNC 8 | DNC 9 | | | | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | 12 | 14 | 8 | 10 | Silver, Laura | SB 10.2 | SB 10.2 | SB 10.2 | SB 10.2 | SB 10.2 | | | 15 | | | 15 | 15 | 14 | Silver, Laura |
| 24 | TC44 | Heinrich, Steve | 239 | | | | | DNC 8 | DNC 8 | DNC 9 | 8 | 9 | 9 | 8 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Heinrich, Steve | DNC 17 | | | DNC 17 | DNC 15 | | | | | | 14 | 9 | 4 | Heinrich, Steve | |
| 25 | TC27 | Buchanan, Brad | 244 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | | DNC 16 | DNC 16 | DNC 16 | Buchanan, Brad | 5 | 11 | 11 | 12 | 9 | | | | | | 7 | 16 | | Buchanan, Brad | |
| 26 | 1229 | Tanner, Ben | 267 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Tanner, Ben | 11 | 13 | 14 | 11 | 11 | | | DNC 18 | | | | | | Tanner, Ben | |
| 27 | USA 51 | Fraser | Area 51 | 267.4 | RC 11.6 | RC 11.6 | RC 11.6 | RC 11.6 | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Fraser | | | | DNC 17 | DNC 15 | | | | | | | | | Fraser |
| 28 | TC74 | Forrest, Whit | -various- | 270 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | 13 | 11 | 13 | 5 | Forrest, Whit | DNC 17 | | | DNC 17 | DNC 15 | DNC 18 | DNC 18 | DNC 18 | | | | | | Forrest, Whit |
| 29 | TC38 | Himelson, Adam | 271 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Himelson, Adam | | | | | DNC 15 | 12 | 15 | 12 | 15 | 13 | | | | Himelson, Adam | |
| 30 | TC34 | Reed, John | 277 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Reed, John | 13 | 16 | 15 | 13 | 13 | | | DNC 18 | | | | | | Reed, John | |
| 31 | TC63 | Elder, Jack | -various- | 278 | | | | 4 | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Elder, Jack | DNC 17 | | | DNC 17 | DNC 15 | | DNC 18 | DNC 18 | | | | | | Elder, Jack |
| 32 | USA 336 | O'Brien/Bastyr/Barbour | 278 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | O'Brien/Bastyr/Barbour | DNC 17 | | | DNC 17 | DNC 15 | | | DNC 18 | | | 12 | 10 | | O'Brien/Bastyr/Barbour | |
| 33 | TC?? | Skipper X | 281 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Skipper X | DNC 17 | 15 | 16 | 14 | 12 | | | DNC 18 | | | | | | Skipper X | |
| 34 | TC76 | Garcia, Joe | 282 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Garcia, Joe | DNC 17 | | | DNC 17 | DNC 15 | | | | | | 18 | 14 | 12 | Garcia, Joe | |
| 35 | TC30 | Lorig, Meredith | 287 | | | | 15 | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Lorig, Meredith | DNC 17 | | | DNC 17 | DNC 15 | | | | | | 16 | | 18 | Lorig, Meredith | |
| 36 | USA 340 | Fricton / Getsinger | Tiger Lily | 289 | 17 | 17 | 17 | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Fricton / Getsinger | DNC 17 | | | DNC 17 | DNC 15 | | | | | | | | | Fricton / Getsinger |
| 37 | TC35 | Wadman, Shannon | 291 | | | | | DNC 8 | DNC 8 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Wadman, Shannon | DNC 17 | | | DNC 17 | DNC 15 | | DNC 18 | DNC 18 | | | | 17 | | Wadman, Shannon |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |