2026
2026 Die Hard MC Scow
6 races sailed with 1 discard, 20 competitors – Appendix A, one discard after six races Filtered to 2026 Die Hard MC Scows competitors.| Place | Change* | Sail | Helm | Boat | Club | Total | 9/26 R1 9 | 9/26 R2 10 | 9/26 R3 9 | 9/26 R4 10 | 9/26 R5 11 | 9/26 R6 10 | 9/27 R7 5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1746 | Christie, Robert | Lake Harriet YC | 11 | 2 | | 2 | 2 | 2 | 3 | ABANDONED | Christie, Robert | |
| 2 | 1 | 2813 | Harrison, David | Lake Harriet YC | 12 | | 1 | 1 | 5 | 4 | 1 | Harrison, David | ||
| 3 | 2 | 2130 | Simon, Greg | Simonized | Pewaukee YC | 14 | 1 | 4 | 4 | 4 | 1 | | Simon, Greg | |
| 4 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC | 14 | 3 | | 5 | 1 | 3 | 2 | Grosch, Ryan | ||
| 5 | 1 | 2674 | Wean, Matt | Lake Harriet YC | 28 | 6 | 10 | 3 | 3 | | 6 | Wean, Matt | ||
| 6 | 1 | 2652 | Wellmann, Eric | Apfelstrudel | Lake Harriet YC | 30 | 7 | 2 | | 8 | 9 | 4 | Wellmann, Eric | |
| 7 | 2 | 2867 | Neuman, Noel | Mack the Knife | Upper Minnetonka YC | 33 | 4 | 3 | 10 | | 5 | 11 | Neuman, Noel | |
| 8 | 261 | Lees, John | Twin Cities SC | 43 | 9 | 9 | 9 | 6 | 10 | | Lees, John | |||
| 9 | 154 | Solum, Ian | Minnetonka YC | 44 | 13 | | 8 | 7 | 7 | 9 | Solum, Ian | |||
| 10 | 1 | 1 | Franchett, Audrey | Twin Cities SC | 45 | | 12 | 12 | 10 | 6 | 5 | Franchett, Audrey | ||
| 11 | 1 | 564 | Koller, Adam | Twin Cities SC | 46 | 10 | 8 | 7 | | 13 | 8 | Koller, Adam | ||
| 12 | 1 | 2556 | Keppel, Paul | Prima III | Lake Harriet YC | 56 | 8 | 11 | 14 | | 11 | 12 | Keppel, Paul | |
| 13 | 2 | 2511 | Lucas Fricton / Joe Fricton | Minnehaha | Lake Harriet YC | 59 | 17 | | 18 | 9 | 8 | 7 | Lucas Fricton / Joe Fricton | |
| 14 | 2 | 2118 | Grzybek, John | Third Act | Upper Minnetonka YC | 60 | 11 | 14 | 6 | 15 | 14 | | Grzybek, John | |
| 15 | 1 | 1933 | Curtis, Jason | Humdinger | Lake Harriet YC | 61 | | 5 | 16 | 12 | 15 | 13 | Curtis, Jason | |
| 16 | 1 | 2539 | Gantzer, Charlie | Lake Harriet YC | 75 | 15 | 13 | | 14 | 18 | 15 | Gantzer, Charlie | ||
| 17 | 1 | 1935 | Anderson, Mark | Mde Oma | Lake Harriet YC | 78 | 14 | | 13 | 17 | 16 | 18 | Anderson, Mark | |
| 18 | 511 | Berg, John | Andy | Lake Harriet YC | 81 | | 15 | 17 | 16 | 17 | 16 | Berg, John | ||
| 19 | 674 | Heinrich, Steve | Twin Cities SC | 86 | 12 | 17 | 15 | | DNC 21 | DNC 21 | Heinrich, Steve | |||
| 20 | 2322 | Ott, Chuck | Sea Otter | Lake Harriet YC | 105 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Ott, Chuck |
Scored using Appendix A, one discard after six races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |