2026
M15 Dorothy Schepers
27 races sailed with 9 discards, 9 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/1 R1 14 | 8/1 R2 17 | 8/1 R3 17 | 8/8 R1 7 | 8/8 R2 8 | 8/9 R1 5 | 8/9 R2 5 | 8/15 R1 4 | 8/15 R2 4 | 8/16 R1 10 | 8/16 R2 12 | 8/22 R1 14 | 8/22 R2 16 | 8/22 R3 15 | 8/23 R1 6 | 8/23 R2 7 | 8/29 R1 | 8/29 R2 | 8/30 R1 8 | 8/30 R2 8 | 9/19 R1 8 | 9/19 R2 7 | 9/19 R3 8 | 9/20 R1 11 | 9/20 R1 11 | 9/20 R2 13 | 9/20 R2 13 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 342 | Maloney/Bieger | 36 | | 2 | 2 | | | | | 2 | | 2 | 3 | 3 | | 3 | 1 | 1 | | | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | Maloney/Bieger | |
| 2 | USA 327 | Colburn | Tango | 39 | | | | | | DNC 4 | DNC 4 | | | | | 1 | 1 | 1 | DNC 5 | DNC 5 | RET 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Colburn |
| 3 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 42 | | | | | | 1 | 1 | | 2 | | | 2 | 2 | 2 | 2 | 2 | | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Foley/Peterson/Schroeder |
| 4 | USA 51 | Fraser | Area 51 | 42.8 | | | | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | | DNC 5 | DNC 5 | | | | DNC 6 | RC 2.4 | RC 2.4 | RC 2.4 | RC 2.4 | RC 2.4 | RC 2.4 | RC 2.4 | Fraser |
| 5 | USA 339 | Bowers | PU-36 Space Modulator | 61 | 1 | 1 | 1 | | | DNC 4 | DNC 4 | 4 | 3 | 3 | 2 | | | | | | 1 | 2 | | | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Bowers |
| 6 | USA 337 | Morrison / Byers | Portemonnaie | 79.8 | | | | 2 | 2 | DNC 4 | DNC 4 | | 5 | SB 4.4 | SB 4.4 | | | | DNC 5 | DNC 5 | DNS 5 | 4 | | | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Morrison / Byers |
| 7 | USA 340 | Fricton / Getsinger | Tiger Lily | 80 | 2 | 4 | 4 | | DNC 5 | DNC 4 | DNC 4 | | | | | 4 | 3 | DNF 5 | DNC 5 | DNC 5 | | | | | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Fricton / Getsinger |
| 8 | USA 341 | Jewett, Ted | TETO | 80.5 | | | | SB 4.5 | SB 4.5 | DNC 4 | DNC 4 | | | | | SB 4.5 | SB 4.5 | SB 4.5 | 3 | DNF 4 | | | 4 | 4 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Jewett, Ted |
| 9 | USA 336 | O'Brien/Bastyr/Barbour | 90 | 5 | | | DNC 5 | DNC 5 | DNC 4 | DNC 4 | | | | | | | | RC 5 | RC 5 | RC 5 | RC 5 | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |