2026
M15 Isaac Reeve
20 races sailed with 6 discards, 7 competitors – LHYC Standard Scoring Filtered to Melges 15s competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/20 R1 11 | 6/20 R2 7 | 6/22 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 14 | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | | 1.0 | Fraser | |
| 2 | USA 327 | Colburn | Tango | 25 | 2.0 | 2.0 | | 2.0 | 2.0 | | 2.0 | | 1.0 | 2.0 | | | | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | Colburn | ||
| 3 | USA 339 | Bowers | PU-36 Space Modulator | 39.2 | | | | | DNC 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | | 2.0 | 3.0 | DNC 4.0 | DNC 4.0 | | RC 2.8 | RC 2.8 | RC 2.8 | RC 2.8 | Bowers | ||
| 4 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 42 | 3.0 | 3.0 | | | | | | | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | SB 3.0 | SB 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | DNC 4.0 | Foley/Peterson/Schroeder | ||
| 5 | USA 342 | Maloney/Bieger | 51 | 1.0 | 4.0 | 2.0 | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 1.0 | 4.0 | 3.0 | DNC 4.0 | Maloney/Bieger | |||
| 6 | USA 341 | Jewett, Ted | TETO | 61 | | | | DNC 4.0 | DNC 4.0 | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | DNF 6.0 | DNC 6.0 | DNC 4.0 | Jewett, Ted | ||
| 7 | USA 337 | Morrison / Byers | Portemonnaie | 72 | | | | DNC 4.0 | DNC 4.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | SB 4.0 | SB 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | Morrison / Byers |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |