2026
M15 Season Champ
25 races sailed with 8 discards, 9 competitors – LHYC Standard Scoring Filtered to Melges 15s competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/20 R1 11 | 6/20 R2 7 | 6/22 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | 7/11 R1 9 | 7/11 R2 8 | 7/11 R3 8 | 7/12 R1 7 | 7/12 R2 9 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 17 | | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | | 1.0 | 1.0 | | | 1.0 | | Fraser | |
| 2 | USA 327 | Colburn | Tango | 27 | | 2.0 | | 2.0 | 2.0 | | 2.0 | | 1.0 | 2.0 | | | | 1.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | Colburn | ||
| 3 | 1 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 49.6 | 3.0 | 3.0 | | | | | | | 3.0 | | 2.0 | 3.0 | 2.0 | SB 2.9 | SB 2.9 | 1.0 | 4.0 | 3.0 | 4.0 | DNC 4.0 | 3.0 | | 3.0 | SB 2.9 | SB 2.9 | Foley/Peterson/Schroeder | |
| 4 | 1 | USA 339 | Bowers | PU-36 Space Modulator | 54.8 | | | | DNC 4.0 | DNC 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | DNC 5.0 | 2.0 | 3.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | RC 3.2 | RC 3.2 | RC 3.2 | RC 3.2 | | | | | | Bowers | |
| 5 | USA 342 | Maloney/Bieger | 63 | 1.0 | 4.0 | 2.0 | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 1.0 | 4.0 | 3.0 | DNC 4.0 | | | | 3.0 | 3.0 | Maloney/Bieger | |||
| 6 | USA 341 | Jewett, Ted | TETO | 79 | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 6.0 | DNC 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | DNF 6.0 | DNC 6.0 | DNC 4.0 | 6.0 | | 6.0 | DNC 6.0 | DNC 6.0 | Jewett, Ted | ||
| 7 | USA 337 | Morrison / Byers | Portemonnaie | 83 | | | | DNC 4.0 | DNC 4.0 | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | SB 4.0 | SB 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | 5.0 | 4.0 | 4.0 | SB 5.0 | SB 5.0 | Morrison / Byers | ||
| 8 | 1 | USA 340 | Fricton / Getsinger | Tiger Lily | 84 | | | | DNC 4.0 | DNC 4.0 | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | 4.0 | 3.0 | 5.0 | DNC 6.0 | DNC 6.0 | Fricton / Getsinger | |
| 9 | 2 | USA 336 | O'Brien/Bastyr/Barbour | 85 | | | | DNC 4.0 | DNC 4.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | | 5.0 | | 4.0 | 4.0 | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |