2026

MC Dorothy Schepers

27 races sailed with 9 discards, 37 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R1
14
8/1 R2
17
8/1 R3
11
8/8 R1
7
8/8 R2
8
8/9 R1
5
8/9 R2
4
8/15 R1
4
8/15 R2
4
8/16 R1
10
8/16 R2
12
8/22 R1
14
8/22 R2
16
8/22 R3
3
8/23 R1
6
8/23 R2
7
8/29 R1
8/29 R2
8/30 R1
8
8/30 R2
8
9/19 R1
8
9/19 R2
7
9/19 R3
8
9/20 R1
11
9/20 R1
11
9/20 R2
13
9/20 R2
13
Sailor(s)
12169Grosch, RyanBlack Cat 18 ORA 1 ORA 1 ORA 1 DNS 13 1 1 1 SB 1 SB 1 3 3 1 1 2 1 1 DNC 15 DNC 14 1 1 ORA 1 ORA 1 ORA 1 ORA 1 ORA 1 ORA 1 ORA 1 Grosch, Ryan
22652Wellmann, EricApfelstrudel 37.2 1 1 1 1 3 2 5 3 4 2 2 2 10 3 SB 2.1 SB 2.1 DNC 15 DNC 14 DNC 12 DNC 12 4 2 4 2 2 3 3 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 72 5 4 4 SB 4 SB 4 5 3 DNC 10 DNC 9 SB 4 SB 4 8 8 9 4 6 4 11 DNC 12 DNC 12 5 4 2 4 4 4 4 Katics/Getsinger, John/John
42674Wean, Matt 84 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 3 2 1 2 2 DNC 15 DNC 14 DNC 12 DNC 12 1 1 1 3 3 1 1 Wean, Matt
52813Harrison, David 95 2 2 2 2 2 DNC 10 DNC 10 1 1 1 1 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 3 3 OCS 11 DNC 11 DNC 11 DNC 11 DNC 11 Harrison, David
61280Macphail, Stuart 95.2 10 DNS 17 DNC 13 5 5 RC 5.3 RC 5.3 5 2 RC 5.3 RC 5.3 DNC 13 DNC 13 DNC 12 3 4 8 6 3 5 6 5 7 DNC 11 DNC 11 DNC 11 DNC 11 Macphail, Stuart
71850Berg, JohnAndy 113.8 SB 6.3 SB 6.3 SB 6.3 8 9 8 6 4 5 10 7 7 7 8 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 SB 6.3 SB 6.3 SB 6.3 6 6 6 6 Berg, John
81746Christie, Bob 118.2 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 4 4 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 5 1 SB 6.6 SB 6.6 DNC 12 DNC 12 DNC 12 1 1 2 2 Christie, Bob
9TC11Pone, Imants 124 6 5 6 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 4 5 6 DNC 11 DNC 11 9 8 8 8 DNC 12 DNC 12 DNC 12 5 5 5 5 Pone, Imants
102556Seymour, ChrisPrima III 124.6 DNF 17 DNS 17 DNC 13 RC 6.9 RC 6.9 4 4 DNC 10 DNC 9 7 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 2 4 RC 6.9 RC 6.9 2 8 3 DNC 11 DNC 11 DNC 11 DNC 11 Seymour, Chris
11TC79Lees, John 130 4 3 3 4 4 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 5 RET 12 7 DNC 11 DNC 11 1 5 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Lees, John
121554Loscheider / Marquardt, Steve / JimSpastic 133 13 DNS 17 DNC 13 7 7 6 8 2 3 12 6 DNC 13 DNC 13 DNC 12 7 5 7 7 6 6 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Loscheider / Marquardt, Steve / Jim
131935Anderson, MarkMde Oma 138.4 7 DNS 17 DNC 13 6 11 SB 7.7 SB 7.7 8 DNC 9 8 11 DNC 13 DNC 13 DNC 12 8 7 6 9 DNC 12 DNC 12 8 7 6 7 7 DNS 10 DNS 10 Anderson, Mark
14TC44Heinrich, Steve 138.8 12 6 8 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 11 DNC 13 DNC 12 6 3 10 12 9 9 7 6 5 SB 7.7 SB 7.7 SB 7.7 SB 7.7 Heinrich, Steve
152322Ott, ChuckSea Otter 139 9 10 7 3 10 3 2 6 6 14 9 DNC 13 DNC 13 DNC 12 5 8 11 10 DNC 12 DNC 12 9 9 DNS 11 DNC 11 DNC 11 DNC 11 DNC 11 Ott, Chuck
162511Fricton, Joe & LucasMinnehaha 152.5 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 RC 8.5 RC 8.5 RC 8.5 DNC 11 DNC 11 3 3 2 2 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Fricton, Joe & Lucas
171687Grimm, Nick 168 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 7 7 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 12 2 4 3 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Grimm, Nick
18TC36Berger, Kevin-various- 169.6 8 11 9 DNC 14 DNC 14 SB 9.4 SB 9.4 DNC 10 DNC 9 9 10 DNC 13 DNC 13 DNC 12 SB 9.4 SB 9.4 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 8 8 7 7 Berger, Kevin
19TC49Johnson, Pam-various- 170 DNC 18 DNC 18 DNC 13 10 8 DNC 10 DNC 10 7 7 13 13 6 DNC 13 DNC 12 9 9 DNC 15 DNC 14 7 7 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Johnson, Pam
202539Gantzer, Charlie 176.8 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 SB 9.8 SB 9.8 5 4 DNC 12 DNC 12 DNC 12 SB 9.8 SB 9.8 SB 9.8 SB 9.8 Gantzer, Charlie
21TC87Fuller, Peter 185 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 3 4 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Fuller, Peter
22TC07Weingartner, Dave-various- 185.6 11 8 5 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 SB 10.3 SB 10.3 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Weingartner, Dave
23TC76Garcia, Joe 187.2 DNC 18 DNC 18 DNC 13 9 6 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 SB 10.4 SB 10.4 SB 10.4 DNC 11 DNC 11 DNF 14 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Garcia, Joe
24TC67Koller, Adam 188 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 6 5 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Koller, Adam
25TC40Versabeau, Antoine 188 DNC 18 DNC 18 DNC 13 11 12 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 11 5 DNC 11 DNC 11 DNC 15 DNC 14 10 10 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Versabeau, Antoine
26TC26Prochaska, Mark 188.5 SB 10.5 SB 10.5 SB 10.5 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 10 6 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Prochaska, Mark
27TC77Franchett, Audrey 190 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 5 8 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Franchett, Audrey
28TC41Bellver, Elias 191 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 10 10 8 DNF 10 DNF 10 DNS 10 DNS 10 Bellver, Elias
29TC74Forrest, Whit-various- 192 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 11 DNC 15 9 9 10 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Forrest, Whit
301933Curtis, JasonHumdinger 193 3 DNS 17 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Curtis, Jason
31TC30Lorig, Meredith 195 15 7 11 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Lorig, Meredith
32TC37O'Brien, Joe 196 14 9 10 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 O'Brien, Joe
33TC55Callanan, Cynthia 198 RC 11 RC 11 RC 11 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Callanan, Cynthia
34TC35Wadman, Shannon 199.2 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 SB 11.1 SB 11.1 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Wadman, Shannon
35TC39McWay, Ryan 200.3 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 SB 11.1 SB 11.1 SB 11.1 DNC 11 DNC 11 DNC 11 DNC 11 McWay, Ryan
361746Litsey, Trevor / Christie, Bob 202 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 DNC 10 DNC 9 DNC 16 12 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Litsey, Trevor / Christie, Bob
37TC75Mitchell, Reed- various - 203 DNC 18 DNC 18 DNC 13 DNC 14 DNC 14 DNC 10 DNC 10 SB 10 SB 9 DNC 16 DNC 15 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 15 DNC 14 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 11 DNC 11 DNC 11 DNC 11 Mitchell, Reed
Updated Sunday, September 20, 2026 6:21 PM UTC by James Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results