2026
MC Holiday Weekends
12 races sailed with 4 discards, 32 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/23 R1 | 5/23 R2 | 5/23 R3 | 5/24 R1 | 5/24 R2 | 5/25 R1 | 5/25 R2 | 7/3 R1 | 7/4 R1 | 7/5 R1 | 9/5 R1 | 9/6 R1 5 | 9/6 R2 7 | 9/7 R1 8 | 9/7 R2 13 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2674 | Wean, Matt | 12 | | | | 2 | | 1 | 1 | 1 | ABANDONED | ABANDONED | ABANDONED | 1 | 3 | 2 | 1 | Wean, Matt | |
| 2 | 2813 | Harrison, David | 16 | 2 | 1 | 2 | 4 | 2 | | | | | 2 | 1 | 2 | Harrison, David | ||||
| 3 | 2169 | Grosch, Ryan | Black Cat | 18 | 1 | 3 | 1 | 1 | 1 | | | 6 | 4 | 1 | | | Grosch, Ryan | |||
| 4 | 1850 | Berg, John | Andy | 29.5 | SB 3.7 | SB 3.7 | SB 3.7 | 5 | | 2 | 4 | | SB 3.7 | SB 3.7 | | | Berg, John | |||
| 5 | 2652 | Wellmann, Eric | Apfelstrudel | 43 | 3 | 2 | 4 | | DNC 11 | DNC 7 | DNC 7 | | | | 5 | 4 | Wellmann, Eric | |||
| 6 | 1746 | Christie, Bob | 53 | | | | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | 2 | 8 | 4 | 3 | Christie, Bob | ||||
| 7 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 54 | | | | | DNC 11 | DNC 7 | DNC 7 | 3 | 10 | 4 | 7 | 5 | Katics/Getsinger, John/John | |||
| 8 | 2322 | Ott, Chuck | Sea Otter | 54 | 6 | 5 | 6 | 8 | 8 | 4 | 5 | | | | | DNC 12 | Ott, Chuck | |||
| 9 | TC11 | Pone, Imants | 56 | | | | 6 | 5 | SB 7 | SB 7 | | 8 | 9 | SB 7 | SB 7 | Pone, Imants | ||||
| 10 | 1935 | Anderson, Mark | Mde Oma | 56 | | | | 7 | 7 | DNC 7 | DNC 7 | 8 | 7 | 7 | 6 | | Anderson, Mark | |||
| 11 | TC77 | Franchett, Audrey | 62 | 5 | 4 | 5 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Franchett, Audrey | ||||
| 12 | TC79 | Lees, John | 65.1 | | DNC 12 | DNC 12 | 3 | 4 | DNC 7 | DNC 7 | SB 8.1 | | | | DNC 12 | Lees, John | ||||
| 13 | TC75 | Mitchell, Reed | - various - | 67 | 10 | 8 | 8 | DNC 11 | DNC 11 | 5 | 2 | | | | | DNC 12 | Mitchell, Reed | |||
| 14 | 2556 | Seymour, Chris | Prima III | 67 | | | | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | 3 | 10 | 10 | 8 | Seymour, Chris | |||
| 15 | 2511 | Fricton, Joe & Lucas | Minnehaha | 68 | | | DNC 12 | RC 9 | RC 9 | RC 7 | RC 7 | | 6 | 6 | | DNC 12 | Fricton, Joe & Lucas | |||
| 16 | TC82 | Litsey, Trevor | 68 | 7 | 6 | 7 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Litsey, Trevor | ||||
| 17 | TC67 | Koller, Adam | 69 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | 3 | 6 | Koller, Adam | ||||
| 18 | TC76 | Garcia, Joe | 69.4 | 9 | | 10 | SB 8.7 | SB 8.7 | DNC 7 | DNC 7 | | | | 9 | 10 | Garcia, Joe | ||||
| 19 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 70 | | | | DNC 11 | DNC 11 | 3 | 3 | | 11 | 11 | 11 | 9 | Loscheider / Marquardt, Steve / Jim | |||
| 20 | TC44 | Heinrich, Steve | 72 | | | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 7 | | 5 | | DNC 12 | Heinrich, Steve | ||||
| 21 | 2539 | Gantzer, Charlie | 74 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 2 | | | | DNC 12 | Gantzer, Charlie | ||||
| 22 | TC36 | Berger, Kevin | -various- | 74 | 8 | 9 | 9 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Berger, Kevin | |||
| 23 | 1933 | Curtis, Jason | Humdinger | 76 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 4 | | | | DNC 12 | Curtis, Jason | |||
| 24 | TC49 | Johnson, Pam | -various- | 76 | | | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 9 | | | RC 9.5 | RC 9.5 | Johnson, Pam | |||
| 25 | 1280 | Macphail, Stuart | 77 | | | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 5 | 12 | | | DNC 12 | Macphail, Stuart | ||||
| 26 | TC18 | Tolonen, Lori | -various- | 81 | DNC 12 | DNC 12 | DNC 12 | DNF 10 | 9 | DNC 7 | DNC 7 | | | | | DNC 12 | Tolonen, Lori | |||
| 27 | 1687 | Grimm, Nick | 81 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | 9 | | | DNC 12 | Grimm, Nick | ||||
| 28 | TC55 | Callanan, Cynthia | 82.3 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | RC 10.3 | | | | DNC 12 | Callanan, Cynthia | ||||
| 29 | TC37 | O'Brien, Joe | 83 | | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | 11 | | | | DNC 12 | O'Brien, Joe | ||||
| 30 | TC43 | Befort, Belinda | 84 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Befort, Belinda | ||||
| 31 | TC40 | Versabeau, Antoine | 84 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Versabeau, Antoine | ||||
| 32 | TC60 | Gross, Rich | 84 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 7 | DNC 7 | | | | | DNC 12 | Gross, Rich |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |