2026
MC Holiday Weekends
8 races sailed with 2 discards, 27 competitors – LHYC Standard Scoring| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/23 R1 | 5/23 R2 | 5/23 R3 | 5/24 R1 | 5/24 R2 | 5/25 R1 | 5/25 R2 | 7/3 R1 7 | 7/4 R1 1 | 7/5 R1 1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2674 | Wean, Matt | 11 | | | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | ABANDONED | ABANDONED | Wean, Matt | |
| 2 | 1 | 2169 | Grosch, Ryan | Black Cat | 13 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | | | 6.0 | Grosch, Ryan | ||
| 3 | 2813 | Harrison, David | 18 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | | DNC 7.0 | | Harrison, David | ||||
| 4 | 1850 | Berg, John | Andy | 22.1 | SB 3.7 | SB 3.7 | SB 3.7 | 5.0 | | 2.0 | 4.0 | | Berg, John | |||
| 5 | 2652 | Wellmann, Eric | Apfelstrudel | 34 | 3.0 | 2.0 | 4.0 | | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Wellmann, Eric | |||
| 6 | 2322 | Ott, Chuck | Sea Otter | 34 | 6.0 | 5.0 | 6.0 | | 8.0 | 4.0 | 5.0 | | Ott, Chuck | |||
| 7 | TC77 | Franchett, Audrey | 39 | 5.0 | 4.0 | 5.0 | | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Franchett, Audrey | ||||
| 8 | 1 | TC79 | Lees, John | 39.6 | | | DNC 12.0 | 3.0 | 4.0 | DNC 7.0 | DNC 7.0 | SB 6.6 | Lees, John | |||
| 9 | 1 | TC75 | Mitchell, Reed | - various - | 44 | 10.0 | 8.0 | 8.0 | | DNC 11.0 | 5.0 | 2.0 | | Mitchell, Reed | ||
| 10 | TC82 | Litsey, Trevor | 45 | 7.0 | 6.0 | 7.0 | | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Litsey, Trevor | ||||
| 11 | 3 | 1935 | Anderson, Mark | Mde Oma | 48 | | | DNC 12.0 | 7.0 | 7.0 | DNC 7.0 | DNC 7.0 | 8.0 | Anderson, Mark | ||
| 12 | 1 | TC11 | Pone, Imants | 49 | | DNC 12.0 | DNC 12.0 | 6.0 | 5.0 | SB 7.0 | SB 7.0 | | Pone, Imants | |||
| 13 | 1 | TC76 | Garcia, Joe | 49.6 | 9.0 | | 10.0 | SB 8.3 | SB 8.3 | DNC 7.0 | DNC 7.0 | | Garcia, Joe | |||
| 14 | 3 | 2539 | Gantzer, Charlie | 50 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 2.0 | Gantzer, Charlie | |||
| 15 | 2 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 51 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 3.0 | Katics/Getsinger, John/John | ||
| 16 | 1 | TC36 | Berger, Kevin | -various- | 51 | 8.0 | 9.0 | 9.0 | | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Berger, Kevin | ||
| 17 | 4 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 52 | | DNC 12.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | 3.0 | 3.0 | | Loscheider / Marquardt, Steve / Jim | ||
| 18 | 1 | 1933 | Curtis, Jason | Humdinger | 52 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 4.0 | Curtis, Jason | ||
| 19 | 2 | 1280 | Macphail, Stuart | 53 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 5.0 | Macphail, Stuart | |||
| 20 | 3 | TC44 | Heinrich, Steve | 55 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 7.0 | Heinrich, Steve | |||
| 21 | 5 | TC18 | Tolonen, Lori | -various- | 57 | | DNC 12.0 | DNC 12.0 | DNF 10.0 | 9.0 | DNC 7.0 | DNC 7.0 | | Tolonen, Lori | ||
| 22 | 5 | TC49 | Johnson, Pam | -various- | 57 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 9.0 | Johnson, Pam | ||
| 23 | 6 | TC55 | Callanan, Cynthia | 57.6 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | RC 9.6 | Callanan, Cynthia | |||
| 24 | 7 | TC37 | O'Brien, Joe | 59 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | 11.0 | O'Brien, Joe | |||
| 25 | 8 | TC40 | Versabeau, Antoine | 60 | | DNC 12.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Versabeau, Antoine | |||
| 26 | 9 | TC60 | Gross, Rich | 60 | | DNC 12.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | DNC 7.0 | DNC 7.0 | | Gross, Rich | |||
| 27 | 10 | 2511 | Fricton, Joe & Lucas | Minnehaha | 60 | | DNC 12.0 | DNC 12.0 | RC 11.0 | RC 11.0 | RC 7.0 | RC 7.0 | | Fricton, Joe & Lucas |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |