2026

MC Holiday Weekends

8 races sailed with 2 discards, 27 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/23 R1
5/23 R2
5/23 R3
5/24 R1
5/24 R2
5/25 R1
5/25 R2
7/3 R1
7
7/4 R1
1
7/5 R1
1
Sailor(s)
1 1 2674Wean, Matt 11 4.0 7.0 3.0 2.0 3.0 1.0 1.0 1.0 ABANDONEDABANDONEDWean, Matt
2 1 2169Grosch, RyanBlack Cat 13 1.0 3.0 1.0 1.0 1.0 DNC 7.0 DNC 7.0 6.0 Grosch, Ryan
32813Harrison, David 18 2.0 1.0 2.0 4.0 2.0 DNC 7.0 DNC 7.0 DNC 19.0 Harrison, David
41850Berg, JohnAndy 22.1 SB 3.7 SB 3.7 SB 3.7 5.0 6.0 2.0 4.0 10.0 Berg, John
52652Wellmann, EricApfelstrudel 34 3.0 2.0 4.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 Wellmann, Eric
62322Ott, ChuckSea Otter 34 6.0 5.0 6.0 8.0 8.0 4.0 5.0 16.0 Ott, Chuck
7TC77Franchett, Audrey 39 5.0 4.0 5.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 Franchett, Audrey
8 1 TC79Lees, John 39.6 DNC 12.0 DNC 12.0 DNC 12.0 3.0 4.0 DNC 7.0 DNC 7.0 SB 6.6 Lees, John
9 1 TC75Mitchell, Reed- various - 44 10.0 8.0 8.0 DNC 11.0 DNC 11.0 5.0 2.0 12.0 Mitchell, Reed
10TC82Litsey, Trevor 45 7.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 14.0 Litsey, Trevor
11 3 1935Anderson, MarkMde Oma 48 DNC 12.0 DNC 12.0 DNC 12.0 7.0 7.0 DNC 7.0 DNC 7.0 8.0 Anderson, Mark
12 1 TC11Pone, Imants 49 DNC 12.0 DNC 12.0 DNC 12.0 6.0 5.0 SB 7.0 SB 7.0 DNC 19.0 Pone, Imants
13 1 TC76Garcia, Joe 49.6 9.0 10.0 10.0 SB 8.3 SB 8.3 DNC 7.0 DNC 7.0 DNC 19.0 Garcia, Joe
14 3 2539Gantzer, Charlie 50 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 2.0 Gantzer, Charlie
15 2 1847Katics/Getsinger, John/JohnBeautiful Obsession 51 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 3.0 Katics/Getsinger, John/John
16 1 TC36Berger, Kevin-various- 51 8.0 9.0 9.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 15.0 Berger, Kevin
17 4 1554Loscheider / Marquardt, Steve / JimSpastic 52 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 3.0 3.0 DNC 19.0 Loscheider / Marquardt, Steve / Jim
18 1 1933Curtis, JasonHumdinger 52 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 4.0 Curtis, Jason
19 2 1280Macphail, Stuart 53 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 5.0 Macphail, Stuart
20 3 TC44Heinrich, Steve 55 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 7.0 Heinrich, Steve
21 5 TC18Tolonen, Lori-various- 57 DNC 12.0 DNC 12.0 DNC 12.0 DNF 10.0 9.0 DNC 7.0 DNC 7.0 DNC 19.0 Tolonen, Lori
22 5 TC49Johnson, Pam-various- 57 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 9.0 Johnson, Pam
23 6 TC55Callanan, Cynthia 57.6 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 RC 9.6 Callanan, Cynthia
24 7 TC37O'Brien, Joe 59 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 11.0 O'Brien, Joe
25 8 TC40Versabeau, Antoine 60 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 13.0 Versabeau, Antoine
26 9 TC60Gross, Rich 60 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 17.0 Gross, Rich
27 10 2511Fricton, Joe & LucasMinnehaha 60 DNC 12.0 DNC 12.0 DNC 12.0 RC 11.0 RC 11.0 RC 7.0 RC 7.0 DNC 19.0 Fricton, Joe & Lucas
* Rank change from previous day Updated Sunday, July 5, 2026 11:37 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results