2026
MC Isaac Reeve
25 races sailed with 8 discards, 34 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/13 R1 12 | 6/13 R2 12 | 6/13 R3 12 | 6/14 R1 14 | 6/14 R2 14 | 6/20 R1 11 | 6/20 R2 7 | 6/21 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 17 | 1 | | 1 | | 1 | | 1 | | | 1 | 1 | ABANDONED | 1 | 1 | SB 1 | SB 1 | SB 1 | | 1 | | | 1 | SB 1 | SB 1 | SB 1 | 1 | Grosch, Ryan |
| 2 | 2674 | Wean, Matt | 37.2 | | 1 | | 2 | | 2 | 2 | 3 | 1 | 3 | SB 2.2 | 3 | 3 | | 1 | 1 | 3 | 3 | 3 | 2 | 2 | | | | | Wean, Matt | ||
| 3 | 2813 | Harrison, David | 54.6 | | | | | | SB 3.2 | SB 3.2 | SB 3.2 | | | 2 | 2 | 2 | 1 | 3 | 4 | DNC 9 | DNC 9 | 1 | 1 | | 2 | 2 | 1 | DNC 6 | Harrison, David | ||
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 61.6 | SB 3.6 | SB 3.6 | SB 3.6 | SB 3.6 | SB 3.6 | | | 5 | 3 | 2 | SB 3.6 | | 5 | 4 | | 3 | 4 | 4 | | | 5 | | 3 | 2 | | Katics/Getsinger, John/John | |
| 5 | 1746 | Christie, Robert | 71.6 | 3 | 4 | 2 | 1 | 2 | | DNC 11 | DNC 11 | | | DNC 10 | | | 3 | 2 | 5 | 1 | 2 | | | | SB 4.2 | SB 4.2 | SB 4.2 | 2 | Christie, Robert | ||
| 6 | 2652 | Wellmann, Eric | Apfelstrudel | 80.4 | | | | DNC 9 | DNC 9 | 1 | 3 | 1 | SB 4.7 | SB 4.7 | DNC 10 | | | | | | DNC 9 | DNC 9 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | Wellmann, Eric | |
| 7 | TC79 | Lees, John | 103 | 2 | 3 | 3 | DNC 9 | DNC 9 | | | | 6 | 4 | | 4 | 7 | 5 | 9 | 6 | DNC 9 | DNC 9 | 5 | 7 | | | | | DNC 6 | Lees, John | ||
| 8 | 2511 | Fricton, Joe & Lucas | Minnehaha | 104.1 | | | DNC 12 | DNC 9 | DNC 9 | 3 | 4 | 4 | 7 | 5 | RC 6.1 | | | 2 | 4 | 2 | DNC 9 | DNC 9 | | | | 4 | 9 | | DNC 6 | Fricton, Joe & Lucas | |
| 9 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 113.5 | 8 | | | SB 6.7 | SB 6.7 | SB 6.7 | SB 6.7 | SB 6.7 | 5 | | 6 | | 6 | | | | 6 | DNF 8 | 7 | | 8 | 9 | 6 | 5 | DNC 6 | Loscheider / Marquardt, Steve / Jim | |
| 10 | TC26 | Prochaska, Mark | 116 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 9 | | RET 9 | | | 10 | 6 | | DNC 9 | DNC 9 | | | | | 5 | 9 | SB 6 | Prochaska, Mark | ||
| 11 | 2322 | Ott, Chuck | Sea Otter | 120.3 | 9 | 5 | 6 | DNC 9 | DNC 9 | | | | | 7 | 4 | 6 | 4 | SB 7.1 | SB 7.1 | SB 7.1 | DNC 9 | DNC 9 | 9 | | 7 | | | | DNC 6 | Ott, Chuck | |
| 12 | 511 | Berg, John | Andy | 125 | 5 | 6 | 7 | 7 | 4 | 7 | 5 | 7 | 8 | 8 | | | | 7 | | 10 | DNC 9 | DNC 9 | 10 | 10 | | | | | DNC 6 | Berg, John | |
| 13 | 2556 | Seymour, Chris | Prima III | 127 | | | | DNC 9 | DNC 9 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | DNC 10 | 8 | RDG Ave 7.5 | | 5 | 7 | DNC 9 | DNC 9 | | 6 | 4 | | | | DNC 6 | Seymour, Chris | |
| 14 | 2539 | Gantzer, Charlie | 141.6 | | | | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | 5 | SB 8.3 | SB 8.3 | | | | DNC 9 | DNC 9 | 8 | 8 | 9 | 3 | 7 | 10 | DNC 6 | Gantzer, Charlie | ||
| 15 | 1935 | Anderson, Mark | Mde Oma | 148.9 | | | | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | 11 | 9 | DNC 10 | 5 | 9 | | | | DNC 9 | DNC 9 | | 9 | SB 8.9 | 8 | 4 | | SB 6 | Anderson, Mark | |
| 16 | 1280 | Macphail, Stuart | 158.8 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | 3 | RC 9.4 | RC 9.4 | | DNC 14 | | RC 9 | RC 9 | 6 | 4 | | | | | DNC 6 | Macphail, Stuart | ||
| 17 | TC11 | Pone, Imants | 159 | DNC 13 | DNC 13 | DNC 12 | 5 | 5 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | 6 | 8 | 8 | 5 | 5 | | | | | DNC 15 | DNC 15 | DNC 6 | Pone, Imants | ||
| 18 | TC75 | Mitchell, Reed | - various - | 159 | 10 | 10 | DNS 11 | DNC 9 | DNC 9 | DNC 11 | 8 | 8 | | | DNC 10 | | 8 | | | 9 | DNC 9 | DNC 9 | | | | 10 | 11 | 11 | DNC 6 | Mitchell, Reed | |
| 19 | TC07 | Weingartner, Dave | -various- | 163 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | | 11 | 5 | 8 | 4 | 4 | Weingartner, Dave | |
| 20 | TC44 | Heinrich, Steve | 166 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | | 6 | 7 | 10 | 6 | DNC 6 | Heinrich, Steve | ||
| 21 | TC30 | Lorig, Meredith | 172.2 | | DNC 13 | DNC 12 | DNC 9 | DNC 9 | 8 | DNC 11 | DNC 11 | SB 10.1 | SB 10.1 | DNC 10 | | | 11 | 11 | 11 | DNC 9 | DNC 9 | | | | | 12 | | DNC 6 | Lorig, Meredith | ||
| 22 | TC36 | Berger, Kevin | -various- | 174 | | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | 13 | 10 | DNC 10 | 13 | 11 | | | | 7 | 6 | | | 10 | | | 12 | DNC 6 | Berger, Kevin | |
| 23 | TC76 | Garcia, Joe | 176 | 11 | 8 | 9 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | DNC 15 | DNC 9 | DNC 9 | | | | 12 | DNC 15 | 7 | DNC 6 | Garcia, Joe | ||
| 24 | TC77 | Franchett, Audrey | 177 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | 4 | 6 | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | | | | DNC 15 | DNC 15 | DNC 6 | Franchett, Audrey | ||
| 25 | TC74 | Forrest, Whit | -various- | 177 | 6 | 9 | 8 | 6 | 7 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | DNC 15 | DNC 9 | DNC 9 | | | | DNC 15 | DNC 15 | DNC 15 | DNC 6 | Forrest, Whit | |
| 26 | TC43 | Befort, Belinda | 185 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | | 14 | 13 | 13 | 8 | DNC 6 | Befort, Belinda | ||
| 27 | TC49 | Johnson, Pam | -various- | 186.4 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | 7 | SB 11.2 | SB 11.2 | | DNC 14 | | RC 9 | SB 9 | | | | | DNC 15 | DNC 15 | DNC 6 | Johnson, Pam | |
| 28 | TC39 | McWay, Ryan | 188 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | 9 | 9 | 9 | | | DNC 10 | | 14 | | DNC 14 | | DNC 9 | DNC 9 | 13 | | | | DNC 15 | DNC 15 | DNC 6 | McWay, Ryan | ||
| 29 | TC18 | Tolonen, Lori | -various- | 188 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | 9 | 12 | | DNC 14 | | DNC 9 | DNC 9 | | | | | DNC 15 | DNC 15 | DNC 6 | Tolonen, Lori | |
| 30 | TC84 | Klingner, Ellen | 193.2 | SB 11.4 | SB 11.4 | SB 11.4 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | DNC 15 | DNC 9 | DNC 9 | | | | DNC 15 | DNC 15 | DNC 15 | DNC 6 | Klingner, Ellen | ||
| 31 | TC35 | Wadman, Shannon | 193.4 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | | SB 11.4 | DNC 15 | DNC 15 | DNC 15 | DNC 6 | Wadman, Shannon | ||
| 32 | TC55 | Callanan, Cynthia | 194.4 | RC 11.8 | RC 11.8 | RC 11.8 | RC 9 | RC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | DNC 15 | DNC 9 | DNC 9 | | | | DNC 15 | DNC 15 | DNC 15 | DNC 6 | Callanan, Cynthia | ||
| 33 | TC37 | O'Brien, Joe | 196 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | | 14 | | DNC 15 | DNC 15 | DNC 15 | DNC 6 | O'Brien, Joe | ||
| 34 | TC82 | Litsey, Trevor | 196 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | DNS 14 | DNC 9 | DNC 9 | | | | DNC 15 | DNC 15 | DNC 15 | DNC 6 | Litsey, Trevor |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RDG Ave | Redress: average of other races | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |