2026
MC Pete Taylor Low Wind
Starting wind speed of 5 knots or less
2 races sailed with 0 discards, 21 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/6 R1 5 | 6/21 R1 5 |
|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 2 | 1.0 | 1.0 | |
| 2 | 17 | 2674 | Wean, Matt | 4 | SB 2.0 | 2.0 | |
| 3 | 16 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 10 | SB 5.0 | 5.0 |
| 4 | 2322 | Ott, Chuck | Sea Otter | 11 | 4.0 | 7.0 | |
| 5 | 4 | 2652 | Wellmann, Eric | Apfelstrudel | 13 | DNC 10.0 | 3.0 |
| 6 | 3 | 2556 | Seymour, Chris | Prima III | 14 | DNC 10.0 | 4.0 |
| 7 | 2 | 2539 | Gantzer, Charlie | 14 | 5.0 | 9.0 | |
| 8 | 2 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 14 | 6.0 | 8.0 |
| 9 | TC44 | Heinrich, Steve | 16 | DNC 10.0 | 6.0 | ||
| 10 | 8 | 2813 | Harrison, David | 19 | 2.0 | DNC 17.0 | |
| 11 | 8 | 1280 | Macphail, Stuart | 20 | 3.0 | DNC 17.0 | |
| 12 | 3 | 1935 | Anderson, Mark | Mde Oma | 20 | DNC 10.0 | SB 10.0 |
| 12 | 3 | TC36 | Berger, Kevin | -various- | 20 | DNC 10.0 | 10.0 |
| 12 | 3 | TC35 | Wadman, Shannon | 20 | DNC 10.0 | SB 10.0 | |
| 15 | 6 | TC07 | Weingartner, Dave | -various- | 21 | DNC 10.0 | 11.0 |
| 16 | 9 | TC49 | Johnson, Pam | -various- | 22 | 7.0 | 15.0 |
| 17 | 8 | 1850 | Berg, John | Andy | 22 | DNC 10.0 | 12.0 |
| 18 | 9 | TC75 | Mitchell, Reed | - various - | 23 | DNC 10.0 | 13.0 |
| 19 | 10 | TC43 | Befort, Belinda | 24 | DNC 10.0 | 14.0 | |
| 20 | 12 | TC26 | Prochaska, Mark | 26 | RET 9.0 | DNC 17.0 | |
| 21 | 2 | 2511 | Fricton, Joe | Minnehaha | 27 | RC 10.0 | DNC 17.0 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |