2026

MC Peter Super

11 races sailed with 3 discards, 33 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceSailSailor(s)BoatTotal7/11 R1
9
7/11 R2
8
7/11 R3
8
7/12 R1
7
7/12 R2
9
7/18 R1
7/18 R2
7/18 R3
7/19 R1
7/25 R1
4
7/26 R1
4
7/26 R2
4
Sailor(s)
12674Wean, Matt 8 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 3.0 1.0 3.0 ABANDONED 1.0 1.0 2.0 Wean, Matt
22556Seymour, ChrisPrima III 12.8 1.0 2.0 1.0 2.0 2.0 RC 1.6 RC 1.6 RC 1.6 DNC 17.0 5.0 7.0 Seymour, Chris
32813Harrison, David 16 ORA 2.0 ORA 2.0 ORA 2.0 ORA 2.0 ORA 2.0 SB 2.0 SB 2.0 SB 2.0 RET 16.0 2.0 4.0 Harrison, David
42511Fricton, Joe & LucasMinnehaha 16 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 2.0 2.0 2.0 DNC 17.0 DNC 15.0 DNC 15.0 Fricton, Joe & Lucas
51280Macphail, Stuart 39 2.0 1.0 6.0 7.0 7.0 7.0 9.0 7.0 3.0 10.0 6.0 Macphail, Stuart
62169Grosch, RyanBlack Cat 40 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 1.0 3.0 1.0 SB 5.0 4.0 1.0 Grosch, Ryan
71850Berg, JohnAndy 42 7.0 7.0 2.0 4.0 3.0 6.0 10.0 6.0 7.0 7.0 9.0 Berg, John
82322Ott, ChuckSea Otter 52 5.0 6.0 3.0 8.0 9.0 11.0 8.0 9.0 10.0 SB 6.5 SB 6.5 Ott, Chuck
91847Katics/Getsinger, John/JohnBeautiful Obsession 53 DNC 13.0 DNC 12.0 DNC 13.0 1.0 1.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 3.0 5.0 Katics/Getsinger, John/John
10TC79Lees, John 63 DNC 13.0 DNC 12.0 DNC 13.0 3.0 5.0 8.0 5.0 4.0 DNC 17.0 DNC 15.0 DNC 15.0 Lees, John
11TC26Prochaska, Mark 67 3.0 3.0 10.0 DNC 13.0 DNC 13.0 12.0 6.0 11.0 9.0 DNC 15.0 DNC 15.0 Prochaska, Mark
121687Grimm, Nick 69 4.0 5.0 8.0 DNC 13.0 DNC 13.0 4.0 12.0 10.0 DNC 17.0 DNC 15.0 DNC 15.0 Grimm, Nick
13TC49Johnson, Pam-various- 72 11.0 9.0 9.0 9.0 10.0 SB 9.0 SB 9.0 SB 9.0 13.0 SB 9.0 SB 9.0 Johnson, Pam
141935Anderson, MarkMde Oma 73 8.0 4.0 4.0 5.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Anderson, Mark
152652Wellmann, EricApfelstrudel 75 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 2.0 6.0 3.0 Wellmann, Eric
162539Gantzer, Charlie 76 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 5.0 11.0 5.0 DNC 17.0 9.0 8.0 Gantzer, Charlie
171554Loscheider / Marquardt, Steve / JimSpastic 82 6.0 8.0 7.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 8.0 11.0 Loscheider / Marquardt, Steve / Jim
18TC82Litsey, Trevor 85 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 9.0 4.0 8.0 DNC 17.0 DNC 15.0 DNC 15.0 Litsey, Trevor
19TC44Heinrich, Steve 89 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 4.0 11.0 10.0 Heinrich, Steve
20TC36Berger, Kevin-various- 90 DNC 13.0 DNC 12.0 DNC 13.0 DNF 12.0 4.0 DNC 16.0 DNC 16.0 DNC 16.0 6.0 DNC 15.0 DNC 15.0 Berger, Kevin
21TC37O'Brien, Joe 95 10.0 DNC 12.0 11.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 12.0 12.0 12.0 O'Brien, Joe
22TC07Weingartner, Dave-various- 96 9.0 10.0 5.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Weingartner, Dave
23TC11Pone, Imants 96 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 13.0 7.0 12.0 DNC 17.0 DNC 15.0 DNC 15.0 Pone, Imants
24TC75Mitchell, Reed- various - 98 DNC 13.0 DNC 12.0 DNC 13.0 6.0 8.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Mitchell, Reed
25TC39McWay, Ryan 101 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 10.0 13.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 McWay, Ryan
26TC77Franchett, Audrey 102 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 8.0 DNC 15.0 DNC 15.0 Franchett, Audrey
27TC55Callanan, Cynthia 102.4 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 RC 12.8 RC 12.8 RC 12.8 Callanan, Cynthia
28TC43Befort, Belinda 105 DNC 13.0 DNC 12.0 DNC 13.0 10.0 11.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Befort, Belinda
291554Woldum, Mike 105 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 11.0 DNC 15.0 DNC 15.0 Woldum, Mike
30TC76Garcia, Joe 105 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 14.0 14.0 13.0 DNC 17.0 DNC 15.0 DNC 15.0 Garcia, Joe
31TC40Versabeau, Antoine 106 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 13.0 13.0 Versabeau, Antoine
321746Christie, Bob 107.4 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 SB 13.4 DNC 15.0 DNC 15.0 Christie, Bob
33TC70Kastner, Brandi 108 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC 16.0 14.0 DNC 15.0 DNC 15.0 Kastner, Brandi
Updated Sunday, July 26, 2026 7:53 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results