2026
MC Peter Super
11 races sailed with 3 discards, 33 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Sail | Sailor(s) | Boat | Total | 7/11 R1 9 | 7/11 R2 8 | 7/11 R3 8 | 7/12 R1 7 | 7/12 R2 9 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 4 | 7/26 R1 4 | 7/26 R2 4 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2674 | Wean, Matt | 8 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | | ABANDONED | 1.0 | 1.0 | | Wean, Matt | |
| 2 | 2556 | Seymour, Chris | Prima III | 12.8 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | RC 1.6 | RC 1.6 | RC 1.6 | | | | Seymour, Chris | |
| 3 | 2813 | Harrison, David | 16 | | ORA 2.0 | ORA 2.0 | ORA 2.0 | ORA 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | | 2.0 | | Harrison, David | ||
| 4 | 2511 | Fricton, Joe & Lucas | Minnehaha | 16 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | 2.0 | 2.0 | 2.0 | | | | Fricton, Joe & Lucas | |
| 5 | 1280 | Macphail, Stuart | 39 | 2.0 | 1.0 | 6.0 | | 7.0 | 7.0 | | 7.0 | 3.0 | | 6.0 | Macphail, Stuart | ||
| 6 | 2169 | Grosch, Ryan | Black Cat | 40 | | DNC 12.0 | | | DNC 13.0 | 1.0 | 3.0 | 1.0 | SB 5.0 | 4.0 | 1.0 | Grosch, Ryan | |
| 7 | 1850 | Berg, John | Andy | 42 | | 7.0 | 2.0 | 4.0 | 3.0 | 6.0 | | 6.0 | 7.0 | 7.0 | | Berg, John | |
| 8 | 2322 | Ott, Chuck | Sea Otter | 52 | 5.0 | 6.0 | 3.0 | 8.0 | | | 8.0 | 9.0 | | SB 6.5 | SB 6.5 | Ott, Chuck | |
| 9 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 53 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 1.0 | 1.0 | | | | 5.0 | 3.0 | 5.0 | Katics/Getsinger, John/John | |
| 10 | TC79 | Lees, John | 63 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 3.0 | 5.0 | 8.0 | 5.0 | 4.0 | | | | Lees, John | ||
| 11 | TC26 | Prochaska, Mark | 67 | 3.0 | 3.0 | 10.0 | | DNC 13.0 | 12.0 | 6.0 | 11.0 | 9.0 | | | Prochaska, Mark | ||
| 12 | 1687 | Grimm, Nick | 69 | 4.0 | 5.0 | 8.0 | DNC 13.0 | DNC 13.0 | 4.0 | 12.0 | 10.0 | | | | Grimm, Nick | ||
| 13 | TC49 | Johnson, Pam | -various- | 72 | | 9.0 | 9.0 | 9.0 | | SB 9.0 | SB 9.0 | SB 9.0 | | SB 9.0 | SB 9.0 | Johnson, Pam | |
| 14 | 1935 | Anderson, Mark | Mde Oma | 73 | 8.0 | 4.0 | 4.0 | 5.0 | 6.0 | | | DNC 16.0 | | DNC 15.0 | DNC 15.0 | Anderson, Mark | |
| 15 | 2652 | Wellmann, Eric | Apfelstrudel | 75 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | 2.0 | 6.0 | 3.0 | Wellmann, Eric | |
| 16 | 2539 | Gantzer, Charlie | 76 | | DNC 12.0 | | DNC 13.0 | DNC 13.0 | 5.0 | 11.0 | 5.0 | | 9.0 | 8.0 | Gantzer, Charlie | ||
| 17 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 82 | 6.0 | 8.0 | 7.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | | 8.0 | 11.0 | Loscheider / Marquardt, Steve / Jim | |
| 18 | TC82 | Litsey, Trevor | 85 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 9.0 | 4.0 | 8.0 | | | | Litsey, Trevor | ||
| 19 | TC44 | Heinrich, Steve | 89 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | 4.0 | 11.0 | 10.0 | Heinrich, Steve | ||
| 20 | TC36 | Berger, Kevin | -various- | 90 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNF 12.0 | 4.0 | | | | 6.0 | DNC 15.0 | DNC 15.0 | Berger, Kevin | |
| 21 | TC37 | O'Brien, Joe | 95 | 10.0 | DNC 12.0 | 11.0 | DNC 13.0 | DNC 13.0 | | | | 12.0 | 12.0 | 12.0 | O'Brien, Joe | ||
| 22 | TC07 | Weingartner, Dave | -various- | 96 | 9.0 | 10.0 | 5.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | | DNC 15.0 | DNC 15.0 | Weingartner, Dave | |
| 23 | TC11 | Pone, Imants | 96 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 13.0 | 7.0 | 12.0 | | | | Pone, Imants | ||
| 24 | TC75 | Mitchell, Reed | - various - | 98 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 6.0 | 8.0 | | | DNC 16.0 | | DNC 15.0 | DNC 15.0 | Mitchell, Reed | |
| 25 | TC39 | McWay, Ryan | 101 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 10.0 | 13.0 | 14.0 | | | | McWay, Ryan | ||
| 26 | TC77 | Franchett, Audrey | 102 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | 8.0 | DNC 15.0 | DNC 15.0 | Franchett, Audrey | ||
| 27 | TC55 | Callanan, Cynthia | 102.4 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | RC 12.8 | RC 12.8 | RC 12.8 | Callanan, Cynthia | ||
| 28 | TC43 | Befort, Belinda | 105 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 10.0 | 11.0 | | | DNC 16.0 | | DNC 15.0 | DNC 15.0 | Befort, Belinda | ||
| 29 | 1554 | Woldum, Mike | 105 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | 11.0 | DNC 15.0 | DNC 15.0 | Woldum, Mike | ||
| 30 | TC76 | Garcia, Joe | 105 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 14.0 | 14.0 | 13.0 | | | | Garcia, Joe | ||
| 31 | TC40 | Versabeau, Antoine | 106 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | | 13.0 | 13.0 | Versabeau, Antoine | ||
| 32 | 1746 | Christie, Bob | 107.4 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | SB 13.4 | DNC 15.0 | DNC 15.0 | Christie, Bob | ||
| 33 | TC70 | Kastner, Brandi | 108 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | 14.0 | DNC 15.0 | DNC 15.0 | Kastner, Brandi |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |