2026

MC Peter Super

11 races sailed with 3 discards, 32 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceSailSailor(s)BoatTotal7/11 R1
9
7/11 R2
8
7/11 R3
8
7/12 R1
7
7/12 R2
9
7/18 R1
7/18 R2
7/18 R3
7/19 R1
7/25 R1
4
7/26 R1
4
7/26 R2
4
Sailor(s)
12674Wean, Matt 8 ORA 1 ORA 1 ORA 1 ORA 1 ORA 1 3 1 3 ABANDONED 1 1 2 Wean, Matt
22556Seymour, ChrisPrima III 12.8 1 2 1 2 2 RC 1.6 RC 1.6 RC 1.6 DNC 17 5 7 Seymour, Chris
32813Harrison, David 16 ORA 2 ORA 2 ORA 2 ORA 2 ORA 2 SB 2 SB 2 SB 2 RET 16 2 4 Harrison, David
42511Fricton, Joe & LucasMinnehaha 16 RC 2 RC 2 RC 2 RC 2 RC 2 2 2 2 DNC 17 DNC 15 DNC 15 Fricton, Joe & Lucas
51280Macphail, Stuart 39 2 1 6 7 7 7 9 7 3 10 6 Macphail, Stuart
62169Grosch, RyanBlack Cat 40 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 1 3 1 SB 5 4 1 Grosch, Ryan
71850Berg, JohnAndy 42 7 7 2 4 3 6 10 6 7 7 9 Berg, John
82322Ott, ChuckSea Otter 52 5 6 3 8 9 11 8 9 10 SB 6.5 SB 6.5 Ott, Chuck
91847Katics/Getsinger, John/JohnBeautiful Obsession 53 DNC 13 DNC 12 DNC 13 1 1 DNC 16 DNC 16 DNC 16 5 3 5 Katics/Getsinger, John/John
10TC79Lees, John 63 DNC 13 DNC 12 DNC 13 3 5 8 5 4 DNC 17 DNC 15 DNC 15 Lees, John
11TC26Prochaska, Mark 67 3 3 10 DNC 13 DNC 13 12 6 11 9 DNC 15 DNC 15 Prochaska, Mark
121687Grimm, Nick 69 4 5 8 DNC 13 DNC 13 4 12 10 DNC 17 DNC 15 DNC 15 Grimm, Nick
13TC49Johnson, Pam-various- 72 11 9 9 9 10 SB 9 SB 9 SB 9 13 SB 9 SB 9 Johnson, Pam
141935Anderson, MarkMde Oma 73 8 4 4 5 6 DNC 16 DNC 16 DNC 16 DNC 17 DNC 15 DNC 15 Anderson, Mark
152652Wellmann, EricApfelstrudel 75 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 2 6 3 Wellmann, Eric
162539Gantzer, Charlie 76 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 5 11 5 DNC 17 9 8 Gantzer, Charlie
171554Loscheider / Marquardt, Steve / JimSpastic 77 6 8 7 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 11 8 11 Loscheider / Marquardt, Steve / Jim
18TC82Litsey, Trevor 85 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 9 4 8 DNC 17 DNC 15 DNC 15 Litsey, Trevor
19TC44Heinrich, Steve 89 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 4 11 10 Heinrich, Steve
20TC36Berger, Kevin-various- 90 DNC 13 DNC 12 DNC 13 DNF 12 4 DNC 16 DNC 16 DNC 16 6 DNC 15 DNC 15 Berger, Kevin
21TC37O'Brien, Joe 95 10 DNC 12 11 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 12 12 12 O'Brien, Joe
22TC07Weingartner, Dave-various- 96 9 10 5 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 DNC 17 DNC 15 DNC 15 Weingartner, Dave
23TC11Pone, Imants 96 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 13 7 12 DNC 17 DNC 15 DNC 15 Pone, Imants
24TC75Mitchell, Reed- various - 98 DNC 13 DNC 12 DNC 13 6 8 DNC 16 DNC 16 DNC 16 DNC 17 DNC 15 DNC 15 Mitchell, Reed
25TC39McWay, Ryan 101 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 10 13 14 DNC 17 DNC 15 DNC 15 McWay, Ryan
26TC77Franchett, Audrey 102 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 8 DNC 15 DNC 15 Franchett, Audrey
27TC55Callanan, Cynthia 102.4 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 RC 12.8 RC 12.8 RC 12.8 Callanan, Cynthia
28TC43Befort, Belinda 105 DNC 13 DNC 12 DNC 13 10 11 DNC 16 DNC 16 DNC 16 DNC 17 DNC 15 DNC 15 Befort, Belinda
29TC76Garcia, Joe 105 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 14 14 13 DNC 17 DNC 15 DNC 15 Garcia, Joe
30TC40Versabeau, Antoine 106 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 DNC 17 13 13 Versabeau, Antoine
311746Christie, Bob 107.4 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 SB 13.4 DNC 15 DNC 15 Christie, Bob
32TC70Kastner, Brandi 108 DNC 13 DNC 12 DNC 13 DNC 13 DNC 13 DNC 16 DNC 16 DNC 16 14 DNC 15 DNC 15 Kastner, Brandi
Updated Saturday, September 12, 2026 2:16 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results