2026
MC Peter Super
11 races sailed with 3 discards, 32 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Sail | Sailor(s) | Boat | Total | 7/11 R1 9 | 7/11 R2 8 | 7/11 R3 8 | 7/12 R1 7 | 7/12 R2 9 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 4 | 7/26 R1 4 | 7/26 R2 4 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2674 | Wean, Matt | 8 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | | 1 | | ABANDONED | 1 | 1 | | Wean, Matt | |
| 2 | 2556 | Seymour, Chris | Prima III | 12.8 | 1 | 2 | 1 | 2 | 2 | RC 1.6 | RC 1.6 | RC 1.6 | | | | Seymour, Chris | |
| 3 | 2813 | Harrison, David | 16 | | ORA 2 | ORA 2 | ORA 2 | ORA 2 | SB 2 | SB 2 | SB 2 | | 2 | | Harrison, David | ||
| 4 | 2511 | Fricton, Joe & Lucas | Minnehaha | 16 | RC 2 | RC 2 | RC 2 | RC 2 | RC 2 | 2 | 2 | 2 | | | | Fricton, Joe & Lucas | |
| 5 | 1280 | Macphail, Stuart | 39 | 2 | 1 | 6 | | 7 | 7 | | 7 | 3 | | 6 | Macphail, Stuart | ||
| 6 | 2169 | Grosch, Ryan | Black Cat | 40 | | DNC 12 | | | DNC 13 | 1 | 3 | 1 | SB 5 | 4 | 1 | Grosch, Ryan | |
| 7 | 1850 | Berg, John | Andy | 42 | | 7 | 2 | 4 | 3 | 6 | | 6 | 7 | 7 | | Berg, John | |
| 8 | 2322 | Ott, Chuck | Sea Otter | 52 | 5 | 6 | 3 | 8 | | | 8 | 9 | | SB 6.5 | SB 6.5 | Ott, Chuck | |
| 9 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 53 | DNC 13 | DNC 12 | DNC 13 | 1 | 1 | | | | 5 | 3 | 5 | Katics/Getsinger, John/John | |
| 10 | TC79 | Lees, John | 63 | DNC 13 | DNC 12 | DNC 13 | 3 | 5 | 8 | 5 | 4 | | | | Lees, John | ||
| 11 | TC26 | Prochaska, Mark | 67 | 3 | 3 | 10 | | DNC 13 | 12 | 6 | 11 | 9 | | | Prochaska, Mark | ||
| 12 | 1687 | Grimm, Nick | 69 | 4 | 5 | 8 | DNC 13 | DNC 13 | 4 | 12 | 10 | | | | Grimm, Nick | ||
| 13 | TC49 | Johnson, Pam | -various- | 72 | | 9 | 9 | 9 | | SB 9 | SB 9 | SB 9 | | SB 9 | SB 9 | Johnson, Pam | |
| 14 | 1935 | Anderson, Mark | Mde Oma | 73 | 8 | 4 | 4 | 5 | 6 | | | DNC 16 | | DNC 15 | DNC 15 | Anderson, Mark | |
| 15 | 2652 | Wellmann, Eric | Apfelstrudel | 75 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | 2 | 6 | 3 | Wellmann, Eric | |
| 16 | 2539 | Gantzer, Charlie | 76 | | DNC 12 | | DNC 13 | DNC 13 | 5 | 11 | 5 | | 9 | 8 | Gantzer, Charlie | ||
| 17 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 77 | 6 | 8 | 7 | DNC 13 | DNC 13 | | | | 11 | 8 | 11 | Loscheider / Marquardt, Steve / Jim | |
| 18 | TC82 | Litsey, Trevor | 85 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | 9 | 4 | 8 | | | | Litsey, Trevor | ||
| 19 | TC44 | Heinrich, Steve | 89 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | 4 | 11 | 10 | Heinrich, Steve | ||
| 20 | TC36 | Berger, Kevin | -various- | 90 | DNC 13 | DNC 12 | DNC 13 | DNF 12 | 4 | | | | 6 | DNC 15 | DNC 15 | Berger, Kevin | |
| 21 | TC37 | O'Brien, Joe | 95 | 10 | DNC 12 | 11 | DNC 13 | DNC 13 | | | | 12 | 12 | 12 | O'Brien, Joe | ||
| 22 | TC07 | Weingartner, Dave | -various- | 96 | 9 | 10 | 5 | DNC 13 | DNC 13 | | | DNC 16 | | DNC 15 | DNC 15 | Weingartner, Dave | |
| 23 | TC11 | Pone, Imants | 96 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | 13 | 7 | 12 | | | | Pone, Imants | ||
| 24 | TC75 | Mitchell, Reed | - various - | 98 | DNC 13 | DNC 12 | DNC 13 | 6 | 8 | | | DNC 16 | | DNC 15 | DNC 15 | Mitchell, Reed | |
| 25 | TC39 | McWay, Ryan | 101 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | 10 | 13 | 14 | | | | McWay, Ryan | ||
| 26 | TC77 | Franchett, Audrey | 102 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | 8 | DNC 15 | DNC 15 | Franchett, Audrey | ||
| 27 | TC55 | Callanan, Cynthia | 102.4 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | RC 12.8 | RC 12.8 | RC 12.8 | Callanan, Cynthia | ||
| 28 | TC43 | Befort, Belinda | 105 | DNC 13 | DNC 12 | DNC 13 | 10 | 11 | | | DNC 16 | | DNC 15 | DNC 15 | Befort, Belinda | ||
| 29 | TC76 | Garcia, Joe | 105 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | 14 | 14 | 13 | | | | Garcia, Joe | ||
| 30 | TC40 | Versabeau, Antoine | 106 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | DNC 16 | | 13 | 13 | Versabeau, Antoine | ||
| 31 | 1746 | Christie, Bob | 107.4 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | SB 13.4 | DNC 15 | DNC 15 | Christie, Bob | ||
| 32 | TC70 | Kastner, Brandi | 108 | DNC 13 | DNC 12 | DNC 13 | DNC 13 | DNC 13 | | | | 14 | DNC 15 | DNC 15 | Kastner, Brandi |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |