2026
MC Season Champ
25 races sailed with 8 discards, 35 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/13 R1 12 | 6/13 R2 12 | 6/13 R3 12 | 6/14 R1 14 | 6/14 R2 14 | 6/20 R1 11 | 6/20 R2 7 | 6/21 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 17 | 1.0 | | 1.0 | | 1.0 | | 1.0 | | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | | 1.0 | | | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | Grosch, Ryan | |
| 2 | 2674 | Wean, Matt | 37.2 | | 1.0 | | 2.0 | | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | SB 2.2 | 3.0 | 3.0 | | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | | | | | Wean, Matt | |||
| 3 | 1 | 2813 | Harrison, David | 54.6 | | | | | | SB 3.2 | SB 3.2 | SB 3.2 | | | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | DNC 9.0 | DNC 9.0 | 1.0 | 1.0 | | 2.0 | 2.0 | 1.0 | DNC 6.0 | Harrison, David | ||
| 4 | 1 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 61.6 | SB 3.6 | SB 3.6 | SB 3.6 | SB 3.6 | SB 3.6 | | | 5.0 | 3.0 | 2.0 | SB 3.6 | | 5.0 | 4.0 | | 3.0 | 4.0 | 4.0 | | | 5.0 | | 3.0 | 2.0 | | Katics/Getsinger, John/John | |
| 5 | 1746 | Christie, Bob | 71.6 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | | | | SB 4.2 | SB 4.2 | SB 4.2 | 2.0 | Christie, Bob | |||
| 6 | 2 | 2652 | Wellmann, Eric | Apfelstrudel | 80.4 | | | | DNC 9.0 | DNC 9.0 | 1.0 | 3.0 | 1.0 | SB 4.7 | SB 4.7 | DNC 10.0 | | | | | | DNC 9.0 | DNC 9.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | Wellmann, Eric | |
| 7 | 1 | TC79 | Lees, John | 103 | 2.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | 6.0 | 4.0 | | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | DNC 9.0 | DNC 9.0 | 5.0 | 7.0 | | | | | DNC 6.0 | Lees, John | ||
| 8 | 1 | 2511 | Fricton, Joe & Lucas | Minnehaha | 104.1 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | RC 6.1 | | | 2.0 | 4.0 | 2.0 | DNC 9.0 | DNC 9.0 | | | | 4.0 | 9.0 | | DNC 6.0 | Fricton, Joe & Lucas | |
| 9 | 2 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 113.5 | 8.0 | | | SB 6.7 | SB 6.7 | SB 6.7 | SB 6.7 | SB 6.7 | 5.0 | | 6.0 | | 6.0 | | | | 6.0 | DNF 8.0 | 7.0 | | 8.0 | 9.0 | 6.0 | 5.0 | DNC 6.0 | Loscheider / Marquardt, Steve / Jim | |
| 10 | TC26 | Prochaska, Mark | 116 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 9.0 | | RET 9.0 | | | 10.0 | 6.0 | | DNC 9.0 | DNC 9.0 | | | | | 5.0 | 9.0 | SB 6.0 | Prochaska, Mark | |||
| 11 | 2 | 2322 | Ott, Chuck | Sea Otter | 120.3 | 9.0 | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | | | 7.0 | 4.0 | 6.0 | 4.0 | SB 7.1 | SB 7.1 | SB 7.1 | DNC 9.0 | DNC 9.0 | 9.0 | | 7.0 | | | | DNC 6.0 | Ott, Chuck | |
| 12 | 1850 | Berg, John | Andy | 125 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | | | | 7.0 | | 10.0 | DNC 9.0 | DNC 9.0 | 10.0 | 10.0 | | | | | DNC 6.0 | Berg, John | ||
| 13 | 2556 | Seymour, Chris | Prima III | 127 | | | | DNC 9.0 | DNC 9.0 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | DNC 10.0 | 8.0 | RDG Ave 7.5 | | 5.0 | 7.0 | DNC 9.0 | DNC 9.0 | | 6.0 | 4.0 | | | | DNC 6.0 | Seymour, Chris | ||
| 14 | 2 | 2539 | Gantzer, Charlie | 141.6 | | | | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 5.0 | SB 8.3 | SB 8.3 | | | | DNC 9.0 | DNC 9.0 | 8.0 | 8.0 | 9.0 | 3.0 | 7.0 | 10.0 | DNC 6.0 | Gantzer, Charlie | ||
| 15 | 2 | 1935 | Anderson, Mark | Mde Oma | 148.9 | | | | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 11.0 | 9.0 | DNC 10.0 | 5.0 | 9.0 | | | | DNC 9.0 | DNC 9.0 | | 9.0 | SB 8.9 | 8.0 | 4.0 | | SB 6.0 | Anderson, Mark | |
| 16 | 1 | 1280 | Macphail, Stuart | 158.8 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 3.0 | RC 9.4 | RC 9.4 | | DNC 14.0 | | RC 9.0 | RC 9.0 | 6.0 | 4.0 | | | | | DNC 6.0 | Macphail, Stuart | ||
| 17 | 3 | TC11 | Pone, Imants | 159 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 5.0 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | Pone, Imants | ||
| 18 | TC75 | Mitchell, Reed | - various - | 159 | 10.0 | 10.0 | DNS 11.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | 8.0 | 8.0 | | | DNC 10.0 | | 8.0 | | | 9.0 | DNC 9.0 | DNC 9.0 | | | | 10.0 | 11.0 | 11.0 | DNC 6.0 | Mitchell, Reed | ||
| 19 | 10 | TC07 | Weingartner, Dave | -various- | 163 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | 11.0 | 5.0 | 8.0 | 4.0 | 4.0 | Weingartner, Dave | |
| 20 | 5 | TC44 | Heinrich, Steve | 166 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | 6.0 | 7.0 | 10.0 | 6.0 | DNC 6.0 | Heinrich, Steve | ||
| 21 | TC30 | Lorig, Meredith | 172.2 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | SB 10.1 | SB 10.1 | DNC 10.0 | | | 11.0 | 11.0 | 11.0 | DNC 9.0 | DNC 9.0 | | | | | 12.0 | | DNC 6.0 | Lorig, Meredith | |||
| 22 | TC36 | Berger, Kevin | -various- | 174 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 13.0 | 10.0 | DNC 10.0 | 13.0 | 11.0 | | | | 7.0 | 6.0 | | | 10.0 | | | 12.0 | DNC 6.0 | Berger, Kevin | ||
| 23 | 1 | TC76 | Garcia, Joe | 176 | 11.0 | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | 12.0 | DNC 15.0 | 7.0 | DNC 6.0 | Garcia, Joe | ||
| 24 | 5 | TC77 | Franchett, Audrey | 177 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | Franchett, Audrey | ||
| 25 | 5 | TC74 | Forrest, Whit | -various- | 177 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Forrest, Whit | |
| 26 | 9 | TC?? | Skipper X | 186 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | 13.0 | 13.0 | 8.0 | DNC 6.0 | Skipper X | ||
| 27 | 4 | TC49 | Johnson, Pam | -various- | 186.4 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 7.0 | SB 11.2 | SB 11.2 | | DNC 14.0 | | RC 9.0 | SB 9.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | Johnson, Pam | |
| 28 | 2 | TC39 | McWay, Ryan | 188 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 9.0 | 9.0 | 9.0 | | | DNC 10.0 | | 14.0 | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | 13.0 | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | McWay, Ryan | ||
| 29 | 2 | TC18 | Tolonen, Lori | -various- | 188 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | 9.0 | 12.0 | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | Tolonen, Lori | |
| 30 | 2 | TC84 | Klingner, Ellen | 193.2 | SB 11.4 | SB 11.4 | SB 11.4 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Klingner, Ellen | ||
| 31 | 1 | TC35 | Wadman, Shannon | 193.4 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | SB 11.4 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Wadman, Shannon | ||
| 32 | 1 | TC55 | Callanan, Cynthia | 194.4 | RC 11.8 | RC 11.8 | RC 11.8 | RC 9.0 | RC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Callanan, Cynthia | ||
| 33 | 1 | TC43 | Befort, Belinda | 196 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | | 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Befort, Belinda | ||
| 34 | 1 | TC37 | O'Brien, Joe | 196 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | | 14.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | O'Brien, Joe | ||
| 35 | 1 | TC82 | Litsey, Trevor | 196 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNS 14.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | Litsey, Trevor |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RDG Ave | Redress: average of other races | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |