2026
MC Season Champ
54 races sailed with 18 discards, 38 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/13 R1 12 | 6/13 R2 12 | 6/13 R3 12 | 6/14 R1 14 | 6/14 R2 14 | Sailor(s) | 6/20 R1 11 | 6/20 R2 7 | 6/21 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 4 | 7/26 R1 4 | 7/26 R2 4 | 8/1 R1 14 | 8/1 R2 17 | 8/1 R3 11 | 8/8 R1 7 | 8/8 R2 8 | 8/9 R1 5 | 8/9 R2 4 | 8/15 R1 4 | 8/15 R2 4 | Sailor(s) | 8/16 R1 10 | 8/16 R2 12 | 8/22 R1 14 | 8/22 R2 16 | 8/22 R3 3 | 8/23 R1 6 | 8/23 R2 7 | 9/19 R1 8 | 9/19 R2 7 | 9/19 R3 8 | 9/20 R1 11 | 9/20 R1 11 | 9/20 R2 13 | 9/20 R2 13 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 36 | | | | | | | | | | 1 | 1 | ABANDONED | 1 | 1 | SB 1 | SB 1 | SB 1 | | 1 | Grosch, Ryan | | | 1 | SB 1 | SB 1 | SB 1 | 1 | 1 | | 1 | ABANDONED | SB 1 | | 1 | ORA 1 | ORA 1 | ORA 1 | | 1 | 1 | 1 | SB 1 | SB 1 | Grosch, Ryan | | | 1 | 1 | | 1 | 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | Grosch, Ryan | |
| 2 | 2674 | Wean, Matt | 72 | | 1 | | 2 | 3 | 2 | 2 | 3 | 1 | 3 | SB 2 | 3 | 3 | | 1 | 1 | 3 | 3 | Wean, Matt | 3 | 2 | 2 | | | | | 3 | 1 | 3 | 1 | 1 | 2 | | | | | | | | | | Wean, Matt | | | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | Wean, Matt | ||||
| 3 | 1 | 2652 | Wellmann, Eric | Apfelstrudel | 90 | | | | | | 1 | 3 | 1 | SB 2.5 | SB 2.5 | | | | | | | | | Wellmann, Eric | 4 | 5 | 3 | 1 | 1 | 3 | 3 | | | | 2 | | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 4 | Wellmann, Eric | 2 | 2 | 2 | | 3 | SB 2.5 | SB 2.5 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | Wellmann, Eric | ||
| 4 | 1 | 2813 | Harrison, David | 118.8 | | | | DNC 9 | DNC 9 | SB 3.3 | SB 3.3 | SB 3.3 | | | 2 | 2 | 2 | 1 | 3 | 4 | DNC 9 | DNC 9 | Harrison, David | 1 | 1 | | 2 | 2 | 1 | DNC 6 | SB 3.3 | SB 3.3 | SB 3.3 | | 2 | 4 | 2 | 2 | 2 | 2 | 2 | | | 1 | 1 | Harrison, David | 1 | 1 | | | | | | 3 | 3 | | | | | DNC 10 | Harrison, David | |||
| 5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 138 | SB 3.8 | SB 3.8 | SB 3.8 | SB 3.8 | SB 3.8 | | | | 3 | 2 | SB 3.8 | | 5 | 4 | | 3 | 4 | 4 | Katics/Getsinger, John/John | | | 5 | | 3 | 2 | | | | | 5 | 3 | 5 | 5 | 4 | 4 | SB 3.8 | SB 3.8 | 5 | 3 | | | Katics/Getsinger, John/John | SB 3.8 | SB 3.8 | | | | 4 | | 5 | 4 | 2 | 4 | 4 | 4 | 4 | Katics/Getsinger, John/John | |||
| 6 | 5 | 1746 | Christie, Robert | 226.2 | 3 | 4 | 2 | 1 | 2 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | 3 | 2 | 5 | 1 | 2 | Christie, Robert | | | | SB 6.3 | SB 6.3 | SB 6.3 | 2 | | | | SB 6.3 | | | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Christie, Robert | 4 | 4 | | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 1 | 1 | 2 | 2 | Christie, Robert | |||
| 7 | 511 | Berg, John | Andy | 230.4 | 5 | 6 | 7 | 7 | 4 | 7 | 5 | 7 | 8 | 8 | | | | 7 | | | | | Berg, John | | | | | | | DNC 6 | 6 | | 6 | 7 | 7 | | SB 6.4 | SB 6.4 | SB 6.4 | 8 | | 8 | 6 | 4 | 5 | Berg, John | 9 | 6 | 7 | 5 | 7 | | | SB 6.4 | SB 6.4 | SB 6.4 | 6 | 6 | 6 | 6 | Berg, John | |||
| 8 | 2 | TC79 | Lees, John | 238 | 2 | 3 | 3 | DNC 9 | DNC 9 | | | | 6 | 4 | DNC 10 | 4 | 7 | 5 | 9 | 6 | DNC 9 | DNC 9 | Lees, John | 5 | 7 | | | | | DNC 6 | 8 | 5 | 4 | | | | 4 | 3 | 3 | 4 | 4 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Lees, John | | | 5 | | 6 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Lees, John | |||
| 9 | 1280 | Macphail, Stuart | 248.2 | | | | DNC 9 | DNC 9 | | | DNC 11 | | | 3 | RC 6.9 | RC 6.9 | | | | RC 6.9 | RC 6.9 | Macphail, Stuart | 6 | 4 | | | | | DNC 6 | 7 | 9 | 7 | 3 | 10 | 6 | 10 | | | 5 | 5 | RC 6.9 | RC 6.9 | 5 | 2 | Macphail, Stuart | RC 6.9 | RC 6.9 | | | DNC 11 | 3 | 4 | 6 | 5 | 7 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Macphail, Stuart | ||||
| 10 | 2 | 2322 | Ott, Chuck | Sea Otter | 256.5 | 9 | 5 | 6 | DNC 9 | DNC 9 | | | | | 7 | 4 | 6 | 4 | SB 7.1 | SB 7.1 | SB 7.1 | DNC 9 | DNC 9 | Ott, Chuck | 9 | | 7 | | | | DNC 6 | | 8 | 9 | | SB 7.1 | SB 7.1 | 9 | | 7 | 3 | | 3 | 2 | 6 | 6 | Ott, Chuck | | 8 | | | | 5 | 8 | 9 | 9 | | | DNC 10 | DNC 10 | DNC 10 | Ott, Chuck | ||
| 11 | 2 | 2556 | Seymour, Chris | Prima III | 259.2 | | | | DNC 9 | DNC 9 | RC 7.2 | RC 7.2 | RC 7.2 | RC 7.2 | RC 7.2 | DNC 10 | 8 | RDG Ave 7.2 | | 5 | 7 | DNC 9 | DNC 9 | Seymour, Chris | | 6 | 4 | | | | DNC 6 | RC 7.2 | RC 7.2 | RC 7.2 | | 5 | 7 | | | | RC 7.2 | RC 7.2 | 4 | 4 | DNC 10 | DNC 9 | Seymour, Chris | 6 | | | | | | | 2 | 8 | 3 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Seymour, Chris | ||
| 12 | 2 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 267 | 8 | | | SB 7.4 | SB 7.4 | SB 7.4 | SB 7.4 | SB 7.4 | 5 | | 6 | 10 | 6 | 9 | | | 6 | DNF 8 | Loscheider / Marquardt, Steve / Jim | 7 | | 8 | 9 | 6 | 5 | DNC 6 | | | | | 8 | | | | | 7 | 7 | 6 | 8 | 2 | 3 | Loscheider / Marquardt, Steve / Jim | | 5 | | | | 7 | 5 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Loscheider / Marquardt, Steve / Jim | ||
| 13 | 1 | 2511 | Fricton, Joe & Lucas | Minnehaha | 267.6 | | | DNC 12 | DNC 9 | DNC 9 | 3 | 4 | 4 | 7 | 5 | RC 7.4 | | | 2 | 4 | 2 | DNC 9 | DNC 9 | Fricton, Joe & Lucas | | | | 4 | 9 | | DNC 6 | 2 | 2 | 2 | | | | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Fricton, Joe & Lucas | | | RC 7.4 | RC 7.4 | RC 7.4 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Fricton, Joe & Lucas | ||
| 14 | 1 | TC11 | Pone, Imants | 291 | | | DNC 12 | 5 | 5 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | 6 | 8 | 8 | 5 | 5 | Pone, Imants | | | | | | | DNC 6 | 13 | 7 | 12 | | | | 6 | 5 | 6 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Pone, Imants | | DNC 13 | 4 | 3 | 5 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 5 | 5 | 5 | 5 | Pone, Imants | |||
| 15 | 1 | TC26 | Prochaska, Mark | 292.6 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 9 | | RET 9 | | | 10 | 6 | | DNC 9 | DNC 9 | Prochaska, Mark | | | | | 5 | 9 | SB 6 | | 6 | | 9 | | | SB 8.2 | SB 8.2 | SB 8.2 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Prochaska, Mark | | | 10 | 4 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Prochaska, Mark | |||
| 16 | 1935 | Anderson, Mark | Mde Oma | 302.5 | | | | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | 11 | 9 | DNC 10 | 5 | 9 | | | | DNC 9 | DNC 9 | Anderson, Mark | | 9 | SB 8.5 | 8 | 4 | | SB 6 | | | | | | | 7 | | | 6 | 11 | SB 8.5 | SB 8.5 | 8 | DNC 9 | Anderson, Mark | 7 | 10 | | | DNC 11 | 8 | 7 | 8 | 7 | 6 | 7 | 7 | DNS 9 | DNS 9 | Anderson, Mark | |||
| 17 | 1 | TC44 | Heinrich, Steve | 311.8 | | | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | Heinrich, Steve | | | 6 | 7 | 10 | 6 | DNC 6 | | | | 4 | 11 | 10 | 12 | 6 | 8 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Heinrich, Steve | | | 11 | DNC 12 | DNC 11 | 6 | 3 | 7 | 6 | 5 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | Heinrich, Steve | |||
| 18 | 1 | 2539 | Gantzer, Charlie | 321.4 | | | | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | 5 | SB 8.9 | SB 8.9 | | | | DNC 9 | DNC 9 | Gantzer, Charlie | 8 | 8 | 9 | 3 | 7 | 10 | DNC 6 | 5 | 11 | 5 | | 9 | 8 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Gantzer, Charlie | | | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | SB 8.9 | SB 8.9 | SB 8.9 | SB 8.9 | Gantzer, Charlie | |||
| 19 | 1 | TC36 | Berger, Kevin | -various- | 342 | | | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | 10 | DNC 10 | | 11 | | | | 7 | 6 | Berger, Kevin | | | 10 | | | 12 | DNC 6 | | | | 6 | | | 8 | 11 | 9 | | | SB 9.5 | SB 9.5 | DNC 10 | DNC 9 | Berger, Kevin | 8 | 9 | DNC 13 | DNC 12 | DNC 11 | SB 9.5 | SB 9.5 | DNC 11 | DNC 11 | DNC 11 | 8 | 8 | 7 | 7 | Berger, Kevin | ||
| 20 | 1 | TC49 | Johnson, Pam | -various- | 344.2 | | | | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | 7 | SB 9.6 | SB 9.6 | | | | RC 9 | SB 9 | Johnson, Pam | | | | | | | DNC 6 | SB 9.6 | SB 9.6 | SB 9.6 | | SB 9.6 | SB 9.6 | | | | 10 | 8 | DNC 10 | DNC 10 | 7 | 7 | Johnson, Pam | 12 | 11 | 6 | DNC 12 | DNC 11 | 9 | 9 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Johnson, Pam | ||
| 21 | TC07 | Weingartner, Dave | -various- | 356 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | Weingartner, Dave | | | 11 | 5 | 8 | 4 | 4 | | | | | | | 11 | 8 | 5 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Weingartner, Dave | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Weingartner, Dave | |||
| 22 | 1 | TC77 | Franchett, Audrey | 364 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | 4 | 6 | DNC 10 | | | | | | DNC 9 | DNC 9 | Franchett, Audrey | | | | | | | DNC 6 | | | | 8 | | | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Franchett, Audrey | 5 | 7 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Franchett, Audrey | |||
| 23 | 1 | TC75 | Mitchell, Reed | - various - | 364 | 10 | 10 | DNS 11 | DNC 9 | DNC 9 | DNC 11 | 8 | 8 | 12 | | DNC 10 | | 8 | 12 | 12 | 9 | DNC 9 | DNC 9 | Mitchell, Reed | 12 | | | 10 | 11 | 11 | DNC 6 | | | | | | | | | | | | DNC 10 | DNC 10 | SB 10 | SB 9 | Mitchell, Reed | | | | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Mitchell, Reed | ||
| 24 | TC76 | Garcia, Joe | 364.3 | 11 | 8 | 9 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | Garcia, Joe | | | | 12 | | 7 | DNC 6 | | 14 | 13 | | | | | | DNC 13 | 9 | 6 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Garcia, Joe | | DNC 13 | SB 10.1 | SB 10.1 | SB 10.1 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Garcia, Joe | ||||
| 25 | TC74 | Forrest, Whit | -various- | 370 | 6 | 9 | 8 | 6 | 7 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Forrest, Whit | | | | | | | DNC 6 | | | | | DNC 15 | DNC 15 | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Forrest, Whit | 10 | DNC 13 | 9 | 7 | 9 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Forrest, Whit | |||
| 26 | TC30 | Lorig, Meredith | 373.8 | | DNC 13 | DNC 12 | DNC 9 | DNC 9 | 8 | DNC 11 | DNC 11 | SB 10.4 | SB 10.4 | DNC 10 | | | 11 | 11 | 11 | DNC 9 | DNC 9 | Lorig, Meredith | | | | | 12 | | DNC 6 | | | | | | | | 7 | 11 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Lorig, Meredith | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Lorig, Meredith | ||||
| 27 | TC55 | Callanan, Cynthia | 377.4 | RC 10.6 | RC 10.6 | RC 10.6 | RC 9 | RC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | Callanan, Cynthia | | | | | | | DNC 6 | | | | RC 10.6 | RC 10.6 | RC 10.6 | RC 10.6 | RC 10.6 | RC 10.6 | | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Callanan, Cynthia | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Callanan, Cynthia | ||||
| 28 | 1687 | Grimm, Nick | 381 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Grimm, Nick | | | | | | | DNC 6 | 4 | 12 | 10 | | | | | | DNC 13 | DNC 14 | DNC 14 | 7 | 7 | DNC 10 | DNC 9 | Grimm, Nick | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Grimm, Nick | ||||
| 29 | TC82 | Litsey, Trevor | 382 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | DNS 14 | DNC 9 | DNC 9 | Litsey, Trevor | | | | | | | DNC 6 | 9 | 4 | 8 | | | | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Litsey, Trevor | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Litsey, Trevor | ||||
| 30 | 1 | TC40 | Versabeau, Antoine | 387 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Versabeau, Antoine | | | | | | | DNC 6 | | | | | 13 | 13 | | | DNC 13 | 11 | 12 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Versabeau, Antoine | DNC 15 | DNC 13 | DNC 13 | 9 | 4 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Versabeau, Antoine | |||
| 31 | 1 | TC37 | O'Brien, Joe | 389 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | O'Brien, Joe | | | | | | | DNC 6 | | | | 12 | 12 | 12 | | 9 | 10 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | O'Brien, Joe | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | O'Brien, Joe | |||
| 32 | TC39 | McWay, Ryan | 390.4 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | 9 | 9 | 9 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | McWay, Ryan | 13 | | | | | | DNC 6 | 10 | 13 | 14 | | | | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | McWay, Ryan | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | SB 10.8 | SB 10.8 | SB 10.8 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | McWay, Ryan | ||||
| 33 | 1933 | Curtis, Jason | Humdinger | 394 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Curtis, Jason | | | | | | | DNC 6 | | | | | | DNC 15 | 3 | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Curtis, Jason | DNC 15 | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Curtis, Jason | |||
| 34 | TC43 | Befort, Belinda | 395 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | | | DNC 9 | DNC 9 | Befort, Belinda | | | 14 | 13 | 13 | 8 | DNC 6 | | | | | | | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Befort, Belinda | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Befort, Belinda | ||||
| 35 | TC18 | Tolonen, Lori | -various- | 397 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | 9 | 12 | | DNC 14 | | DNC 9 | DNC 9 | Tolonen, Lori | | | | | | | DNC 6 | | | | | | | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Tolonen, Lori | DNC 15 | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Tolonen, Lori | |||
| 36 | 1 | TC84 | Klingner, Ellen | 401.6 | SB 11.2 | SB 11.2 | SB 11.2 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Klingner, Ellen | | | | | | | DNC 6 | | | | | DNC 15 | DNC 15 | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Klingner, Ellen | DNC 15 | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Klingner, Ellen | |||
| 37 | 1 | TC35 | Wadman, Shannon | 402.2 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Wadman, Shannon | | | SB 11.2 | | | | DNC 6 | | | | | | DNC 15 | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Wadman, Shannon | DNC 15 | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Wadman, Shannon | |||
| 38 | TC70 | Kastner, Brandi | 405 | DNC 13 | DNC 13 | DNC 12 | DNC 9 | DNC 9 | DNC 11 | DNC 11 | DNC 11 | | | DNC 10 | | | | DNC 14 | | DNC 9 | DNC 9 | Kastner, Brandi | | | | | | | DNC 6 | | | | 14 | | DNC 15 | | | DNC 13 | DNC 14 | DNC 14 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | Kastner, Brandi | DNC 15 | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Kastner, Brandi |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RDG Ave | Redress: average of other races | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |