2026
MC Season Champ
5 races sailed with 1 discard, 15 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Helm | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 5 | 1.0 | 2.0 | 1.0 | | 1.0 | Grosch, Ryan | |
| 2 | 1746 | Christie, Bob | 8 | 3.0 | | 2.0 | 1.0 | 2.0 | Christie, Bob | ||
| 3 | 2674 | Wean, Matt | 10 | | 1.0 | 4.0 | 2.0 | 3.0 | Wean, Matt | ||
| 4 | TC79 | Lees, John | 17 | 2.0 | 3.0 | 3.0 | | DNC 9.0 | Lees, John | ||
| 5 | TC26 | Prochaska, Mark | 19 | 4.0 | | 5.0 | 4.0 | 6.0 | Prochaska, Mark | ||
| 6 | 1850 | Berg, John | Andy | 22 | 5.0 | 6.0 | | 7.0 | 4.0 | Berg, John | |
| 7 | TC74 | Forrest, Whit | -various- | 27 | 6.0 | | 8.0 | 6.0 | 7.0 | Forrest, Whit | |
| 8 | 2322 | Ott, Chuck | Sea Otter | 29 | | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | Ott, Chuck | |
| 9 | TC11 | Pone, Imants | 35 | | DNC 13.0 | DNC 12.0 | 5.0 | 5.0 | Pone, Imants | ||
| 10 | TC76 | Garcia, Joe | 35 | | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | Garcia, Joe | ||
| 11 | TC84 | Klingner, Ellen | 36 | | SB 9.0 | SB 9.0 | DNC 9.0 | DNC 9.0 | Klingner, Ellen | ||
| 12 | 1554 | Loscheider, Steve | Spastic | 38 | 8.0 | | DNC 12.0 | SB 9.0 | SB 9.0 | Loscheider, Steve | |
| 13 | TC75 | Mitchell, Reed | - various - | 38 | 10.0 | 10.0 | | DNC 9.0 | DNC 9.0 | Mitchell, Reed | |
| 14 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 0 | | SB 0.0 | SB 0.0 | SB 0.0 | SB 0.0 | Katics/Getsinger, John/John | |
| 14 | TC55 | Callanan, Cynthia | 0 | | RC 0.0 | RC 0.0 | RC 0.0 | RC 0.0 | Callanan, Cynthia |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |